No airline yet?
Click here to found your new enterprise now!
from Abidjan (ABJ) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Entebbe (EBB) | |||||||
UG 535 | 1234567 | 02:21 | 10:41 | E90 | Jet.ug | ||
UG 186 | __3_5_7 | 02:55 | 11:15 | E75 | Jet.ug | ||
UG 285 | 1_3_5_7 | 13:00 | 21:10 | E90 | Jet.ug | ||
UG 666 | 1234567 | 17:01 | 01:51 | 295 | Jet.ug | via LOS | |
to Lagos (LOS) | |||||||
UG 666 | 1234567 | 16:01 | 18:25 | 295 | Jet.ug | ||
from Abuja (ABV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Accra (ACC) | |||||||
UG 641 | 1234567 | 09:22 | 09:52 | E70 | Jet.ug | ||
UG 661 | 1234567 | 13:40 | 14:10 | E75 | Jet.ug | ||
to Entebbe (EBB) | |||||||
UG 305 | 1234567 | 01:00 | 06:59 | E70 | Jet.ug | ||
UG 513 | 1234567 | 02:50 | 08:40 | E90 | Jet.ug | ||
UG 346 | 1234567 | 06:35 | 12:34 | E75 | Jet.ug | ||
UG 642 | 1234567 | 13:34 | 19:33 | E70 | Jet.ug | ||
UG 88 | 1234567 | 17:15 | 23:14 | E75 | Jet.ug | ||
UG 662 | 1234567 | 18:00 | 23:59 | E75 | Jet.ug | ||
from Accra (ACC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Abuja (ABV) | |||||||
UG 642 | 1234567 | 10:29 | 12:59 | E70 | Jet.ug | ||
UG 662 | 1234567 | 14:55 | 17:25 | E75 | Jet.ug | ||
to Entebbe (EBB) | |||||||
UG 152 | 12_4_6_ | 01:35 | 09:25 | E90 | Jet.ug | ||
UG 642 | 1234567 | 11:29 | 19:33 | E70 | Jet.ug | via ABV | |
UG 313 | 1234567 | 12:55 | 20:45 | E90 | Jet.ug | ||
UG 184 | 1234567 | 15:25 | 23:15 | E75 | Jet.ug | ||
UG 662 | 1234567 | 15:55 | 23:59 | E75 | Jet.ug | via ABV | |
UG 344 | 1234567 | 19:25 | 03:15 | E75 | Jet.ug | ||
from Addis Ababa (ADD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bahir Dar (BJR) | |||||||
UG 675 | 1234567 | 17:35 | 18:25 | ER3 | Jet.ug | ||
to Entebbe (EBB) | |||||||
UG 84 | 1234567 | 00:00 | 01:57 | ER4 | Jet.ug | ||
UG 225 | 1234567 | 00:40 | 02:33 | E75 | Jet.ug | ||
UG 630 | 1234567 | 01:43 | 03:40 | ER3 | Jet.ug | ||
UG 497 | 1234567 | 02:30 | 04:23 | E75 | Jet.ug | ||
UG 664 | 1234567 | 03:11 | 05:04 | E75 | Jet.ug | ||
UG 278 | 1234567 | 04:40 | 06:33 | E75 | Jet.ug | ||
UG 443 | 1234567 | 05:55 | 07:48 | E90 | Jet.ug | ||
UG 283 | 1234567 | 07:30 | 09:23 | 295 | Jet.ug | ||
UG 160 | 1234567 | 07:50 | 09:43 | E75 | Jet.ug | ||
UG 501 | 1234567 | 08:41 | 10:34 | E75 | Jet.ug | ||
UG 473 | 1234567 | 09:40 | 11:33 | E75 | Jet.ug | ||
UG 437 | _2_4_6_ | 10:05 | 11:58 | E90 | Jet.ug | ||
UG 219 | 1234567 | 10:35 | 12:28 | E75 | Jet.ug | ||
UG 381 | 1234567 | 11:50 | 13:43 | E95 | Jet.ug | ||
UG 327 | 1234567 | 12:40 | 14:33 | 295 | Jet.ug | ||
UG 678 | 1234567 | 13:45 | 17:28 | E90 | Jet.ug | via NBO | |
UG 18 | 1234567 | 13:50 | 15:47 | ER4 | Jet.ug | ||
UG 503 | 1234567 | 14:15 | 16:08 | E75 | Jet.ug | ||
UG 481 | 1234567 | 14:40 | 16:33 | E75 | Jet.ug | ||
UG 197 | 1234567 | 15:25 | 17:18 | E90 | Jet.ug | ||
UG 170 | 1234567 | 16:25 | 18:18 | E75 | Jet.ug | ||
UG 274 | 1234567 | 17:40 | 19:33 | E75 | Jet.ug | ||
UG 702 | 1234567 | 18:21 | 20:14 | E75 | Jet.ug | ||
UG 223 | 1234567 | 19:25 | 21:18 | E75 | Jet.ug | ||
UG 315 | 1234567 | 19:45 | 21:38 | E75 | Jet.ug | ||
UG 676 | 1234567 | 20:43 | 22:40 | ER3 | Jet.ug | ||
UG 199 | 1234567 | 20:55 | 22:48 | E90 | Jet.ug | ||
UG 385 | 1234567 | 21:50 | 23:43 | E95 | Jet.ug | ||
UG 680 | 1234567 | 22:49 | 02:32 | E90 | Jet.ug | via NBO | |
to Nairobi (NBO) | |||||||
UG 678 | 1234567 | 13:45 | 15:34 | E90 | Jet.ug | ||
UG 680 | 1234567 | 22:49 | 00:38 | E90 | Jet.ug | ||
from Antananarivo (TNR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Entebbe (EBB) | |||||||
UG 529 | 1234567 | 04:00 | 07:40 | ER4 | Jet.ug | ||
UG 700 | 1234567 | 11:28 | 15:05 | E75 | Jet.ug | ||
UG 148 | 1234567 | 19:40 | 23:27 | ER4 | Jet.ug | ||
from Arua (RUA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Entebbe (EBB) | |||||||
UG 2 | 1234567 | 08:30 | 10:18 | DH6 | Jet.ug | ||
UG 399 | 1234567 | 11:20 | 13:08 | DH6 | Jet.ug | ||
from Asmara (ASM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Entebbe (EBB) | |||||||
UG 180 | __3_5_7 | 01:00 | 03:38 | E90 | Jet.ug | ||
UG 180 | 12_4_6_ | 01:20 | 03:58 | E90 | Jet.ug | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Entebbe (EBB) | |||||||
UG 706 | 1234567 | 00:14 | 06:50 | 295 | Jet.ug | ||
UG 112 | 1234567 | 10:32 | 17:08 | 295 | Jet.ug | ||
UG 415 | 1234567 | 19:25 | 02:01 | 295 | Jet.ug | ||
from Bahir Dar (BJR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Addis Ababa (ADD) | |||||||
UG 676 | 1234567 | 19:07 | 19:57 | ER3 | Jet.ug | ||
to Entebbe (EBB) | |||||||
UG 676 | 1234567 | 19:07 | 22:40 | ER3 | Jet.ug | via ADD | |
from Bahrain (BAH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Entebbe (EBB) | |||||||
UG 110 | 1_3_5_7 | 23:25 | 04:03 | E90 | Jet.ug | ||
UG 110 | _2_4_6_ | 23:59 | 04:37 | E90 | Jet.ug | ||
from Bangui (BGF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Entebbe (EBB) | |||||||
UG 724 | 1234567 | 14:55 | 19:23 | ER3 | Jet.ug | ||
UG 144 | 1234567 | 21:25 | 01:47 | E75 | Jet.ug | ||
from Bata (BSG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Entebbe (EBB) | |||||||
UG 142 | 1234567 | 14:15 | 19:42 | ER4 | Jet.ug | ||
from Beira (BEW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Entebbe (EBB) | |||||||
UG 100 | 1234567 | 21:50 | 02:04 | ER4 | Jet.ug | ||
from Bengaluru (BLR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Entebbe (EBB) | |||||||
UG 613 | 1234567 | 13:05 | 17:15 | 295 | Jet.ug | ||
UG 615 | 1234567 | 23:55 | 04:05 | 295 | Jet.ug | ||
from Blantyre Chileka (BLZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Entebbe (EBB) | |||||||
UG 758 | 1234567 | 00:07 | 03:40 | E75 | Jet.ug | from 10Apr | |
UG 96 | 1_3_5_7 | 14:25 | 18:04 | ER4 | Jet.ug | ||
from Bloemfontein (BFN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Entebbe (EBB) | |||||||
UG 323 | 1234567 | 12:00 | 17:24 | E75 | Jet.ug | ||
from Brazzaville (BZV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Entebbe (EBB) | |||||||
UG 307 | 1234567 | 06:35 | 11:16 | E95 | Jet.ug | ||
UG 644 | 1234567 | 14:41 | 19:28 | E70 | Jet.ug | ||
to Lagos (LOS) | |||||||
UG 643 | 1234567 | 08:15 | 10:49 | E70 | Jet.ug | ||
from Bujumbura (BJM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Entebbe (EBB) | |||||||
UG 92 | 1234567 | 00:35 | 02:37 | E75 | Jet.ug | ||
UG 460 | 1234567 | 06:10 | 08:12 | E95 | Jet.ug | ||
UG 206 | 1234567 | 07:40 | 09:42 | E90 | Jet.ug | ||
UG 640 | 1234567 | 17:43 | 19:45 | E75 | Jet.ug | ||
from Bukoba (BKZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Entebbe (EBB) | |||||||
UG 237 | 1234567 | 01:10 | 02:12 | DH6 | Jet.ug | ||
UG 603 | 1234567 | 04:42 | 05:44 | DH6 | Jet.ug | ||
from Bulawayo (BUQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Entebbe (EBB) | |||||||
UG 519 | 1234567 | 13:50 | 17:59 | E75 | Jet.ug | ||
from Bunia (BUX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Entebbe (EBB) | |||||||
UG 459 | 1234567 | 03:45 | 05:32 | ER4 | Jet.ug | ||
UG 401 | 1234567 | 14:45 | 17:17 | DH6 | Jet.ug | ||
UG 243 | 1234567 | 18:10 | 20:42 | DH6 | Jet.ug | ||
UG 726 | 1234567 | 20:42 | 22:30 | ER3 | Jet.ug | ||
from Cabinda (CAB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Entebbe (EBB) | |||||||
UG 247 | 1234567 | 08:30 | 13:44 | E75 | Jet.ug | ||
UG 744 | 1234567 | 11:03 | 16:25 | ER3 | Jet.ug | from 10Apr | |
from Cape Town (CPT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Entebbe (EBB) | |||||||
UG 366 | 123456_ | 04:30 | 10:30 | 295 | Jet.ug | ||
UG 625 | 123_567 | 06:55 | 13:00 | E90 | Jet.ug | ||
UG 674 | _2_4_6_ | 14:26 | 23:07 | E75 | Jet.ug | via WDH | |
UG 498 | 1234567 | 16:50 | 23:07 | E90 | Jet.ug | ||
UG 718 | 1234567 | 21:16 | 03:33 | 295 | Jet.ug | ||
to Windhoek Hosea Kutako (WDH) | |||||||
UG 674 | _2_4_6_ | 15:26 | 16:24 | E75 | Jet.ug | ||
from Cotonou (COO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Entebbe (EBB) | |||||||
UG 6 | 1_3_5_7 | 10:35 | 17:06 | E90 | Jet.ug | ||
from Dakar (DSS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Entebbe (EBB) | |||||||
UG 660 | 1234567 | 17:00 | 04:35 | ER4 | Jet.ug | via LFW | |
to Lome (LFW) | |||||||
UG 660 | 1234567 | 17:00 | 20:05 | ER4 | Jet.ug | ||
from Dar-es-Salaam (DAR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Entebbe (EBB) | |||||||
UG 636 | 1234567 | 01:51 | 03:38 | ER3 | Jet.ug | ||
UG 684 | 1234567 | 01:57 | 04:50 | E70 | Jet.ug | via NBO | |
UG 162 | 1234567 | 02:40 | 04:23 | E75 | Jet.ug | ||
UG 188 | 12_4_6_ | 03:05 | 04:48 | E75 | Jet.ug | ||
UG 467 | 1234567 | 05:25 | 07:08 | E70 | Jet.ug | ||
UG 479 | 1234567 | 09:35 | 11:18 | E75 | Jet.ug | ||
UG 12 | 1234567 | 13:30 | 15:17 | ER3 | Jet.ug | ||
UG 638 | 1234567 | 13:57 | 15:40 | E90 | Jet.ug | ||
UG 475 | 1234567 | 15:05 | 16:48 | E75 | Jet.ug | ||
UG 265 | 1234567 | 19:15 | 21:02 | ER3 | Jet.ug | ||
UG 477 | 1234567 | 20:55 | 22:38 | E75 | Jet.ug | ||
UG 493 | 1234567 | 21:25 | 23:08 | E75 | Jet.ug | ||
UG 78 | 1234567 | 23:05 | 00:52 | ER3 | Jet.ug | ||
UG 648 | 1234567 | 23:30 | 02:15 | E70 | Jet.ug | via MWZ | |
to Mwanza (MWZ) | |||||||
UG 648 | 1234567 | 23:30 | 00:57 | E70 | Jet.ug | ||
to Nairobi (NBO) | |||||||
UG 684 | 1234567 | 01:57 | 03:10 | E70 | Jet.ug | ||
from Djibouti (JIB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Entebbe (EBB) | |||||||
UG 168 | 1234567 | 08:25 | 10:56 | E75 | Jet.ug | ||
UG 82 | 1234567 | 17:50 | 20:27 | ER4 | Jet.ug | ||
from Dodoma (DOD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Entebbe (EBB) | |||||||
UG 106 | 1234567 | 02:50 | 04:12 | E75 | Jet.ug | ||
UG 54 | 1234567 | 23:55 | 03:08 | DH6 | Jet.ug | ||
from Doha (DOH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Entebbe (EBB) | |||||||
UG 539 | 1234567 | 01:20 | 05:56 | E90 | Jet.ug | ||
UG 541 | 1234567 | 12:08 | 16:44 | 295 | Jet.ug | ||
UG 377 | 1234567 | 13:45 | 18:21 | 295 | Jet.ug | ||
UG 58 | 1234567 | 16:45 | 21:21 | 295 | Jet.ug | ||
UG 714 | 1234567 | 19:41 | 00:17 | 295 | Jet.ug | ||
UG 294 | 1_3_5_7 | 21:35 | 02:00 | E90 | Jet.ug | ||
from Douala (DLA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Entebbe (EBB) | |||||||
UG 295 | 1234567 | 14:40 | 20:10 | E75 | Jet.ug | ||
UG 114 | 1234567 | 16:15 | 21:45 | E75 | Jet.ug | ||
from Dubai (DXB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Entebbe (EBB) | |||||||
UG 710 | 1234567 | 00:11 | 04:05 | 295 | Jet.ug | ||
UG 515 | 1234567 | 01:50 | 05:44 | E90 | Jet.ug | ||
UG 122 | 1234567 | 05:45 | 09:25 | E90 | Jet.ug | ||
UG 288 | 1234567 | 11:40 | 15:34 | E90 | Jet.ug | ||
UG 509 | 1234567 | 13:55 | 17:49 | E90 | Jet.ug | ||
UG 257 | 1234567 | 15:30 | 19:15 | 295 | Jet.ug | ||
UG 120 | 1234567 | 19:10 | 22:45 | E90 | Jet.ug | ||
UG 507 | 1234567 | 19:25 | 23:19 | E90 | Jet.ug | ||
UG 417 | 1234567 | 22:55 | 02:49 | 295 | Jet.ug | ||
from Durban King Shaka International (DUR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Entebbe (EBB) | |||||||
UG 108 | 1234567 | 07:22 | 12:45 | E95 | Jet.ug | ||
UG 393 | 1234567 | 13:00 | 18:23 | E90 | Jet.ug | ||
UG 672 | 1_3_5_7 | 14:47 | 23:53 | E75 | Jet.ug | via WDH | |
UG 362 | 12345_7 | 17:40 | 22:53 | 295 | Jet.ug | ||
UG 632 | 1234567 | 17:48 | 23:11 | E95 | Jet.ug | ||
UG 362 | _____6_ | 17:50 | 23:13 | 295 | Jet.ug | ||
to Windhoek Hosea Kutako (WDH) | |||||||
UG 672 | 1_3_5_7 | 15:47 | 17:06 | E75 | Jet.ug | ||
from Dzaoudzi (DZA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Entebbe (EBB) | |||||||
UG 584 | 1234567 | 11:05 | 14:03 | ER3 | Jet.ug | ||
from Eldoret (EDL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Entebbe (EBB) | |||||||
UG 764 | 1234567 | 02:29 | 03:17 | E75 | Jet.ug | from 10Apr | |
UG 730 | 1234567 | 15:01 | 15:50 | ER3 | Jet.ug | ||
UG 32 | 1234567 | 17:20 | 18:09 | ER3 | Jet.ug | ||
UG 609 | 1234567 | 19:42 | 21:17 | DH6 | Jet.ug | ||
UG 395 | 1234567 | 20:45 | 21:33 | E90 | Jet.ug | ||
UG 611 | 1234567 | 23:54 | 01:29 | DH6 | Jet.ug | ||
from Entebbe (EBB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Abidjan (ABJ) | |||||||
UG 665 | 1234567 | 09:10 | 14:59 | 295 | Jet.ug | via LOS | |
UG 286 | 1_3_5_7 | 10:20 | 12:30 | E90 | Jet.ug | ||
UG 534 | 1234567 | 23:15 | 01:35 | E90 | Jet.ug | ||
UG 185 | _2_4_6_ | 23:55 | 02:15 | E75 | Jet.ug | ||
to Abuja (ABV) | |||||||
UG 512 | 1234567 | 00:05 | 02:04 | E90 | Jet.ug | ||
UG 345 | 1234567 | 03:55 | 05:54 | E75 | Jet.ug | ||
UG 641 | 1234567 | 06:48 | 08:47 | E70 | Jet.ug | ||
UG 661 | 1234567 | 11:05 | 13:04 | E75 | Jet.ug | ||
UG 87 | 1234567 | 14:30 | 16:29 | E75 | Jet.ug | ||
UG 304 | 1234567 | 22:20 | 00:19 | E70 | Jet.ug | ||
to Accra (ACC) | |||||||
UG 641 | 1234567 | 04:48 | 09:52 | E70 | Jet.ug | via ABV | |
UG 661 | 1234567 | 09:05 | 14:10 | E75 | Jet.ug | via ABV | |
UG 312 | 1234567 | 10:15 | 12:05 | E90 | Jet.ug | ||
UG 183 | 1234567 | 13:00 | 14:50 | E75 | Jet.ug | ||
UG 343 | 1234567 | 17:00 | 18:50 | E75 | Jet.ug | ||
UG 151 | 1_3_5_7 | 22:55 | 00:45 | E90 | Jet.ug | ||
to Addis Ababa (ADD) | |||||||
UG 663 | 1234567 | 00:35 | 02:28 | E75 | Jet.ug | ||
UG 277 | 1234567 | 02:00 | 03:53 | E75 | Jet.ug | ||
UG 442 | 1234567 | 03:10 | 05:03 | E90 | Jet.ug | ||
UG 284 | 1234567 | 04:50 | 06:43 | 295 | Jet.ug | ||
UG 159 | 1234567 | 05:10 | 07:03 | E75 | Jet.ug | ||
UG 500 | 1234567 | 06:05 | 07:58 | E75 | Jet.ug | ||
UG 472 | 1234567 | 07:05 | 08:58 | E75 | Jet.ug | ||
UG 436 | _2_4_6_ | 07:20 | 09:13 | E90 | Jet.ug | ||
UG 218 | 1234567 | 08:00 | 09:53 | E75 | Jet.ug | ||
UG 380 | 1234567 | 09:00 | 10:53 | E95 | Jet.ug | ||
UG 677 | 1234567 | 09:10 | 12:54 | E90 | Jet.ug | via NBO | |
UG 326 | 1234567 | 10:05 | 11:58 | 295 | Jet.ug | ||
UG 17 | 1234567 | 11:05 | 13:02 | ER4 | Jet.ug | ||
UG 502 | 1234567 | 11:15 | 13:08 | E75 | Jet.ug | ||
UG 480 | 1234567 | 12:00 | 13:53 | E75 | Jet.ug | ||
UG 196 | 1234567 | 12:40 | 14:33 | E90 | Jet.ug | ||
UG 169 | 1234567 | 13:45 | 15:38 | E75 | Jet.ug | ||
UG 675 | 1234567 | 14:50 | 16:47 | ER3 | Jet.ug | ||
UG 273 | 1234567 | 15:00 | 16:53 | E75 | Jet.ug | ||
UG 701 | 1234567 | 15:45 | 17:38 | E75 | Jet.ug | ||
UG 222 | 1234567 | 16:45 | 18:38 | E75 | Jet.ug | ||
UG 314 | 1234567 | 17:10 | 19:03 | E75 | Jet.ug | ||
UG 198 | 1234567 | 18:10 | 20:03 | E90 | Jet.ug | ||
UG 679 | 1234567 | 18:17 | 21:58 | E90 | Jet.ug | via NBO | |
UG 384 | 1234567 | 19:00 | 20:53 | E95 | Jet.ug | ||
UG 83 | 1234567 | 21:15 | 23:12 | ER4 | Jet.ug | ||
UG 224 | 1234567 | 22:00 | 23:53 | E75 | Jet.ug | ||
UG 629 | 1234567 | 23:00 | 00:57 | ER3 | Jet.ug | ||
UG 496 | 1234567 | 23:50 | 01:43 | E75 | Jet.ug | ||
to Antananarivo (TNR) | |||||||
UG 699 | 1234567 | 07:15 | 10:52 | E75 | Jet.ug | ||
UG 147 | 1234567 | 15:05 | 18:52 | ER4 | Jet.ug | ||
UG 528 | 1234567 | 23:45 | 03:25 | ER4 | Jet.ug | ||
to Arua (RUA) | |||||||
UG 1 | 1234567 | 06:00 | 07:48 | DH6 | Jet.ug | ||
UG 398 | 1234567 | 09:00 | 10:48 | DH6 | Jet.ug | ||
to Asmara (ASM) | |||||||
UG 179 | _2_4_6_ | 21:35 | 00:13 | E90 | Jet.ug | ||
UG 179 | 1_3_5_7 | 21:55 | 00:33 | E90 | Jet.ug | ||
to Athens (ATH) | |||||||
UG 111 | 1234567 | 05:00 | 09:36 | 295 | Jet.ug | ||
UG 414 | 1234567 | 13:44 | 18:20 | 295 | Jet.ug | ||
UG 705 | 1234567 | 18:40 | 23:16 | 295 | Jet.ug | ||
to Bahir Dar (BJR) | |||||||
UG 675 | 1234567 | 14:50 | 18:25 | ER3 | Jet.ug | via ADD | |
to Bahrain (BAH) | |||||||
UG 109 | 1_3_5_7 | 17:55 | 22:33 | E90 | Jet.ug | ||
UG 109 | _2_4_6_ | 18:40 | 23:18 | E90 | Jet.ug | ||
to Bangui (BGF) | |||||||
UG 723 | _2_4_6_ | 13:44 | 14:12 | ER3 | Jet.ug | ||
UG 723 | 1_3_5_7 | 13:45 | 14:13 | ER3 | Jet.ug | ||
UG 143 | 1234567 | 20:24 | 20:46 | E75 | Jet.ug | ||
to Bata (BSG) | |||||||
UG 141 | 1234567 | 12:05 | 13:32 | ER4 | Jet.ug | ||
to Beira (BEW) | |||||||
UG 99 | 1234567 | 18:50 | 21:04 | ER4 | Jet.ug | ||
to Bengaluru (BLR) | |||||||
UG 612 | 1234567 | 03:00 | 12:10 | 295 | Jet.ug | ||
UG 614 | 1234567 | 13:50 | 23:00 | 295 | Jet.ug | ||
to Blantyre Chileka (BLZ) | |||||||
UG 95 | 1_3_5_7 | 12:05 | 13:44 | ER4 | Jet.ug | ||
UG 757 | 1234567 | 21:55 | 23:28 | E75 | Jet.ug | from 10Apr | |
to Bloemfontein (BFN) | |||||||
UG 322 | 1234567 | 08:00 | 11:24 | E75 | Jet.ug | ||
to Brazzaville (BZV) | |||||||
UG 306 | 1234567 | 05:00 | 05:41 | E95 | Jet.ug | ||
UG 643 | 1234567 | 06:50 | 07:37 | E70 | Jet.ug | ||
to Bujumbura (BJM) | |||||||
UG 461 | 1234567 | 05:30 | 05:32 | E95 | Jet.ug | ||
UG 205 | 1234567 | 06:50 | 06:52 | E90 | Jet.ug | ||
UG 639 | 1234567 | 16:53 | 16:55 | E75 | Jet.ug | ||
UG 91 | 1234567 | 23:55 | 23:57 | E75 | Jet.ug | ||
to Bukoba (BKZ) | |||||||
UG 602 | 1234567 | 03:10 | 04:12 | DH6 | Jet.ug | ||
UG 236 | 1234567 | 23:40 | 00:42 | DH6 | Jet.ug | ||
to Bulawayo (BUQ) | |||||||
UG 518 | 1234567 | 11:10 | 13:19 | E75 | Jet.ug | ||
to Bunia (BUX) | |||||||
UG 458 | 1234567 | 03:15 | 03:02 | ER4 | Jet.ug | ||
UG 400 | 1234567 | 13:40 | 14:12 | DH6 | Jet.ug | ||
UG 242 | 1234567 | 17:08 | 17:40 | DH6 | Jet.ug | ||
UG 725 | 1234567 | 20:10 | 19:58 | ER3 | Jet.ug | ||
to Cabinda (CAB) | |||||||
UG 246 | 1234567 | 06:35 | 07:49 | E75 | Jet.ug | ||
UG 743 | 1234567 | 08:59 | 10:21 | ER3 | Jet.ug | from 10Apr | |
to Cape Town (CPT) | |||||||
UG 624 | 123_567 | 02:05 | 06:10 | E90 | Jet.ug | ||
UG 673 | _2_4_6_ | 07:05 | 14:43 | E75 | Jet.ug | via WDH | |
UG 433 | 1234567 | 11:45 | 16:02 | E90 | Jet.ug | ||
UG 717 | 1234567 | 16:05 | 20:22 | 295 | Jet.ug | ||
UG 363 | 12345_7 | 23:40 | 03:40 | 295 | Jet.ug | ||
to Cotonou (COO) | |||||||
UG 5 | 1_3_5_7 | 07:15 | 09:46 | E90 | Jet.ug | ||
to Dakar (DSS) | |||||||
UG 659 | 1234567 | 03:29 | 12:10 | ER4 | Jet.ug | via LFW | |
to Dar-es-Salaam (DAR) | |||||||
UG 187 | 12_4_6_ | 00:45 | 02:28 | E75 | Jet.ug | ||
UG 466 | 1234567 | 03:05 | 04:48 | E70 | Jet.ug | ||
UG 478 | 1234567 | 07:10 | 08:53 | E75 | Jet.ug | ||
UG 11 | 1234567 | 11:00 | 12:47 | ER3 | Jet.ug | ||
UG 637 | 1234567 | 11:25 | 13:08 | E90 | Jet.ug | ||
UG 474 | 1234567 | 12:40 | 14:23 | E75 | Jet.ug | ||
UG 264 | 1234567 | 16:45 | 18:32 | ER3 | Jet.ug | ||
UG 476 | 1234567 | 17:30 | 19:13 | E75 | Jet.ug | ||
UG 492 | 1234567 | 19:00 | 20:43 | E75 | Jet.ug | ||
UG 647 | 1234567 | 20:08 | 22:53 | E70 | Jet.ug | via MWZ | |
UG 77 | 1234567 | 20:35 | 22:22 | ER3 | Jet.ug | ||
UG 161 | 1234567 | 21:00 | 22:43 | E75 | Jet.ug | ||
UG 683 | 1234567 | 22:30 | 01:20 | E70 | Jet.ug | via NBO | |
UG 635 | 1234567 | 23:20 | 01:07 | ER3 | Jet.ug | ||
to Djibouti (JIB) | |||||||
UG 167 | 1234567 | 05:10 | 07:41 | E75 | Jet.ug | ||
UG 81 | 1234567 | 14:25 | 17:02 | ER4 | Jet.ug | ||
to Dodoma (DOD) | |||||||
UG 105 | 1234567 | 00:50 | 02:12 | E75 | Jet.ug | ||
UG 53 | 1234567 | 20:05 | 23:18 | DH6 | Jet.ug | ||
to Doha (DOH) | |||||||
UG 540 | 1234567 | 06:29 | 11:05 | 295 | Jet.ug | ||
UG 432 | 1234567 | 08:00 | 12:36 | 295 | Jet.ug | ||
UG 57 | 1234567 | 11:05 | 15:41 | 295 | Jet.ug | ||
UG 713 | 1234567 | 14:00 | 18:36 | 295 | Jet.ug | ||
UG 293 | 1_3_5_7 | 16:15 | 20:45 | E90 | Jet.ug | ||
UG 538 | 1234567 | 19:55 | 00:31 | E90 | Jet.ug | ||
to Douala (DLA) | |||||||
UG 292 | 1234567 | 12:25 | 13:55 | E75 | Jet.ug | ||
UG 113 | 1234567 | 14:05 | 15:35 | E75 | Jet.ug | ||
to Dubai (DXB) | |||||||
