No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
---|---|---|---|---|---|---|---|
Airbus A220-300 | 0 | 2 | 2 | 0 | 0 | 0 | 0.2 yrs |
Airbus A319-100 high density (enhanced) | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 yrs |
Airbus A320-200 medium (enhanced) | 0 | 7 | 7 | 0 | 0 | 0 | 5.5 yrs |
Airbus A320neo medium | 0 | 4 | 4 | 0 | 0 | 0 | 3.7 yrs |
Airbus A321-200 standard (enhanced) | 0 | 2 | 2 | 0 | 0 | 0 | 7.7 yrs |
Airbus A321LR | 0 | 8 | 8 | 0 | 0 | 0 | 0.3 yrs |
Airbus A321neo medium | 0 | 15 | 15 | 0 | 0 | 0 | 0.2 yrs |
Airbus A330-900 | 0 | 3 | 3 | 0 | 0 | 0 | 0.5 yrs |
Airbus A330-900X | 0 | 4 | 4 | 0 | 0 | 0 | 0.7 yrs |
Airbus A350-900 | 0 | 7 | 7 | 0 | 0 | 0 | 1.1 yrs |
Boeing 737-700BDSF BGW | 0 | 1 | 1 | 0 | 0 | 0 | 0.7 yrs |
Boeing 737-700ER (scimitar) | 0 | 1 | 1 | 0 | 0 | 0 | 10.3 yrs |
Boeing 737-700ER (winglets) | 0 | 3 | 3 | 0 | 0 | 0 | 6.6 yrs |
Boeing 737-800 BGW | 0 | 3 | 3 | 0 | 0 | 0 | 0.8 yrs |
Boeing 737-800 BGW (scimitar) | 0 | 3 | 3 | 0 | 0 | 0 | 4.4 yrs |
Boeing 737-800BCF BGW | 0 | 1 | 1 | 0 | 0 | 0 | 0.7 yrs |
Boeing 737-800BCF HGW | 0 | 3 | 3 | 0 | 0 | 0 | 0.2 yrs |
Boeing 767-300ER (winglets) | 0 | 8 | 8 | 0 | 0 | 0 | 8.3 yrs |
Boeing 777-200LR | 0 | 1 | 1 | 0 | 0 | 0 | 7.6 yrs |
Boeing 787-8 | 0 | 4 | 4 | 0 | 0 | 0 | 1.6 yrs |
CRJ 1000 NextGen EL | 0 | 15 | 15 | 0 | 0 | 0 | 0.4 yrs |
CRJ 1000 NextGen ER | 0 | 4 | 4 | 0 | 0 | 0 | 0.7 yrs |
De Havilland DHC-6-400 | 1 | 0 | 1 | 0 | 0 | 0 | 12.6 yrs |
DHC Dash 8-400 BASIC F-LCD | 0 | 5 | 5 | 0 | 0 | 0 | 0.7 yrs |
Embraer 195 E2 | 0 | 7 | 7 | 0 | 0 | 0 | 0.4 yrs |
overall | 1 | 113 | 114 | 0 | 0 | 0 | 2.2 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Name | Kitsune Airways |
Code | KAS |
Alliance | dotConnect |
Stock symbol | not listed |
Headquarters | Osaka Kansai (KIX) |
Country | Japan |
Parent company | Enterprise is a holding |
Managing director | Surang |
Founded | 2024-03-17 |
Rating | AAA |
Transported passengers | 10,064,200 |
Transported cargo | 2,731,745 CU |
Stations | 97 |
Fleet size | 114 |
Staff | 10,185 |
2025-01-14
11:34
|
Chief Aviation and Kitsune Airways have signed a new interlining agreement. |
2025-01-11
23:49
|
AmericanAirCargo and Kitsune Airways have signed a new interlining agreement. |
2024-12-30
22:44
|
Kitsune Airways has opened a new station at Auckland. |
2024-12-30
22:37
|
Kitsune Airways has opened a new station at Frankfurt. |
2024-12-30
22:37
|
linggok and Kitsune Airways have signed a new interlining agreement. |
2024-12-28
09:21
|
The Raven and Kitsune Airways have signed a new interlining agreement. |
2024-12-15
03:44
|
Kitsune Airways has opened a new station at Chicago O'Hare. |
2024-12-14
13:40
|
Charles Aviation and Kitsune Airways have signed a new interlining agreement. |
2024-12-02
02:09
|
Kitsune Airways has opened a new station at Yantai. |
2024-12-02
02:08
|
Kitsune Airways has opened a new station at Shanghai Hongqiao. |
2024-12-02
02:06
|
Kitsune Airways has opened a new station at Perth. |
2024-11-29
08:48
|
AsiaWorld and Kitsune Airways have signed a new interlining agreement. |
2024-11-12
08:03
|
Kitsune Airways has opened a new station at Toronto Pearson. |
2024-11-05
16:23
|
Tashkent Air and Kitsune Airways have signed a new interlining agreement. |
2024-11-05
03:27
|
Adventure Airlines and Kitsune Airways have signed a new interlining agreement. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.