No airline yet?
Click here to found your new enterprise now!
from Accra (ACC) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
J9 2612 | 1_345__ | 16:30 | 21:35 | 332 | Jet9 | ||
from Aguadilla (BQN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
J9 2829 | 1234567 | 08:40 | 09:59 | CRK | Jet9 | ||
J9 1946 | 1234567 | 14:00 | 15:19 | E90 | Jet9 | ||
to Washington (IAD) | |||||||
J9 2252 | 1234567 | 01:50 | 04:10 | 73G | Jet9 | ||
J9 2250 | 1234567 | 13:30 | 15:44 | 73G | Jet9 | ||
J9 1210 | 1234567 | 19:40 | 22:02 | 319 | Jet9 | ||
from Albany, NY, US (ALB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
J9 2668 | 1234567 | 12:45 | 15:30 | CRK | Jet9 | ||
to Washington (IAD) | |||||||
J9 2694 | 1234567 | 02:20 | 03:22 | 73G | Jet9 | ||
J9 2256 | 1234567 | 02:50 | 03:53 | CRK | Jet9 | ||
J9 713 | 1234567 | 08:00 | 09:03 | CR9 | Jet9 | ||
J9 1610 | 1234567 | 13:30 | 14:33 | E90 | Jet9 | ||
J9 2254 | 1234567 | 21:35 | 22:38 | CRK | Jet9 | ||
from Albuquerque (ABQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
J9 1127 | 1234567 | 05:00 | 05:44 | 320 | Jet9 | ||
J9 3042 | 1234567 | 15:50 | 16:32 | 73G | Jet9 | ||
J9 1299 | 1234567 | 22:02 | 22:46 | 319 | Jet9 | ||
J9 3389 | 1234567 | 22:30 | 23:13 | 32N | Jet9 | ||
to Washington (IAD) | |||||||
J9 1568 | 1234567 | 03:45 | 09:19 | E75 | Jet9 | ||
J9 2258 | 1234567 | 08:50 | 14:24 | CRK | Jet9 | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
J9 120 | 1234567 | 04:50 | 06:11 | 333 | Jet9 | ||
J9 675 | 1234_67 | 10:10 | 10:57 | 351 | Jet9 | ||
J9 675 | ____5__ | 10:10 | 10:57 | 77W | Jet9 | ||
J9 74 | 1234567 | 15:25 | 16:46 | 333 | Jet9 | ||
J9 450 | 1_34567 | 21:42 | 22:30 | 351 | Jet9 | ||
to Miami International (MIA) | |||||||
J9 2073 | 1234567 | 18:40 | 21:20 | 77W | Jet9 | ||
to Washington (IAD) | |||||||
J9 1628 | 1234567 | 02:30 | 03:53 | 77W | Jet9 | ||
J9 868 | 1234567 | 07:30 | 08:44 | 77W | Jet9 | ||
J9 1181 | 1234567 | 12:58 | 14:21 | 77W | Jet9 | ||
J9 944 | 1234567 | 19:50 | 21:13 | 77W | Jet9 | ||
from Anchorage (ANC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
J9 256 | 1234567 | 09:51 | 15:39 | 32N | Jet9 | ||
J9 274 | 1234567 | 16:54 | 22:45 | 739 | Jet9 | ||
from Antigua (ANU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
J9 2656 | 1234567 | 12:25 | 14:25 | CRK | Jet9 | ||
from Aruba (AUA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
J9 2045 | 1234567 | 08:50 | 10:26 | 32N | Jet9 | ||
J9 2446 | 1234567 | 19:40 | 21:16 | 32N | Jet9 | ||
J9 2452 | 1234567 | 22:50 | 00:26 | 32N | Jet9 | ||
to Washington (IAD) | |||||||
J9 2125 | 1234567 | 06:37 | 09:38 | 321 | Jet9 | ||
J9 1694 | 1234567 | 19:43 | 22:44 | 32N | Jet9 | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
J9 1030 | 12345_7 | 19:00 | 21:44 | 77W | Jet9 | ||
from Atlanta (ATL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
J9 44 | 1234567 | 05:15 | 06:20 | 73J | Jet9 | ||
J9 134 | 1234567 | 09:55 | 11:04 | 7M9 | Jet9 | ||
J9 230 | 1234567 | 14:40 | 15:46 | 73J | Jet9 | ||
J9 20 | 1234567 | 16:03 | 16:59 | 73J | Jet9 | ||
J9 518 | 1234567 | 22:45 | 23:50 | 73J | Jet9 | ||
to Miami International (MIA) | |||||||
J9 2991 | 1234567 | 02:40 | 04:13 | 73J | Jet9 | ||
J9 2143 | 1234567 | 03:10 | 04:43 | 73J | Jet9 | ||
J9 3495 | 1234567 | 03:10 | 04:43 | 32Q | Jet9 | ||
J9 1954 | 1234567 | 03:45 | 05:18 | 7M9 | Jet9 | ||
J9 3274 | 1234567 | 04:25 | 05:59 | 295 | Jet9 | ||
J9 3122 | 1234567 | 08:30 | 10:03 | 32N | Jet9 | ||
J9 3503 | 1234567 | 08:40 | 10:09 | 32Q | Jet9 | ||
J9 2220 | 1234567 | 08:50 | 10:23 | 73J | Jet9 | ||
J9 3483 | 1234567 | 09:01 | 10:35 | 295 | Jet9 | ||
J9 3334 | 1234567 | 09:02 | 10:35 | 7M9 | Jet9 | ||
J9 3497 | 1234567 | 09:05 | 10:38 | 32Q | Jet9 | ||
J9 2754 | 1234567 | 12:50 | 14:23 | 7M9 | Jet9 | ||
J9 2075 | 1234567 | 13:50 | 15:23 | 73J | Jet9 | ||
J9 2993 | 1234567 | 13:55 | 15:28 | 73J | Jet9 | ||
J9 3128 | 1234567 | 13:57 | 15:30 | 32N | Jet9 | ||
J9 3493 | 1234567 | 18:30 | 20:03 | 32Q | Jet9 | ||
J9 3338 | 1234567 | 18:54 | 20:27 | 7M9 | Jet9 | ||
J9 3328 | 1234567 | 18:55 | 20:28 | 7M9 | Jet9 | ||
J9 2462 | 1234567 | 19:30 | 21:03 | 320 | Jet9 | ||
J9 2014 | 1234567 | 19:34 | 21:07 | 73J | Jet9 | ||
J9 456 | 1234567 | 19:35 | 21:08 | 32N | Jet9 | ||
J9 1870 | 1234567 | 19:50 | 21:23 | 7M9 | Jet9 | ||
J9 2756 | 1234567 | 22:49 | 00:22 | 7M9 | Jet9 | ||
J9 2222 | 1234567 | 22:50 | 00:23 | 73J | Jet9 | ||
to Washington (IAD) | |||||||
J9 3040 | 1234567 | 02:02 | 03:28 | 32Q | Jet9 | ||
J9 940 | 1234567 | 02:38 | 04:04 | 32N | Jet9 | ||
J9 732 | 1234567 | 07:00 | 08:26 | 32Q | Jet9 | ||
J9 1140 | ___4_6_ | 08:00 | 09:23 | 77L | Jet9 | ||
J9 938 | 1234567 | 08:23 | 09:44 | 32N | Jet9 | ||
J9 1865 | 1234567 | 13:10 | 14:36 | 32N | Jet9 | ||
J9 2748 | 1234567 | 13:30 | 14:56 | 32N | Jet9 | ||
J9 762 | 1234567 | 13:35 | 15:01 | 32Q | Jet9 | ||
J9 1554 | 1234567 | 13:40 | 15:06 | 73J | Jet9 | ||
J9 2380 | 1234567 | 14:34 | 16:00 | 32Q | Jet9 | ||
J9 667 | 1234567 | 14:34 | 16:00 | 32N | Jet9 | ||
J9 1676 | 1234567 | 19:35 | 21:01 | 7M9 | Jet9 | ||
J9 1507 | 1234567 | 19:50 | 21:16 | 321 | Jet9 | ||
J9 1742 | 1234567 | 20:05 | 21:31 | 7M9 | Jet9 | ||
from Auckland (AKL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
J9 92 | 123_567 | 06:50 | 23:26 | 333 | Jet9 | ||
J9 506 | 1__45_7 | 12:30 | 05:06 | 333 | Jet9 | ||
J9 506 | __3__6_ | 12:30 | 05:06 | 339 | Jet9 | ||
J9 554 | _2_____ | 23:22 | 14:59 | 77W | Jet9 | ||
J9 510 | 123_56_ | 23:24 | 16:00 | 339 | Jet9 | ||
J9 510 | ___4__7 | 23:24 | 16:00 | 339 | Jet9 | ||
from Austin (AUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
J9 599 | 1234567 | 04:02 | 04:49 | 32N | Jet9 | ||
J9 246 | 1234567 | 09:50 | 10:38 | 320 | Jet9 | ||
J9 3090 | 1234567 | 10:05 | 10:52 | 7M8 | Jet9 | ||
J9 114 | 1234567 | 14:48 | 15:27 | 738 | Jet9 | ||
J9 3092 | 1234567 | 22:05 | 22:52 | 7M8 | Jet9 | ||
J9 248 | 1234567 | 22:10 | 22:58 | 320 | Jet9 | ||
to Miami International (MIA) | |||||||
J9 2460 | 1234567 | 01:40 | 05:12 | 320 | Jet9 | ||
J9 2760 | 1234567 | 06:05 | 09:37 | 7M9 | Jet9 | ||
J9 3312 | 1234567 | 06:45 | 10:18 | 295 | Jet9 | ||
J9 2458 | 1234567 | 11:55 | 15:27 | 320 | Jet9 | ||
J9 3382 | 1234567 | 17:30 | 20:57 | 32N | Jet9 | ||
J9 1884 | 1234567 | 17:50 | 21:22 | 320 | Jet9 | ||
J9 182 | 1234567 | 18:08 | 21:40 | 7M9 | Jet9 | ||
J9 568 | 1234567 | 20:40 | 00:12 | 7M9 | Jet9 | ||
to Washington (IAD) | |||||||
J9 1630 | 1234567 | 00:10 | 04:04 | 32N | Jet9 | ||
J9 2262 | 1234567 | 00:35 | 04:29 | 320 | Jet9 | ||
J9 2750 | 1234567 | 04:00 | 07:54 | 32N | Jet9 | ||
J9 2266 | 1234567 | 05:00 | 08:54 | 320 | Jet9 | ||
J9 1206 | 1234567 | 05:25 | 09:19 | 320 | Jet9 | ||
J9 2260 | 1234567 | 11:35 | 15:29 | 320 | Jet9 | ||
J9 2264 | 1234567 | 18:00 | 21:54 | 320 | Jet9 | ||
J9 828 | 1234567 | 18:21 | 22:15 | 7M8 | Jet9 | ||
from Bakersfield (BFL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
J9 1297 | 1234567 | 04:15 | 04:54 | 73J | Jet9 | ||
from Baltimore (BWI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
J9 194 | 1234567 | 04:18 | 06:10 | 32N | Jet9 | ||
J9 226 | 1234567 | 13:40 | 15:34 | 7M9 | Jet9 | ||
J9 166 | 1234567 | 21:10 | 23:00 | 73J | Jet9 | ||
J9 576 | 1234567 | 21:55 | 23:50 | 295 | Jet9 | ||
to Miami International (MIA) | |||||||
J9 2081 | 1234567 | 07:50 | 10:03 | 73J | Jet9 | ||
J9 2440 | 1234567 | 12:35 | 14:50 | 295 | Jet9 | ||
J9 876 | 1234567 | 18:25 | 20:39 | 32N | Jet9 | ||
J9 1731 | 1234567 | 21:36 | 23:51 | 295 | Jet9 | ||
from Bangor (BGR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
J9 1150 | 1234567 | 02:40 | 04:15 | CR7 | Jet9 | ||
J9 1662 | 1234567 | 03:05 | 04:40 | 295 | Jet9 | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
J9 544 | _2__5__ | 02:50 | 05:07 | 339 | Jet9 | ||
J9 544 | __3__6_ | 02:50 | 05:29 | 339 | Jet9 | ||
J9 591 | __34_67 | 19:19 | 21:58 | 339 | Jet9 | ||
to Washington (IAD) | |||||||
J9 1192 | 1234567 | 07:10 | 09:09 | 339 | Jet9 | ||
J9 2628 | 1234567 | 12:00 | 13:34 | 351 | Jet9 | ||
J9 2172 | 1234567 | 20:20 | 21:54 | 359 | Jet9 | ||
from Barranquilla (BAQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
J9 2658 | 1234567 | 21:00 | 23:32 | CRK | Jet9 | ||
from Beijing Capital (PEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
J9 90 | 1___5__ | 03:34 | 23:15 | 77W | Jet9 | ||
J9 889 | 1234567 | 15:25 | 11:06 | 77W | Jet9 | ||
from Belgrade (BEG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
J9 1666 | 1234567 | 19:17 | 22:45 | 32Q | Jet9 | ||
from Belize City (BZE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
J9 316 | 1234567 | 19:40 | 22:15 | 32N | Jet9 | ||
to Miami International (MIA) | |||||||
J9 2768 | 1234567 | 01:15 | 04:07 | 73G | Jet9 | ||
J9 2418 | 1234567 | 12:30 | 15:24 | 295 | Jet9 | ||
J9 2766 | 1234567 | 18:15 | 21:07 | 73G | Jet9 | ||
to Washington (IAD) | |||||||
J9 2911 | 1234567 | 17:20 | 21:53 | 295 | Jet9 | ||
from Bellingham (BLI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
J9 1315 | 1234567 | 04:18 | 06:45 | CRK | Jet9 | ||
from Belo Horizonte International (CNF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
J9 2875 | 1234567 | 04:10 | 10:11 | 32Q | Jet9 | ||
J9 2644 | 1234567 | 15:12 | 21:13 | 32Q | Jet9 | ||
from Berlin (BER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
J9 1992 | 1234567 | 06:10 | 08:37 | 32Q | Jet9 | ||
J9 2017 | 1234567 | 19:14 | 21:41 | 32Q | Jet9 | ||
from Bermuda (BDA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
J9 1724 | 1234567 | 08:20 | 09:24 | 295 | Jet9 | ||
J9 2246 | 1234567 | 14:35 | 15:36 | 73G | Jet9 | ||
J9 2692 | 1234567 | 21:00 | 22:01 | 73G | Jet9 | ||
J9 1823 | 1234567 | 21:05 | 22:09 | 295 | Jet9 | ||
from Billings (BIL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
J9 1370 | 1234567 | 16:12 | 17:30 | 295 | Jet9 | ||
J9 1279 | 1234567 | 22:26 | 23:43 | 320 | Jet9 | ||
to Washington (IAD) | |||||||
J9 1821 | 1234567 | 04:40 | 10:16 | CRK | Jet9 | ||
J9 2696 | 1234567 | 16:45 | 22:21 | CRK | Jet9 | ||
from Birmingham, AL, US (BHM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
J9 344 | 1234567 | 20:07 | 22:04 | CRK | Jet9 | ||
to Miami International (MIA) | |||||||
J9 2997 | 1234567 | 12:30 | 15:12 | CRK | Jet9 | ||
J9 2831 | 1234567 | 21:30 | 00:12 | CRK | Jet9 | ||
to Washington (IAD) | |||||||
J9 872 | 1234567 | 12:40 | 15:19 | CRK | Jet9 | ||
from Bogota (BOG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
J9 72 | 1______ | 01:50 | 05:45 | 77W | Jet9 | ||
J9 72 | __345_7 | 01:50 | 05:45 | 333 | Jet9 | ||
J9 78 | __3_5_7 | 12:20 | 16:15 | 333 | Jet9 | ||
J9 98 | __3____ | 18:40 | 22:14 | 359 | Jet9 | ||
J9 98 | 1_____7 | 18:55 | 22:50 | 333 | Jet9 | ||
to Miami International (MIA) | |||||||
J9 2210 | 1234567 | 02:15 | 05:32 | 738 | Jet9 | ||
J9 1936 | 1234567 | 06:40 | 10:01 | 295 | Jet9 | ||
J9 3134 | 1234567 | 06:40 | 09:59 | 32N | Jet9 | ||
J9 3136 | 1234567 | 06:40 | 09:59 | 32N | Jet9 | ||
J9 2212 | 1234567 | 12:00 | 15:17 | 738 | Jet9 | ||
to Washington (IAD) | |||||||
J9 1550 | 1234567 | 17:35 | 22:30 | 295 | Jet9 | ||
from Boise (BOI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
J9 1089 | 1234567 | 05:05 | 05:44 | 738 | Jet9 | ||
J9 3062 | 1234567 | 05:20 | 06:03 | 295 | Jet9 | ||
J9 1243 | 1234567 | 13:40 | 14:23 | 738 | Jet9 | ||
J9 1305 | 1234567 | 22:27 | 23:10 | 738 | Jet9 | ||
to Washington (IAD) | |||||||
J9 1246 | 1234567 | 03:20 | 09:37 | 319 | Jet9 | ||
J9 2702 | 1234567 | 15:30 | 21:50 | 295 | Jet9 | ||
from Boston (BOS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
J9 661 | 1234567 | 01:55 | 04:19 | 32N | Jet9 | ||
J9 903 | ____5_7 | 03:13 | 05:20 | 77W | Jet9 | ||
J9 597 | 1234567 | 08:30 | 10:54 | 7M8 | Jet9 | ||
J9 214 | 1234567 | 13:13 | 15:34 | 73J | Jet9 | ||
J9 36 | 1234567 | 19:45 | 22:06 | 73J | Jet9 | ||
to Miami International (MIA) | |||||||
J9 2047 | 1234567 | 07:20 | 10:10 | 32N | Jet9 | ||
J9 2043 | 1234567 | 18:40 | 21:24 | 32N | Jet9 | ||
to Washington (IAD) | |||||||
J9 2704 | 1234567 | 02:00 | 03:13 | 295 | Jet9 | ||
J9 1744 | 1234567 | 02:50 | 04:02 | 7M9 | Jet9 | ||
J9 2953 | 1234567 | 03:15 | 04:27 | 32N | Jet9 | ||
J9 798 | 1234567 | 03:15 | 04:27 | 32N | Jet9 | ||
J9 2280 | 1234567 | 08:15 | 09:27 | 320 | Jet9 | ||
J9 1634 | 1234567 | 08:22 | 09:34 | 32N | Jet9 | ||
J9 2955 | 1234567 | 08:38 | 09:50 | 32N | Jet9 | ||
J9 956 | 1234567 | 13:20 | 14:32 | 7M9 | Jet9 | ||
J9 2278 | 1234567 | 14:10 | 15:22 | 320 | Jet9 | ||
J9 958 | 1234567 | 19:54 | 21:06 | 7M9 | Jet9 | ||
from Bozeman (BZN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
J9 196 | 1234567 | 13:50 | 14:59 | 32N | Jet9 | ||
J9 414 | 1234567 | 22:31 | 23:40 | 7M9 | Jet9 | ||
to Washington (IAD) | |||||||
J9 1817 | 1234567 | 16:50 | 22:41 | CRK | Jet9 | ||
from Brasilia (BSB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
J9 2511 | 1_34567 | 00:05 | 05:25 | 7M9 | Jet9 | ||
from Bridgetown (BGI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
J9 2039 | 1234567 | 07:25 | 09:55 | 32N | Jet9 | ||
to Washington (IAD) | |||||||
J9 2121 | 1234567 | 06:20 | 09:39 | 321 | Jet9 | ||
J9 1805 | 1234567 | 18:10 | 21:36 | 32N | Jet9 | ||
J9 2119 | 1234567 | 19:10 | 22:36 | 32Q | Jet9 | ||
from Brussels Zaventem (BRU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
J9 276 | 1______ | 04:50 | 06:25 | 77W | Jet9 | ||
J9 144 | 1_3_56_ | 21:55 | 23:24 | 333 | Jet9 | ||
to Washington (IAD) | |||||||
J9 1734 | 1234567 | 07:10 | 08:50 | 32Q | Jet9 | ||
J9 2142 | 1234567 | 20:10 | 22:01 | 32Q | Jet9 | ||
from Bucaramanga (BGA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
J9 2584 | 1234567 | 11:30 | 14:35 | 295 | Jet9 | ||
from Buenos Aires Ezeiza (EZE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
J9 514 | _2___6_ | 05:05 | 11:25 | 333 | Jet9 | ||
to Miami International (MIA) | |||||||
J9 3286 | 1234567 | 03:40 | 10:21 | 333 | Jet9 | ||
to Washington (IAD) | |||||||
J9 915 | 1234567 | 02:30 | 09:28 | 77W | Jet9 | ||
J9 1008 | 1234567 | 15:25 | 22:20 | 77W | Jet9 | ||
J9 2146 | 1234567 | 21:30 | 04:40 | 339 | Jet9 | ||
from Buffalo (BUF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
J9 328 | 1234567 | 13:34 | 15:15 | 320 | Jet9 | ||
J9 474 | 1234567 | 20:26 | 22:05 | 320 | Jet9 | ||
to Miami International (MIA) | |||||||
J9 2662 | 1234567 | 12:45 | 15:28 | CRK | Jet9 | ||
to Washington (IAD) | |||||||
J9 1322 | 1234567 | 02:35 | 03:33 | CR9 | Jet9 | ||
J9 2638 | 1234567 | 02:50 | 03:48 | 295 | Jet9 | ||
J9 1781 | 1234567 | 03:50 | 04:44 | 32N | Jet9 | ||
J9 1332 | 1234567 | 08:10 | 09:08 | CR9 | Jet9 | ||
J9 2286 | 1234567 | 08:15 | 09:13 | CRK | Jet9 | ||
J9 2282 | 1234567 | 12:50 | 13:48 | CRK | Jet9 | ||
J9 740 | 1234567 | 13:15 | 14:13 | CRK | Jet9 | ||
J9 2284 | 1234567 | 21:45 | 22:43 | CRK | Jet9 | ||
from Burbank (BUR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
J9 2706 | 1234567 | 13:40 | 21:29 | 295 | Jet9 | ||
J9 1166 | 1234567 | 14:15 | 22:04 | 295 | Jet9 | ||
from Burlington, VT, US (BTV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
J9 1416 | 1234567 | 02:30 | 03:46 | CR9 | Jet9 | ||
J9 1600 | 1234567 | 08:20 | 09:36 | E90 | Jet9 | ||
from Calgary (YYC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Washington (IAD) | |||||||
J9 1815 | 1234567 | 03:48 | 09:45 | CRK | Jet9 | ||
J9 2708 | 1234567 | 09:36 | 15:45 | CRK | Jet9 | ||
J9 2290 | 1234567 | 15:05 | 21:16 | CRK | Jet9 | ||
from Cali (CLO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
J9 2588 | 1234567 | 11:55 | 15:21 | 319 | Jet9 | ||
to Washington (IAD) | |||||||
J9 1521 | 1234567 | 17:25 | 22:31 | 32N | Jet9 | ||
J9 2700 | 1234567 | 17:40 | 22:45 | 32N | Jet9 | ||
from Camaguey (CMW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
J9 2539 | 1234567 | 03:55 | 04:59 | 295 | Jet9 | ||
J9 2678 | 1234567 | 04:05 | 05:09 | CRK | Jet9 | ||
J9 2537 | 1234567 | 19:30 | 20:34 | 295 | Jet9 | ||
J9 2818 | 1234567 | 20:10 | 21:14 | CRK | Jet9 | ||
from Campinas (VCP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
J9 3256 | 1234567 | 04:10 | 10:08 | 332 | Jet9 | ||
from Cancun (CUN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
J9 236 | 1234567 | 02:55 | 05:21 | 73J | Jet9 | ||
J9 220 | 1234567 | 13:13 | 15:39 | 73J | Jet9 | ||
J9 452 | 1234567 | 13:50 | 16:16 | 73J | Jet9 | ||
J9 390 | 1234567 | 19:30 | 21:59 | 320 | Jet9 | ||
J9 268 | 1234567 | 20:30 | 22:56 | 73J | Jet9 | ||
to Miami International (MIA) | |||||||
J9 1930 | 1234567 | 02:50 | 05:17 | 295 | Jet9 | ||
J9 2434 | 1234567 | 02:50 | 05:17 | 295 | Jet9 | ||
J9 2501 | 1234567 | 03:25 | 05:51 | 32N | Jet9 | ||
J9 2454 | 1234567 | 07:45 | 10:11 | 32N | Jet9 | ||
J9 2029 | 1234567 | 08:03 | 10:29 | 32N | Jet9 | ||
J9 3362 | 1234567 | 08:21 | 10:40 | 32Q | Jet9 | ||
J9 3138 | 1234567 | 13:04 | 15:30 | 32N | Jet9 | ||
J9 2085 | 1234567 | 13:40 | 16:05 | 73J | Jet9 | ||
J9 3360 | 1234567 | 18:10 | 20:36 | 32Q | Jet9 | ||
J9 2083 | 1234567 | 18:40 | 21:05 | 73J | Jet9 | ||
J9 821 | 1234567 | 18:46 | 21:12 | 32Q | Jet9 | ||
to Washington (IAD) | |||||||
J9 2190 | 1234567 | 00:05 | 04:06 | 320 | Jet9 | ||
J9 2006 | 1234567 | 00:30 | 04:31 | 32N | Jet9 | ||
J9 2138 | 1234567 | 00:30 | 04:31 | 7M9 | Jet9 | ||
J9 782 | 1234567 | 04:30 | 08:29 | 73J | Jet9 | ||
J9 2192 | 1234567 | 05:51 | 09:34 | 320 | Jet9 | ||
J9 2004 | 1234567 | 11:25 | 15:26 | 32N | Jet9 | ||
J9 1648 | 1234567 | 18:08 | 22:09 | 32N | Jet9 | ||
from Caracas (CCS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Los Angeles (LAX) | |||||||
J9 593 | 1______ | 17:30 | 21:11 | 339 | Jet9 | ||
to Miami International (MIA) | |||||||
J9 3004 | 1234567 | 21:30 | 00:02 | 32Q | Jet9 | ||
from Cartagena (CTG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
J9 3258 | 1234567 | 10:41 | 13:15 | 295 | Jet9 | ||
from Cayo Coco (CCC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
J9 3016 | 1234567 | 04:10 | 05:05 | 295 | Jet9 | ||
J9 3142 | 1234567 | 09:30 | 10:25 | 295 | Jet9 | ||
J9 3144 | 1234567 | 14:35 | 15:30 | 295 | Jet9 | ||
from Cayo Largo del Sur (CYO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Miami International (MIA) | |||||||
J9 3184 | 1234567 | 04:00 | 05:00 | 295 | Jet9 | ||
J9 3268 | 1234567 | 05:00 | 06:00 | 295 | Jet9 | ||
from Charleston, SC, US (CHS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
