No airline yet?
Click here to found your new enterprise now!
from Aksu (AKU) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Beijing Capital (PEK) | |||||||
ABC 6384 | 1234567 | 13:26 | 17:28 | 32Q | Air Beijing | ||
ABC 4934 | 1234567 | 13:50 | 17:52 | 32N | Air Beijing | ||
ABC 4932 | 1234567 | 22:08 | 02:10 | 321 | Air Beijing | ||
from Anshan (AOG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Beijing Capital (PEK) | |||||||
ABC 4380 | _2_4567 | 04:45 | 05:49 | CS1 | Air Beijing | ||
from Baotou (BAV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Beijing Capital (PEK) | |||||||
ABC 6386 | 1234567 | 20:25 | 21:30 | 32Q | Air Beijing | ||
from Beihai (BHY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Beijing Capital (PEK) | |||||||
ABC 6410 | 1234567 | 16:12 | 19:12 | 32N | Air Beijing | ||
from Beijing Capital (PEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Aksu (AKU) | |||||||
ABC 6383 | 1234567 | 08:30 | 12:32 | 32Q | Air Beijing | ||
ABC 4933 | 1234567 | 09:03 | 13:05 | 32N | Air Beijing | ||
ABC 4931 | 1234567 | 17:09 | 21:11 | 321 | Air Beijing | ||
to Anshan (AOG) | |||||||
ABC 4379 | _2_4567 | 02:49 | 03:53 | CS1 | Air Beijing | ||
to Baotou (BAV) | |||||||
ABC 6385 | 1234567 | 18:31 | 19:36 | 32Q | Air Beijing | ||
to Beihai (BHY) | |||||||
ABC 6409 | 1234567 | 12:25 | 15:25 | 32N | Air Beijing | ||
to Changchun (CGQ) | |||||||
ABC 4587 | _2_4567 | 00:31 | 01:59 | CS3 | Air Beijing | ||
ABC 4627 | 1_3_5_7 | 01:42 | 03:10 | CS3 | Air Beijing | ||
ABC 4593 | 1234_6_ | 01:47 | 03:15 | CS1 | Air Beijing | ||
ABC 4635 | 1_3_567 | 03:29 | 04:57 | CS3 | Air Beijing | ||
ABC 4599 | 1_3_567 | 03:42 | 05:10 | CS1 | Air Beijing | ||
ABC 4851 | 1_34567 | 05:30 | 06:58 | CS3 | Air Beijing | ||
ABC 4613 | 1234567 | 08:15 | 09:43 | CS3 | Air Beijing | ||
ABC 4621 | 1234567 | 10:15 | 11:43 | CS3 | Air Beijing | ||
ABC 4629 | 1234567 | 12:05 | 13:33 | CS3 | Air Beijing | ||
ABC 4615 | 1234567 | 13:23 | 14:51 | CS3 | Air Beijing | ||
ABC 6511 | 1234567 | 14:50 | 16:17 | 32N | Air Beijing | ||
ABC 4623 | 1234567 | 15:24 | 16:52 | CS3 | Air Beijing | ||
ABC 4631 | 1234567 | 17:13 | 18:41 | CS3 | Air Beijing | ||
ABC 4617 | 1234567 | 18:33 | 20:01 | CS3 | Air Beijing | ||
ABC 4625 | 1234567 | 20:34 | 22:02 | CS3 | Air Beijing | ||
ABC 4633 | 1234567 | 22:21 | 23:49 | CS3 | Air Beijing | ||
ABC 4619 | 1_3_56_ | 23:41 | 01:09 | CS3 | Air Beijing | ||
to Changsha Huanghua (CSX) | |||||||
ABC 4313 | 1234567 | 00:44 | 02:47 | CS3 | Air Beijing | ||
ABC 4297 | 1234567 | 08:10 | 10:13 | CS3 | Air Beijing | ||
ABC 4303 | 1234567 | 10:05 | 12:08 | CS3 | Air Beijing | ||
ABC 4309 | 1234567 | 12:00 | 14:03 | CS3 | Air Beijing | ||
ABC 6545 | 1234567 | 14:08 | 16:10 | 320 | Air Beijing | ||
ABC 4299 | 1234567 | 14:32 | 16:35 | CS3 | Air Beijing | ||
ABC 4305 | 1234567 | 16:27 | 18:30 | CS3 | Air Beijing | ||
ABC 4311 | 1234567 | 18:22 | 20:25 | CS3 | Air Beijing | ||
ABC 4301 | 1234567 | 20:54 | 22:57 | CS3 | Air Beijing | ||
ABC 4307 | 1234567 | 22:49 | 00:52 | CS3 | Air Beijing | ||
to Changzhou (CZX) | |||||||
ABC 6437 | 1234567 | 14:02 | 15:35 | 321 | Air Beijing | ||
to Chengde (CDE) | |||||||
ABC 4397 | 1_3_5_7 | 02:02 | 02:39 | CS3 | Air Beijing | ||
ABC 4180 | _2_4_6_ | 03:36 | 04:13 | CS3 | Air Beijing | ||
ABC 4188 | 1_3_5__ | 05:36 | 06:13 | CS3 | Air Beijing | ||
to Chengdu (CTU) | |||||||
ABC 4206 | 1234_67 | 01:40 | 03:57 | CS3 | Air Beijing | ||
ABC 867 | 1234567 | 03:28 | 05:44 | 32Q | Air Beijing | ||
ABC 861 | 1234567 | 08:00 | 10:16 | 32Q | Air Beijing | ||
ABC 4190 | 1234567 | 08:05 | 10:22 | CS3 | Air Beijing | ||
ABC 4196 | 1234567 | 10:00 | 12:17 | CS3 | Air Beijing | ||
ABC 869 | 1234567 | 10:20 | 12:36 | 32Q | Air Beijing | ||
ABC 6575 | 1234567 | 11:03 | 13:19 | 319 | Air Beijing | ||
ABC 4202 | 1234567 | 12:00 | 14:17 | CS3 | Air Beijing | ||
ABC 857 | 1234567 | 13:55 | 16:12 | CS3 | Air Beijing | ||
ABC 863 | 1234_6_ | 14:33 | 16:35 | 32Q | Air Beijing | ||
ABC 863 | ____5_7 | 14:33 | 16:49 | 32Q | Air Beijing | ||
ABC 4192 | 1234567 | 14:52 | 17:09 | CS3 | Air Beijing | ||
ABC 6561 | 1234567 | 15:35 | 17:52 | CS1 | Air Beijing | ||
ABC 4198 | 1234567 | 16:50 | 19:07 | CS3 | Air Beijing | ||
ABC 871 | 1_345_7 | 17:12 | 19:28 | 32Q | Air Beijing | ||
ABC 6577 | _2____7 | 17:39 | 19:55 | 319 | Air Beijing | ||
ABC 6577 | 1_3456_ | 17:45 | 20:01 | 319 | Air Beijing | ||
ABC 4204 | 1234567 | 18:50 | 21:07 | CS3 | Air Beijing | ||
ABC 865 | 12_4_67 | 21:13 | 23:29 | 32Q | Air Beijing | ||
ABC 4194 | 123456_ | 21:45 | 00:02 | CS3 | Air Beijing | ||
ABC 4200 | 1_34567 | 23:41 | 01:58 | CS3 | Air Beijing | ||
to Chengdu (TFU) | |||||||
ABC 4164 | 1234_67 | 01:40 | 03:57 | CS3 | Air Beijing | ||
ABC 873 | 1234567 | 08:00 | 10:15 | 32Q | Air Beijing | ||
ABC 4148 | 1234567 | 08:20 | 10:37 | CS3 | Air Beijing | ||
ABC 4154 | 1234567 | 10:00 | 12:17 | CS3 | Air Beijing | ||
ABC 4160 | 1234567 | 12:00 | 14:17 | CS3 | Air Beijing | ||
ABC 875 | 1234567 | 14:32 | 16:47 | 32Q | Air Beijing | ||
ABC 4150 | 1234567 | 15:10 | 17:27 | CS3 | Air Beijing | ||
ABC 4156 | 1234567 | 16:50 | 19:07 | CS3 | Air Beijing | ||
ABC 4162 | 1234567 | 18:50 | 21:07 | CS3 | Air Beijing | ||
ABC 859 | 1234567 | 20:45 | 23:02 | CS3 | Air Beijing | ||
ABC 877 | 1_34567 | 21:05 | 23:20 | 32Q | Air Beijing | ||
ABC 4152 | 123456_ | 22:00 | 00:17 | CS3 | Air Beijing | ||
ABC 4158 | 1_34567 | 23:40 | 01:57 | CS3 | Air Beijing | ||
to Chifeng (CIF) | |||||||
ABC 4246 | _2_4_67 | 01:03 | 01:49 | 32Q | Air Beijing | ||
ABC 6361 | 1234567 | 08:00 | 08:47 | CS1 | Air Beijing | ||
to Chongqing (CKG) | |||||||
ABC 4146 | 1234567 | 01:18 | 03:29 | CS3 | Air Beijing | ||
ABC 6599 | 1234567 | 06:05 | 08:15 | 320 | Air Beijing | ||
ABC 4130 | 1234567 | 08:05 | 10:16 | CS1 | Air Beijing | ||
ABC 4841 | 1234567 | 08:20 | 10:31 | CS3 | Air Beijing | ||
ABC 4136 | 1234567 | 10:00 | 12:11 | CS3 | Air Beijing | ||
ABC 4142 | 1234567 | 12:02 | 14:13 | CS3 | Air Beijing | ||
ABC 6601 | ____5__ | 12:19 | 14:29 | 320 | Air Beijing | ||
ABC 6601 | 1234_67 | 12:23 | 14:33 | 320 | Air Beijing | ||
ABC 4132 | 1234567 | 14:19 | 16:30 | CS1 | Air Beijing | ||
ABC 4843 | 1234567 | 14:58 | 17:09 | CS3 | Air Beijing | ||
ABC 4138 | 1234567 | 16:38 | 18:49 | CS3 | Air Beijing | ||
ABC 4144 | 1234567 | 18:40 | 20:51 | CS3 | Air Beijing | ||
ABC 6603 | 12_4567 | 18:55 | 21:05 | 320 | Air Beijing | ||
ABC 4134 | 1234567 | 20:33 | 22:44 | CS1 | Air Beijing | ||
ABC 4845 | 1234567 | 21:36 | 23:47 | CS3 | Air Beijing | ||
ABC 4140 | 1234567 | 23:16 | 01:27 | CS3 | Air Beijing | ||
to Dali City (DLU) | |||||||
ABC 6389 | 1234567 | 08:35 | 11:37 | 32Q | Air Beijing | ||
to Dalian (DLC) | |||||||
ABC 4541 | _2_4_6_ | 00:47 | 01:44 | CS3 | Air Beijing | ||
ABC 4088 | 1234567 | 01:36 | 02:33 | CS3 | Air Beijing | ||
ABC 4561 | __3_5_7 | 01:41 | 02:38 | CS3 | Air Beijing | ||
ABC 4551 | 1_3_5__ | 03:00 | 03:57 | CS3 | Air Beijing | ||
ABC 4651 | 1_3_5_7 | 03:39 | 04:36 | CS1 | Air Beijing | ||
ABC 4385 | 123456_ | 04:32 | 05:29 | CS1 | Air Beijing | ||
ABC 4391 | _2_4_67 | 07:16 | 08:13 | CS3 | Air Beijing | ||
ABC 4533 | 1234567 | 08:15 | 09:12 | CS3 | Air Beijing | ||
ABC 4553 | 1234567 | 09:09 | 10:06 | CS3 | Air Beijing | ||
ABC 4543 | 1234567 | 10:15 | 11:12 | CS3 | Air Beijing | ||
ABC 4535 | 1234567 | 12:23 | 13:20 | CS3 | Air Beijing | ||
ABC 6517 | 1234567 | 12:35 | 13:32 | 321 | Air Beijing | ||
ABC 4555 | 1234567 | 13:17 | 14:14 | CS3 | Air Beijing | ||
ABC 6533 | 1234567 | 13:32 | 14:29 | 321 | Air Beijing | ||
ABC 4545 | 1234567 | 14:23 | 15:20 | CS3 | Air Beijing | ||
ABC 4537 | 1234567 | 16:31 | 17:28 | CS3 | Air Beijing | ||
ABC 4557 | 1234567 | 17:19 | 18:16 | CS3 | Air Beijing | ||
ABC 6535 | 1234567 | 17:29 | 18:26 | 321 | Air Beijing | ||
ABC 6623 | 12_45_7 | 17:56 | 18:53 | 320 | Air Beijing | ||
ABC 4547 | 1234567 | 18:44 | 19:41 | CS3 | Air Beijing | ||
ABC 4539 | 1234567 | 20:39 | 21:36 | CS3 | Air Beijing | ||
ABC 4559 | 1234567 | 21:33 | 22:30 | CS3 | Air Beijing | ||
ABC 6387 | 1234567 | 22:28 | 23:25 | 32Q | Air Beijing | ||
ABC 4549 | 1234567 | 22:52 | 23:49 | CS3 | Air Beijing | ||
to Dayong (DYG) | |||||||
ABC 4955 | 123_567 | 13:30 | 15:31 | 32N | Air Beijing | ||
ABC 6417 | 1234567 | 16:22 | 18:23 | 319 | Air Beijing | ||
to Fuzhou (FOC) | |||||||
ABC 4663 | 123_567 | 01:14 | 03:34 | CS3 | Air Beijing | ||
ABC 4653 | 1234567 | 08:25 | 10:45 | CS3 | Air Beijing | ||
ABC 6447 | 1234567 | 08:46 | 11:05 | 32N | Air Beijing | ||
ABC 6453 | 1234567 | 10:06 | 12:25 | 319 | Air Beijing | ||
ABC 4659 | 1234567 | 11:05 | 13:25 | CS3 | Air Beijing | ||
ABC 6449 | 1234567 | 15:11 | 17:30 | 32N | Air Beijing | ||
ABC 4655 | 1234567 | 15:30 | 17:50 | CS3 | Air Beijing | ||
ABC 6455 | 1234567 | 16:40 | 18:59 | 319 | Air Beijing | ||
ABC 4661 | 1234567 | 18:10 | 20:30 | CS3 | Air Beijing | ||
ABC 6451 | 123456_ | 21:46 | 00:05 | 32N | Air Beijing | ||
ABC 4657 | _234567 | 22:29 | 00:49 | CS3 | Air Beijing | ||
ABC 6457 | _234567 | 23:11 | 01:30 | 319 | Air Beijing | ||
to Ganzhou (KOW) | |||||||
ABC 6371 | 1234567 | 14:38 | 16:58 | CS1 | Air Beijing | ||
to Guangzhou (CAN) | |||||||
ABC 6587 | 1234567 | 06:05 | 08:44 | 319 | Air Beijing | ||
ABC 6593 | 1234567 | 07:00 | 09:39 | 319 | Air Beijing | ||
ABC 4059 | 1234567 | 08:00 | 10:41 | CS3 | Air Beijing | ||
ABC 4066 | 1234567 | 10:00 | 12:41 | CS3 | Air Beijing | ||
ABC 4072 | 1234567 | 12:00 | 14:41 | CS3 | Air Beijing | ||
ABC 6589 | 1234567 | 13:30 | 16:09 | 319 | Air Beijing | ||
ABC 4847 | 1234567 | 14:05 | 16:46 | CS3 | Air Beijing | ||
ABC 6595 | 1234567 | 14:06 | 16:45 | 319 | Air Beijing | ||
ABC 4061 | 1234567 | 15:40 | 18:21 | CS3 | Air Beijing | ||
ABC 7754 | 1234567 | 15:46 | 18:35 | 32N | Air Beijing | ||
ABC 4068 | 1234567 | 17:40 | 20:21 | CS3 | Air Beijing | ||
ABC 4074 | 1234567 | 19:40 | 22:21 | CS3 | Air Beijing | ||
ABC 6591 | _23_56_ | 20:45 | 23:24 | 319 | Air Beijing | ||
ABC 4849 | 1234567 | 21:44 | 00:25 | CS3 | Air Beijing | ||
to Guilin (KWL) | |||||||
ABC 4853 | 1234567 | 08:25 | 10:56 | 7M9 | Air Beijing | ||
ABC 4855 | 1234567 | 15:32 | 18:03 | 7M9 | Air Beijing | ||
ABC 6469 | 1234567 | 20:30 | 23:01 | 32N | Air Beijing | ||
to Guiyang (KWE) | |||||||
ABC 4451 | 1234_6_ | 00:49 | 03:21 | CS3 | Air Beijing | ||
ABC 4457 | 1234_6_ | 02:41 | 05:13 | CS3 | Air Beijing | ||
ABC 4441 | 1234567 | 08:10 | 10:42 | CS3 | Air Beijing | ||
ABC 4447 | 1234567 | 10:10 | 12:42 | CS3 | Air Beijing | ||
ABC 6539 | 123_567 | 11:01 | 13:31 | 320 | Air Beijing | ||
ABC 4453 | 1234567 | 12:05 | 14:37 | CS3 | Air Beijing | ||
ABC 4443 | 1234567 | 15:27 | 17:59 | CS3 | Air Beijing | ||
ABC 4449 | 1234567 | 17:35 | 20:07 | CS3 | Air Beijing | ||
ABC 4455 | 1234567 | 19:23 | 21:55 | CS3 | Air Beijing | ||
ABC 4445 | 1_3456_ | 22:46 | 01:18 | CS3 | Air Beijing | ||
to Haikou (HAK) | |||||||
ABC 6543 | 1234567 | 06:00 | 09:10 | 320 | Air Beijing | ||
ABC 4242 | 1234567 | 08:05 | 11:15 | 32Q | Air Beijing | ||
ABC 4375 | 1234567 | 10:10 | 13:22 | CS1 | Air Beijing | ||
ABC 4381 | 1234567 | 12:00 | 15:12 | CS1 | Air Beijing | ||
ABC 4387 | 1234567 | 14:00 | 17:12 | CS3 | Air Beijing | ||
ABC 4244 | 1234567 | 16:34 | 19:44 | 32Q | Air Beijing | ||
ABC 4377 | 1234567 | 18:33 | 21:45 | CS1 | Air Beijing | ||
ABC 4383 | 1234567 | 20:16 | 23:28 | CS1 | Air Beijing | ||
ABC 4389 | 1234567 | 22:38 | 01:50 | CS3 | Air Beijing | ||
to Hailar (HLD) | |||||||
ABC 4953 | 1234567 | 08:25 | 10:05 | 32N | Air Beijing | ||
ABC 6421 | 1234567 | 08:40 | 10:20 | 319 | Air Beijing | ||
to Handan (HDG) | |||||||
ABC 4911 | _2_4_6_ | 01:58 | 02:54 | 32N | Air Beijing | ||
ABC 4785 | _2_4_6_ | 02:21 | 03:18 | CS3 | Air Beijing | ||
ABC 4403 | 1_3_5_7 | 04:02 | 04:59 | CS3 | Air Beijing | ||
ABC 4409 | _2_4_67 | 05:13 | 06:10 | CS1 | Air Beijing | ||
to Hangzhou (HGH) | |||||||
ABC 6565 | 1234567 | 02:25 | 04:12 | 32N | Air Beijing | ||
ABC 5334 | 1234567 | 03:55 | 05:42 | 7M8 | Air Beijing | ||
ABC 6567 | 1234567 | 07:39 | 09:26 | 32N | Air Beijing | ||
ABC 6346 | 1234567 | 07:45 | 09:33 | CS1 | Air Beijing | ||
ABC 4166 | 1234567 | 08:05 | 09:53 | CS3 | Air Beijing | ||
ABC 4174 | 1234567 | 10:00 | 11:48 | CS3 | Air Beijing | ||
ABC 4182 | 1234567 | 12:00 | 13:48 | CS3 | Air Beijing | ||
ABC 6569 | 1234567 | 13:30 | 15:17 | 32N | Air Beijing | ||
ABC 4168 | 1234567 | 13:57 | 15:45 | CS3 | Air Beijing | ||
ABC 5330 | 1_34567 | 14:25 | 16:12 | 7M8 | Air Beijing | ||
ABC 7722 | 1234567 | 15:24 | 17:11 | 32N | Air Beijing | ||
ABC 7956 | 1234567 | 15:41 | 17:28 | 32Q | Air Beijing | ||
ABC 4176 | 1234567 | 15:52 | 17:40 | CS3 | Air Beijing | ||
ABC 4184 | 1234567 | 17:52 | 19:40 | CS3 | Air Beijing | ||
ABC 4170 | 1234567 | 19:49 | 21:37 | CS3 | Air Beijing | ||
ABC 5332 | 1234567 | 21:18 | 23:05 | 7M8 | Air Beijing | ||
ABC 4178 | 1234567 | 21:44 | 23:32 | CS3 | Air Beijing | ||
ABC 4186 | 1234567 | 23:44 | 01:32 | CS3 | Air Beijing | ||
to Harbin (HRB) | |||||||
ABC 4465 | _2_4_6_ | 00:34 | 02:11 | CS3 | Air Beijing | ||
ABC 4473 | 1_3_5__ | 02:36 | 04:13 | CS3 | Air Beijing | ||
ABC 4481 | 1234567 | 04:31 | 06:08 | CS3 | Air Beijing | ||
ABC 6537 | 1234567 | 06:00 | 07:36 | 320 | Air Beijing | ||
ABC 4459 | 1234567 | 08:10 | 09:47 | CS3 | Air Beijing | ||
ABC 4467 | 1234567 | 10:10 | 11:47 | CS3 | Air Beijing | ||
ABC 4475 | 1234567 | 12:05 | 13:42 | CS3 | Air Beijing | ||
ABC 4461 | 1234567 | 13:38 | 15:15 | CS3 | Air Beijing | ||
ABC 4469 | 1234567 | 15:38 | 17:15 | CS3 | Air Beijing | ||
ABC 4477 | 1234567 | 17:35 | 19:12 | CS3 | Air Beijing | ||
ABC 4463 | 1234567 | 19:06 | 20:43 | CS3 | Air Beijing | ||
ABC 4471 | 1234567 | 21:08 | 22:45 | CS3 | Air Beijing | ||
ABC 6399 | 1234567 | 21:19 | 22:55 | 32N | Air Beijing | ||
ABC 4479 | 1_3_5__ | 23:03 | 00:40 | CS3 | Air Beijing | ||
to Hefei (HFE) | |||||||
ABC 6481 | 123_567 | 09:10 | 10:40 | CS3 | Air Beijing | ||
to Hohhot (HET) | |||||||
ABC 4715 | 1_3_5__ | 00:31 | 01:26 | CS3 | Air Beijing | ||
ABC 6493 | 1234___ | 01:58 | 02:53 | CS1 | Air Beijing | ||
ABC 4725 | _2_4_6_ | 02:28 | 03:23 | CS3 | Air Beijing | ||
ABC 4094 | 1234567 | 02:48 | 03:43 | CS1 | Air Beijing | ||
ABC 5548 | 1_3_5__ | 05:14 | 06:08 | 7M8 | Air Beijing | ||
ABC 4817 | _2_4_6_ | 05:28 | 06:23 | CS3 | Air Beijing | ||
ABC 4525 | _2_4_67 | 05:38 | 06:33 | CS1 | Air Beijing | ||
ABC 4531 | 1_3_567 | 07:28 | 08:23 | CS1 | Air Beijing | ||
ABC 4707 | 1234567 | 08:20 | 09:15 | CS3 | Air Beijing | ||
ABC 4717 | 1234567 | 10:20 | 11:15 | CS3 | Air Beijing | ||
ABC 4709 | 1234567 | 12:22 | 13:17 | CS3 | Air Beijing | ||
ABC 4719 | 1234567 | 14:22 | 15:17 | CS3 | Air Beijing | ||
ABC 6489 | 1234567 | 14:46 | 15:41 | CS1 | Air Beijing | ||
ABC 4711 | 1234567 | 16:24 | 17:19 | CS3 | Air Beijing | ||
ABC 4721 | 1234567 | 18:24 | 19:19 | CS3 | Air Beijing | ||
ABC 4713 | 1234567 | 20:29 | 21:24 | CS3 | Air Beijing | ||
ABC 4723 | 1234567 | 22:26 | 23:21 | CS3 | Air Beijing | ||
to Hong Kong International (HKG) | |||||||
ABC 1512 | 1234567 | 00:42 | 03:29 | 7M8 | Air Beijing | ||
ABC 1874 | 1234567 | 02:08 | 04:55 | 32N | Air Beijing | ||
ABC 1998 | 1234567 | 03:55 | 06:42 | 32Q | Air Beijing | ||
ABC 1558 | 1234567 | 04:54 | 07:43 | CS3 | Air Beijing | ||
ABC 1463 | 1234567 | 06:14 | 09:01 | 7M8 | Air Beijing | ||
ABC 1708 | 1234567 | 09:53 | 12:42 | CS3 | Air Beijing | ||
ABC 1116 | 1234567 | 10:01 | 12:50 | CS1 | Air Beijing | ||
ABC 1548 | 1234567 | 10:54 | 13:41 | 7M9 | Air Beijing | ||
ABC 1246 | 1234567 | 11:58 | 14:47 | CS1 | Air Beijing | ||
ABC 1944 | 1234567 | 12:34 | 15:21 | 7M9 | Air Beijing | ||
ABC 1132 | 1_____7 | 12:51 | 15:34 | CS1 | Air Beijing | ||
ABC 1132 | _23456_ | 12:51 | 15:40 | CS1 | Air Beijing | ||
ABC 2006 | 1234567 | 14:09 | 16:56 | 32Q | Air Beijing | ||
ABC 1504 | 1234567 | 14:14 | 17:01 | 7M8 | Air Beijing | ||
ABC 1464 | 1234567 | 14:37 | 17:24 | 7M8 | Air Beijing | ||
ABC 1510 | 1234567 | 16:14 | 19:01 | 7M8 | Air Beijing | ||
ABC 1164 | 1234567 | 16:49 | 19:36 | 32Q | Air Beijing | ||
ABC 1118 | 1234567 | 17:33 | 20:22 | CS1 | Air Beijing | ||
ABC 1872 | 1234567 | 18:39 | 21:26 | 32N | Air Beijing | ||
ABC 1552 | 1234567 | 19:02 | 21:49 | 7M9 | Air Beijing | ||
ABC 1986 | 1234567 | 19:24 | 22:11 | 7M9 | Air Beijing | ||
ABC 1248 | 1234567 | 19:54 | 22:43 | CS1 | Air Beijing | ||
ABC 1616 | 1234567 | 20:31 | 23:20 | CS1 | Air Beijing | ||
ABC 1946 | 1_3_5_7 | 20:42 | 23:29 | 7M9 | Air Beijing | ||
ABC 1556 | 1234567 | 20:58 | 23:47 | CS3 | Air Beijing | ||
ABC 1506 | 1234567 | 22:48 | 01:35 | 7M8 | Air Beijing | ||
to Huaian (HIA) | |||||||
ABC 6391 | 1234567 | 16:36 | 17:54 | 32Q | Air Beijing | ||
to Huizhou Pingtan (HUZ) | |||||||
ABC 6405 | 1234567 | 18:11 | 20:52 | 32N | Air Beijing | ||
to Jiagedaqi (JGD) | |||||||
ABC 6401 | 1234567 | 08:40 | 10:37 | 32N | Air Beijing | ||
to Jinan (TNA) | |||||||
ABC 4581 | 1_3_5_7 | 00:36 | 01:27 | CS3 | Air Beijing | ||
ABC 6521 | 1_34_6_ | 00:40 | 01:31 | 321 | Air Beijing | ||
ABC 4563 | 1234567 | 08:15 | 09:06 | CS3 | Air Beijing | ||
ABC 4573 | 1234567 | 09:00 | 09:51 | CS3 | Air Beijing | ||
ABC 6515 | 1234567 | 09:20 | 10:11 | 321 | Air Beijing | ||
ABC 4565 | 1234567 | 12:09 | 13:00 | CS3 | Air Beijing | ||
ABC 4575 | 1234567 | 12:54 | 13:45 | CS3 | Air Beijing | ||
ABC 4567 | 1234567 | 16:03 | 16:54 | CS3 | Air Beijing | ||
ABC 4577 | 1234567 | 16:48 | 17:39 | CS3 | Air Beijing | ||
ABC 4569 | 1234567 | 19:57 | 20:48 | CS3 | Air Beijing | ||
ABC 4579 | 1234567 | 20:42 | 21:33 | CS3 | Air Beijing | ||
ABC 4571 | 1_3_56_ | 23:51 | 00:42 | CS3 | Air Beijing | ||
to Jinghong (JHG) | |||||||
ABC 4901 | 1234567 | 08:30 | 11:54 | 32N | Air Beijing | ||
ABC 4903 | 1234567 | 17:05 | 20:29 | 32N | Air Beijing | ||
ABC 6443 | 1234567 | 17:45 | 21:09 | 320 | Air Beijing | ||
to Jinjiang (JJN) | |||||||
ABC 4869 | 1234567 | 08:34 | 11:01 | 32N | Air Beijing | ||
ABC 6467 | 1234567 | 13:47 | 16:14 | 32N | Air Beijing | ||
ABC 4871 | 1234567 | 15:12 | 17:39 | 32N | Air Beijing | ||
ABC 4873 | 1_3_567 | 21:51 | 00:18 | 32N | Air Beijing | ||
to Kashi (KHG) | |||||||
ABC 4921 | 1234567 | 08:29 | 12:59 | 321 | Air Beijing | ||
ABC 4927 | 1234567 | 17:09 | 21:39 | 321 | Air Beijing | ||
ABC 6433 | 1234567 | 17:39 | 22:09 | 319 | Air Beijing | ||
to Korla (KRL) | |||||||
ABC 4929 | 1234567 | 08:25 | 11:52 | 321 | Air Beijing | ||
ABC 6397 | 1234567 | 12:42 | 16:09 | 32N | Air Beijing | ||
ABC 4935 | 1234567 | 18:49 | 22:16 | 32N | Air Beijing | ||
to Kunming (KMG) | |||||||
ABC 6619 | 1234567 | 01:52 | 04:47 | 320 | Air Beijing | ||
ABC 4096 | 1234567 | 08:05 | 11:01 | CS1 | Air Beijing | ||
ABC 6621 | 1234567 | 09:39 | 12:34 | 320 | Air Beijing | ||
ABC 4102 | 1234567 | 10:00 | 12:55 | 7M9 | Air Beijing | ||
ABC 4108 | 1234567 | 12:00 | 14:55 | 7M9 | Air Beijing | ||
ABC 4098 | 1234567 | 15:49 | 18:45 | CS1 | Air Beijing | ||
ABC 4104 | 1234567 | 18:04 | 20:59 | 7M9 | Air Beijing | ||
ABC 4110 | 1234567 | 20:04 | 22:59 | 7M9 | Air Beijing | ||
to Lanzhou (LHW) | |||||||
ABC 4637 | 1234567 | 08:15 | 10:06 | CS1 | Air Beijing | ||
ABC 6509 | 1234567 | 09:20 | 11:10 | 32N | Air Beijing | ||
ABC 4645 | 1234567 | 11:05 | 12:56 | CS1 | Air Beijing | ||
ABC 4639 | 1234567 | 13:47 | 15:38 | CS1 | Air Beijing | ||
ABC 4647 | 1234567 | 16:37 | 18:28 | CS1 | Air Beijing | ||
ABC 4641 | 1234567 | 19:25 | 21:16 | CS1 | Air Beijing | ||
ABC 4649 | 1234567 | 22:09 | 00:00 | CS1 | Air Beijing | ||
to Lhasa (LXA) | |||||||
ABC 4907 | 1234567 | 08:20 | 11:52 | 32N | Air Beijing | ||
ABC 6441 | 1234567 | 08:45 | 12:17 | 320 | Air Beijing | ||
ABC 4909 | 1234567 | 17:09 | 20:41 | 32N | Air Beijing | ||
to Lianyungang (LYG) | |||||||
ABC 6365 | 1234567 | 16:20 | 17:32 | CS1 | Air Beijing | ||
to Lijiang (LJG) | |||||||
ABC 4895 | 1234567 | 08:30 | 11:26 | 32N | Air Beijing | ||
ABC 6459 | 1234567 | 08:45 | 11:41 | 320 | Air Beijing | ||
ABC 4897 | 1234567 | 16:08 | 19:04 | 32N | Air Beijing | ||
to Linyi (LYI) | |||||||
ABC 6407 | 1234567 | 08:40 | 09:47 | 32N | Air Beijing | ||
to Los Angeles (LAX) | |||||||
ABC 6757 | _234567 | 23:09 | 19:25 | 76W | Air Beijing | ||
to Luxi (LUM) | |||||||
ABC 6379 | 1234567 | 14:23 | 17:41 | 319 | Air Beijing | ||
to Luzhou (LZO) | |||||||
ABC 6377 | 1234567 | 08:05 | 10:24 | 319 | Air Beijing | ||
to Mianyang (MIG) | |||||||
ABC 4913 | 1234567 | 08:25 | 10:32 | 32N | Air Beijing | ||
ABC 4915 | 123_5_7 | 14:19 | 16:26 | 32N | Air Beijing | ||
ABC 6439 | 1234567 | 19:09 | 21:16 | 321 | Air Beijing | ||
