No airline yet?
Click here to found your new enterprise now!
from Altamira (ATM) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 3792 | 1234567 | 11:30 | 14:41 | 32N | Braziliana | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 1794 | 123_567 | 12:55 | 19:34 | 789 | Braziliana | ||
BRA 503 | _234567 | 14:10 | 21:09 | 789 | Braziliana | ||
BRA 621 | 1234567 | 16:40 | 22:29 | 789 | Braziliana | ||
from Antalya (AYT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 1573 | __3_5_7 | 16:50 | 23:47 | 789 | Braziliana | ||
from Antofagasta (ANF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 1523 | 1234567 | 01:23 | 05:34 | 32Q | Braziliana | ||
BRA 969 | 1234567 | 07:36 | 11:49 | 295 | Braziliana | ||
BRA 4058 | 1234567 | 14:15 | 18:34 | 32N | Braziliana | ||
BRA 1330 | 1234567 | 17:25 | 21:39 | 32Q | Braziliana | ||
BRA 4060 | 1234567 | 22:50 | 03:09 | 32N | Braziliana | ||
from Aracaju (AJU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 141 | 1234567 | 03:10 | 05:20 | 73G | Braziliana | ||
BRA 1316 | _234567 | 09:04 | 11:29 | 73G | Braziliana | ||
BRA 1563 | ______7 | 10:56 | 13:07 | 32N | Braziliana | ||
BRA 1563 | 123456_ | 11:00 | 13:27 | 32N | Braziliana | ||
BRA 167 | 1234567 | 14:15 | 16:28 | 295 | Braziliana | ||
BRA 652 | 1234567 | 16:22 | 18:35 | 295 | Braziliana | ||
BRA 803 | 1234567 | 20:00 | 22:26 | 73G | Braziliana | ||
from Araxa (AAX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 3790 | 1234567 | 05:35 | 06:31 | 32N | Braziliana | ||
BRA 2460 | _234567 | 20:30 | 21:26 | 295 | Braziliana | ||
from Arequipa (AQP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 1547 | 1234567 | 08:20 | 13:49 | 32N | Braziliana | ||
BRA 2800 | 1234567 | 10:08 | 15:23 | 32N | Braziliana | ||
BRA 1133 | 1234567 | 13:45 | 19:25 | 32N | Braziliana | ||
from Arica (ARI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 2103 | 1234567 | 11:25 | 15:51 | 32N | Braziliana | ||
BRA 2446 | 1234567 | 13:00 | 17:24 | 73G | Braziliana | ||
BRA 1750 | 1234567 | 14:00 | 18:12 | 789 | Braziliana | ||
from Asuncion (ASU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 26 | _2_4_67 | 03:00 | 05:36 | 32N | Braziliana | ||
BRA 4194 | 1234567 | 03:55 | 06:41 | 32N | Braziliana | ||
BRA 4062 | 1234567 | 05:55 | 08:41 | 32N | Braziliana | ||
BRA 1525 | 1234567 | 08:30 | 11:09 | 32Q | Braziliana | ||
BRA 4196 | 1234567 | 09:25 | 12:11 | 32N | Braziliana | ||
BRA 4064 | 1234567 | 11:25 | 14:11 | 32N | Braziliana | ||
BRA 4066 | 1234567 | 16:56 | 19:42 | 32N | Braziliana | ||
BRA 4192 | 1234567 | 22:25 | 01:11 | 32N | Braziliana | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 3567 | 123_567 | 06:35 | 11:34 | 789 | Braziliana | ||
BRA 1405 | 12_4567 | 22:50 | 03:49 | 789 | Braziliana | ||
from Atlanta (ATL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 1760 | 1234567 | 21:00 | 06:36 | 789 | Braziliana | ||
BRA 1384 | 1234567 | 23:55 | 11:16 | 7M9 | Braziliana | ||
from Auckland (AKL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 2600 | 12_4567 | 18:10 | 16:47 | 789 | Braziliana | ||
from Austin (AUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 1648 | 12_4567 | 00:00 | 13:02 | 32Q | Braziliana | ||
from Bahia Blanca (BHI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 1396 | 1_3_5_7 | 13:05 | 16:09 | 73G | Braziliana | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 630 | _234567 | 00:28 | 06:00 | 789 | Braziliana | ||
BRA 1011 | 123_567 | 10:10 | 15:45 | 789 | Braziliana | ||
BRA 1851 | 1234567 | 10:30 | 15:32 | 789 | Braziliana | ||
BRA 526 | 1234567 | 19:05 | 23:52 | 789 | Braziliana | ||
from Barranquilla (BAQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 1828 | 1234567 | 18:40 | 02:55 | 32Q | Braziliana | ||
from Belem (BEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 3278 | 1234567 | 00:45 | 04:06 | 7M8 | Braziliana | ||
BRA 1874 | 1234567 | 05:15 | 08:36 | 32Q | Braziliana | ||
BRA 684 | 1234567 | 08:10 | 11:31 | 7M8 | Braziliana | ||
BRA 429 | 1234567 | 10:35 | 16:03 | 295 | Braziliana | via SSA | |
BRA 22 | 1234567 | 14:30 | 17:51 | 32Q | Braziliana | ||
BRA 3276 | 1234567 | 15:20 | 18:41 | 7M8 | Braziliana | ||
BRA 2257 | 1234567 | 19:05 | 22:03 | 7M8 | Braziliana | ||
BRA 2859 | 1234567 | 19:10 | 22:31 | 7M9 | Braziliana | ||
from Belo Horizonte International (CNF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 365 | 1234567 | 00:30 | 01:30 | 73G | Braziliana | ||
BRA 2462 | 1234567 | 00:35 | 01:35 | 73G | Braziliana | ||
BRA 322 | 1234567 | 01:26 | 02:22 | 7M8 | Braziliana | ||
BRA 2861 | 1234567 | 01:40 | 02:40 | 7M9 | Braziliana | ||
BRA 1404 | 1234567 | 02:10 | 03:10 | 7M8 | Braziliana | ||
BRA 182 | 1234567 | 02:15 | 03:17 | 7M8 | Braziliana | ||
BRA 3722 | 1_34_67 | 04:00 | 05:01 | 295 | Braziliana | ||
BRA 394 | 1234567 | 04:30 | 05:26 | 73G | Braziliana | ||
BRA 2464 | 1234567 | 04:40 | 05:40 | 73G | Braziliana | ||
BRA 888 | 1_3_5_7 | 05:15 | 06:11 | 73G | Braziliana | ||
BRA 3699 | 1234567 | 05:25 | 06:25 | 73G | Braziliana | ||
BRA 565 | 1234567 | 05:26 | 06:22 | 73G | Braziliana | ||
BRA 1394 | 1234567 | 05:34 | 06:35 | 295 | Braziliana | ||
BRA 2752 | 1234567 | 08:30 | 09:30 | 73G | Braziliana | ||
BRA 616 | 1234567 | 08:40 | 09:40 | 73G | Braziliana | ||
BRA 2466 | 1234567 | 08:45 | 09:45 | 73G | Braziliana | ||
BRA 735 | 1234567 | 09:00 | 12:04 | 7M8 | Braziliana | via GIG | |
BRA 713 | 1234567 | 10:10 | 11:12 | 7M8 | Braziliana | ||
BRA 2602 | 1234567 | 10:40 | 11:40 | 73G | Braziliana | ||
BRA 941 | 1234567 | 10:54 | 11:55 | 32N | Braziliana | ||
BRA 119 | 1234567 | 11:40 | 12:36 | 7M8 | Braziliana | ||
BRA 674 | 1234567 | 12:06 | 13:07 | 295 | Braziliana | ||
BRA 669 | 1234567 | 12:30 | 13:30 | 73G | Braziliana | ||
BRA 2468 | 1234567 | 12:50 | 13:50 | 73G | Braziliana | ||
BRA 1192 | 1234567 | 13:15 | 14:15 | 7M8 | Braziliana | ||
BRA 3730 | 1234567 | 14:25 | 15:25 | 32Q | Braziliana | ||
BRA 2490 | 1_34_67 | 17:10 | 18:11 | 295 | Braziliana | ||
BRA 10 | 1234567 | 17:12 | 18:08 | 7M8 | Braziliana | ||
BRA 1868 | 1234567 | 17:35 | 18:35 | 32N | Braziliana | ||
BRA 2406 | 1234567 | 17:50 | 18:50 | 7M8 | Braziliana | ||
BRA 1557 | 1234567 | 18:25 | 19:21 | 7M8 | Braziliana | ||
BRA 2802 | 1234567 | 18:28 | 19:24 | 32N | Braziliana | ||
BRA 189 | 1234567 | 18:34 | 19:30 | 73G | Braziliana | ||
BRA 707 | 1234567 | 18:50 | 19:52 | 7M8 | Braziliana | ||
BRA 1264 | 1234567 | 18:55 | 19:55 | 7M8 | Braziliana | ||
BRA 2 | 1234567 | 20:33 | 21:29 | 73G | Braziliana | ||
BRA 1559 | _234567 | 23:05 | 00:01 | 7M8 | Braziliana | ||
BRA 1288 | 1234567 | 23:35 | 00:35 | 73G | Braziliana | ||
BRA 2608 | 1234567 | 23:35 | 00:35 | 73G | Braziliana | ||
BRA 302 | 1234567 | 23:49 | 00:46 | 295 | Braziliana | ||
from Birmingham, GB (BHX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 1589 | 123_567 | 03:30 | 09:59 | 789 | Braziliana | ||
from Boa Vista, BR (BVB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 2486 | 1234567 | 02:00 | 07:24 | 295 | Braziliana | ||
BRA 1579 | 1234567 | 16:05 | 21:14 | 32N | Braziliana | ||
from Bogota (BOG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 234 | 1234567 | 00:40 | 07:35 | 32Q | Braziliana | ||
BRA 78 | 1__4_67 | 06:20 | 13:31 | 789 | Braziliana | ||
BRA 1294 | 1234567 | 12:16 | 19:50 | 7M8 | Braziliana | ||
BRA 2097 | 1234567 | 14:40 | 22:14 | 32N | Braziliana | ||
BRA 1183 | 1234567 | 14:55 | 22:29 | 32Q | Braziliana | ||
from Brasilia (BSB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 1426 | 1234567 | 00:10 | 01:36 | 7M8 | Braziliana | ||
BRA 2119 | 1234567 | 00:20 | 01:45 | 73G | Braziliana | ||
BRA 2300 | 1_34567 | 01:03 | 02:22 | 7M8 | Braziliana | ||
BRA 1356 | 1234567 | 02:05 | 03:31 | 32Q | Braziliana | ||
BRA 1185 | 1234567 | 02:10 | 03:36 | 32Q | Braziliana | ||
BRA 2507 | 1234567 | 04:02 | 05:21 | 295 | Braziliana | ||
BRA 115 | 1234567 | 04:31 | 05:51 | 73G | Braziliana | ||
BRA 1987 | 1234567 | 05:05 | 06:31 | 32Q | Braziliana | ||
BRA 4 | 1234567 | 06:35 | 07:55 | 7M8 | Braziliana | ||
BRA 1493 | 1234567 | 07:00 | 08:19 | 7M8 | Braziliana | ||
BRA 2387 | 1234567 | 07:35 | 09:01 | 7M8 | Braziliana | ||
BRA 703 | 1234567 | 07:40 | 09:07 | 7M8 | Braziliana | ||
BRA 1321 | 1234567 | 08:30 | 09:57 | 295 | Braziliana | ||
BRA 2509 | 1234567 | 08:50 | 10:09 | 295 | Braziliana | ||
BRA 1382 | 1234567 | 09:40 | 11:05 | 73G | Braziliana | ||
BRA 1989 | _23_567 | 10:15 | 11:41 | 32Q | Braziliana | ||
BRA 149 | 1234567 | 12:55 | 14:21 | 32Q | Braziliana | ||
BRA 1866 | 1234567 | 13:05 | 14:31 | 32N | Braziliana | ||
BRA 2754 | 1234567 | 13:05 | 14:30 | 73G | Braziliana | ||
BRA 2389 | 1234567 | 13:20 | 14:46 | 7M8 | Braziliana | ||
BRA 1323 | __3_5_7 | 13:45 | 15:12 | 295 | Braziliana | ||
BRA 51 | 123_56_ | 14:20 | 15:39 | 295 | Braziliana | ||
BRA 2221 | _234_67 | 14:45 | 16:10 | 73G | Braziliana | ||
BRA 1066 | 1234567 | 15:15 | 19:21 | 295 | Braziliana | via IGU | |
BRA 2604 | 1234567 | 15:15 | 16:40 | 73G | Braziliana | ||
BRA 715 | 1234567 | 15:35 | 17:02 | 7M8 | Braziliana | ||
BRA 3828 | 1234567 | 15:45 | 17:11 | 32N | Braziliana | ||
BRA 752 | 1234567 | 15:51 | 17:17 | 73G | Braziliana | ||
BRA 725 | 1___5__ | 16:55 | 18:22 | 7M8 | Braziliana | ||
BRA 1900 | _2345_7 | 17:40 | 22:05 | 73G | Braziliana | via IGU | |
BRA 1983 | 1234567 | 18:40 | 20:06 | 32Q | Braziliana | ||
BRA 3830 | 1234567 | 20:37 | 22:03 | 32N | Braziliana | ||
BRA 1872 | _234567 | 22:10 | 23:36 | 32Q | Braziliana | ||
BRA 1985 | 1234567 | 23:55 | 01:21 | 32Q | Braziliana | ||
from Brussels Zaventem (BRU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 915 | 12345_7 | 19:40 | 02:41 | 789 | Braziliana | ||
from Buenos Aires Aeroparque (AEP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 18 | 1234567 | 00:29 | 02:40 | 32Q | Braziliana | ||
BRA 774 | 1234567 | 01:15 | 03:34 | 73G | Braziliana | ||
BRA 129 | 1_3_5__ | 03:26 | 05:37 | 32N | Braziliana | ||
BRA 1846 | 1234567 | 06:50 | 11:07 | 73G | Braziliana | via IGU | |
BRA 955 | 1234567 | 08:20 | 10:45 | 73G | Braziliana | ||
BRA 2857 | 1234567 | 11:20 | 13:39 | 7M9 | Braziliana | ||
BRA 1262 | 1234567 | 12:45 | 15:11 | 7M8 | Braziliana | ||
BRA 720 | 1_3_5_7 | 22:20 | 00:46 | 7M8 | Braziliana | ||
from Buenos Aires Ezeiza (EZE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 1244 | 1234567 | 05:19 | 07:47 | 7M8 | Braziliana | ||
BRA 259 | 1234567 | 06:35 | 08:54 | 789 | Braziliana | ||
BRA 800 | 1234567 | 11:00 | 15:33 | 73G | Braziliana | via GIG | |
BRA 127 | 1234567 | 12:50 | 15:02 | 32N | Braziliana | ||
BRA 957 | 1234567 | 15:20 | 17:46 | 73G | Braziliana | ||
BRA 2546 | 1234567 | 16:15 | 18:43 | 7M8 | Braziliana | ||
BRA 1064 | 1234567 | 16:50 | 20:39 | 73G | Braziliana | via IGU | |
BRA 1549 | 1234567 | 18:20 | 20:39 | 32N | Braziliana | ||
BRA 772 | 1234567 | 18:30 | 20:50 | 73G | Braziliana | ||
BRA 1754 | _234567 | 18:37 | 20:41 | 789 | Braziliana | ||
BRA 760 | 1234567 | 19:46 | 22:06 | 73G | Braziliana | ||
BRA 2262 | 1234567 | 21:40 | 00:08 | 32Q | Braziliana | ||
from Cajamarca (CJA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 454 | 1234567 | 11:50 | 18:15 | 32N | Braziliana | ||
from Cali (CLO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 1013 | 1234567 | 12:55 | 20:24 | 295 | Braziliana | ||
from Campinas (VCP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 1795 | _234567 | 01:00 | 01:31 | 295 | Braziliana | ||
BRA 1797 | 1234567 | 04:14 | 04:45 | 295 | Braziliana | ||
BRA 2127 | 1234567 | 04:35 | 05:06 | 32Q | Braziliana | ||
BRA 2849 | 1_3_56_ | 05:40 | 06:11 | 32Q | Braziliana | ||
BRA 2591 | 1234567 | 11:35 | 12:06 | 295 | Braziliana | ||
BRA 1802 | 1234567 | 13:55 | 14:26 | 295 | Braziliana | ||
BRA 3381 | 1234567 | 14:45 | 15:16 | 295 | Braziliana | ||
BRA 2211 | _234567 | 16:05 | 16:36 | 295 | Braziliana | ||
BRA 1672 | 1234567 | 16:10 | 16:41 | 295 | Braziliana | ||
BRA 1804 | 1234567 | 17:05 | 17:36 | 295 | Braziliana | ||
BRA 2213 | 1234567 | 19:30 | 20:01 | 295 | Braziliana | ||
BRA 1587 | 1234567 | 19:35 | 20:06 | 32Q | Braziliana | ||
from Campo Grande (CGR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 164 | 1234567 | 01:45 | 04:08 | 295 | Braziliana | ||
BRA 634 | 1234567 | 02:35 | 05:05 | 738 | Braziliana | ||
BRA 4048 | 1234567 | 13:10 | 15:40 | 32N | Braziliana | ||
BRA 696 | 1234567 | 14:50 | 17:19 | 7M8 | Braziliana | ||
BRA 1360 | 1234567 | 18:45 | 21:15 | 7M8 | Braziliana | ||
from Cancun (CUN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 1669 | 1234567 | 15:40 | 02:56 | 32Q | Braziliana | ||
from Cape Town (CPT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 1125 | 1234567 | 02:40 | 05:38 | 7M8 | Braziliana | ||
BRA 172 | 1234567 | 08:00 | 10:58 | 7M9 | Braziliana | ||
BRA 606 | 1234567 | 18:30 | 21:28 | 7M9 | Braziliana | ||
BRA 1591 | 1234567 | 20:25 | 23:23 | 7M9 | Braziliana | ||
from Caracas (CCS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 1603 | 1234567 | 01:30 | 08:39 | 73G | Braziliana | ||
BRA 1626 | 1234567 | 16:50 | 23:55 | 7M8 | Braziliana | ||
from Cartagena (CTG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 1585 | 1234567 | 08:20 | 16:34 | 32Q | Braziliana | ||
BRA 2498 | 1234567 | 16:55 | 00:49 | 32Q | Braziliana | ||
from Cascavel (CAC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 2496 | 1234567 | 11:10 | 12:28 | 295 | Braziliana | ||
from Caxias do Sul (CXJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 3786 | 1234567 | 16:40 | 18:01 | 73G | Braziliana | ||
from Chapeco (XAP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 110 | 1234567 | 11:10 | 12:25 | 73G | Braziliana | ||
BRA 3760 | 1234567 | 21:35 | 22:53 | 32N | Braziliana | ||
BRA 100 | 1234567 | 21:55 | 23:07 | 295 | Braziliana | ||
from Charlotte (CLT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 2747 | 1234567 | 07:30 | 18:07 | 789 | Braziliana | ||
from Cochabamba (CBB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 328 | 1234567 | 08:15 | 11:54 | 7M8 | Braziliana | ||
BRA 3346 | 1234567 | 22:05 | 02:04 | 7M8 | Braziliana | ||
from Concepcion, CL (CCP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 2456 | 1234567 | 05:05 | 09:35 | 295 | Braziliana | ||
BRA 2823 | 1234567 | 06:00 | 10:53 | 73G | Braziliana | ||
BRA 905 | 1234567 | 17:07 | 21:35 | 32N | Braziliana | ||
from Copenhagen (CPH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 1577 | 12345_7 | 05:35 | 11:56 | 789 | Braziliana | ||
from Cordoba (COR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 1400 | 1234567 | 04:05 | 06:48 | 73G | Braziliana | ||
BRA 959 | 1_345_7 | 22:35 | 01:19 | 73G | Braziliana | ||
from Cruz (JJD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 2458 | 1234567 | 14:35 | 17:30 | 295 | Braziliana | ||
BRA 3788 | 1234567 | 23:15 | 02:28 | 73G | Braziliana | ||
from Cruzeiro do Sul (CZS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 2865 | 1234567 | 02:35 | 07:26 | 32N | Braziliana | ||
BRA 2721 | 1234567 | 20:00 | 00:49 | 73G | Braziliana | ||
from Cuiaba (CGB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 166 | 1234567 | 07:05 | 09:54 | 295 | Braziliana | ||
BRA 187 | 1234567 | 07:36 | 10:34 | 32N | Braziliana | ||
BRA 642 | 1234567 | 09:30 | 12:30 | 73G | Braziliana | ||
BRA 1809 | 1234567 | 11:48 | 14:47 | 73G | Braziliana | ||
BRA 2178 | _234567 | 13:12 | 16:00 | 7M8 | Braziliana | ||
BRA 1068 | 1234567 | 22:16 | 01:05 | 295 | Braziliana | ||
from Curitiba (CWB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 844 | 1234567 | 01:00 | 01:48 | 295 | Braziliana | ||
BRA 2289 | 1234567 | 02:35 | 03:26 | 7M8 | Braziliana | ||
BRA 121 | 1234567 | 03:01 | 03:49 | 73G | Braziliana | ||
BRA 1058 | 1234567 | 03:45 | 04:33 | 738 | Braziliana | ||
BRA 836 | 1234567 | 04:45 | 05:33 | 295 | Braziliana | ||
BRA 2295 | 1234567 | 07:10 | 08:01 | 7M8 | Braziliana | ||
BRA 2137 | 1234567 | 08:10 | 09:01 | 32Q | Braziliana | ||
BRA 636 | 1234567 | 08:30 | 09:21 | 738 | Braziliana | ||
BRA 838 | 1234567 | 08:31 | 09:19 | 295 | Braziliana | ||
BRA 2297 | 1234567 | 11:45 | 12:36 | 7M8 | Braziliana | ||
BRA 3009 | 1234567 | 12:00 | 12:48 | 295 | Braziliana | ||
BRA 2139 | 1234567 | 12:05 | 12:56 | 32Q | Braziliana | ||
BRA 604 | 1234567 | 14:40 | 15:29 | 32N | Braziliana | ||
BRA 176 | 1234567 | 15:00 | 15:50 | 73G | Braziliana | ||
BRA 2172 | 1234567 | 16:05 | 16:56 | 32Q | Braziliana | ||
BRA 689 | 1234567 | 16:10 | 17:01 | 295 | Braziliana | ||
BRA 2299 | 1234567 | 16:20 | 17:11 | 7M8 | Braziliana | ||
BRA 840 | 1234567 | 17:25 | 18:13 | 295 | Braziliana | ||
BRA 683 | 1234567 | 18:10 | 19:01 | 738 | Braziliana | ||
BRA 196 | _234567 | 18:14 | 19:02 | 32Q | Braziliana | ||
BRA 53 | _2___6_ | 18:35 | 19:23 | 295 | Braziliana | ||
BRA 12 | 1234567 | 18:36 | 19:26 | 73G | Braziliana | ||
BRA 426 | 1234567 | 18:45 | 19:36 | 295 | Braziliana | ||
BRA 185 | 1_34_67 | 19:30 | 20:18 | 295 | Braziliana | ||
BRA 1657 | 1234567 | 19:35 | 20:26 | 32N | Braziliana | ||
BRA 375 | 1234567 | 19:40 | 20:31 | 738 | Braziliana | ||
BRA 578 | 1234567 | 19:55 | 20:45 | 73G | Braziliana | ||
BRA 700 | 1234567 | 20:05 | 20:56 | 295 | Braziliana | ||
BRA 673 | 1234567 | 20:15 | 21:06 | 73G | Braziliana | ||
BRA 842 | 1234567 | 21:10 | 21:58 | 295 | Braziliana | ||
BRA 2758 | 1234567 | 21:15 | 22:05 | 73G | Braziliana | ||
BRA 1659 | __3_5_7 | 23:10 | 00:01 | 32N | Braziliana | ||
BRA 721 | 1234567 | 23:59 | 00:50 | 295 | Braziliana | ||
from Cuzco (CUZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 1462 | _234_67 | 16:15 | 21:40 | 32Q | Braziliana | ||
from Dallas (DFW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 789 | 1234567 | 00:55 | 13:23 | 789 | Braziliana | ||
BRA 623 | ____5__ | 08:40 | 20:03 | 789 | Braziliana | ||
BRA 1284 | 1234_67 | 15:10 | 04:23 | 32Q | Braziliana | ||
from Delhi (DEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 1134 | _2_____ | 04:05 | 11:49 | 789 | Braziliana | ||
BRA 68 | __3_5_7 | 16:25 | 00:09 | 789 | Braziliana | ||
from Doha (DOH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 308 | 1_3_5__ | 22:25 | 04:10 | 789 | Braziliana | ||
from Dubai (DXB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Sao Paulo Guarulhos (GRU) | |||||||
BRA 688 | _2_4_6_ | 22:55 | 04:05 | 789 | Braziliana | ||
from El Calafate (FTE) | |||||||
