No airline yet?
Click here to found your new enterprise now!
from Abha (AHB) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Abu Dhabi (AUH) | |||||||
SHE 1807 | 1234567 | 01:11 | 04:19 | 295 | Sheika | ||
SHE 1659 | 1234567 | 09:01 | 12:09 | 295 | Sheika | ||
SHE 1759 | 1_34567 | 10:11 | 13:16 | 295 | Sheika | ||
SHE 1759 | _2_____ | 10:12 | 13:20 | 295 | Sheika | ||
SHE 1278 | 1234567 | 16:09 | 19:17 | 295 | Sheika | ||
SHE 1893 | 1234567 | 16:22 | 19:30 | 295 | Sheika | ||
SHE 1434 | 1234567 | 18:09 | 21:17 | E95 | Sheika | ||
SHE 1280 | 1234567 | 22:35 | 01:43 | 295 | Sheika | ||
from Abu Dhabi (AUH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Abha (AHB) | |||||||
SHE 1658 | 1234567 | 06:50 | 07:58 | 295 | Sheika | ||
SHE 1758 | 1234567 | 08:00 | 09:08 | 295 | Sheika | ||
SHE 1277 | 1234567 | 13:58 | 15:06 | 295 | Sheika | ||
SHE 1892 | 1234567 | 14:11 | 15:19 | 295 | Sheika | ||
SHE 1433 | 1234567 | 16:05 | 17:13 | E95 | Sheika | ||
SHE 1279 | 1234567 | 20:24 | 21:32 | 295 | Sheika | ||
SHE 1806 | 1234567 | 23:00 | 00:08 | 295 | Sheika | ||
to Abuja (ABV) | |||||||
SHE 282 | 1234567 | 18:35 | 22:18 | 319 | Sheika | ||
to Accra (ACC) | |||||||
SHE 288 | 1234567 | 22:35 | 02:23 | 319 | Sheika | ||
to Addis Ababa (ADD) | |||||||
SHE 1103 | 1234567 | 13:03 | 15:22 | E95 | Sheika | ||
SHE 1220 | 1234567 | 22:25 | 00:44 | 295 | Sheika | ||
SHE 5328 | 1234567 | 22:30 | 00:47 | 32Q | Sheika | ||
to Ahmedabad (AMD) | |||||||
SHE 1190 | 1234567 | 03:18 | 07:24 | 32N | Sheika | ||
SHE 2002 | 1234567 | 04:52 | 08:58 | 32N | Sheika | ||
SHE 1481 | 12345_7 | 07:21 | 11:27 | 32N | Sheika | ||
SHE 1144 | 1234567 | 08:20 | 12:26 | 32Q | Sheika | ||
SHE 1367 | 1234567 | 19:44 | 23:50 | 32N | Sheika | ||
to Ahvaz (AWZ) | |||||||
SHE 1371 | 1234567 | 16:55 | 17:59 | 32Q | Sheika | ||
to Al Ain (AAN) | |||||||
SHE 1974 | 123_567 | 02:32 | 03:04 | 295 | Sheika | ||
SHE 1339 | _2__5__ | 08:37 | 09:09 | 32Q | Sheika | ||
SHE 1339 | 1_34_6_ | 09:27 | 09:59 | 32N | Sheika | ||
SHE 1339 | ______7 | 09:27 | 09:59 | 32Q | Sheika | ||
SHE 1529 | 1______ | 15:18 | 15:50 | 32N | Sheika | ||
SHE 1529 | _2_4_67 | 15:18 | 15:50 | E90 | Sheika | ||
SHE 1529 | __3_5__ | 16:18 | 16:50 | 32N | Sheika | ||
SHE 1226 | _2_4__7 | 18:47 | 19:19 | 32N | Sheika | ||
SHE 1226 | 1_3_56_ | 19:12 | 19:44 | 295 | Sheika | ||
SHE 1503 | 1_3_5_7 | 20:21 | 20:53 | 295 | Sheika | ||
SHE 1503 | _2_4_6_ | 20:33 | 21:05 | E90 | Sheika | ||
to Al Baha (ABT) | |||||||
SHE 1678 | 1234567 | 01:00 | 02:07 | E95 | Sheika | ||
SHE 1405 | 1234567 | 05:21 | 06:28 | E95 | Sheika | ||
SHE 1385 | 1234567 | 19:52 | 20:59 | E90 | Sheika | ||
to Al Fujairah (FJR) | |||||||
SHE 1299 | 1__4___ | 04:28 | 05:06 | 295 | Sheika | ||
SHE 1299 | _____6_ | 04:41 | 05:19 | 32N | Sheika | ||
SHE 1299 | __3_5_7 | 04:44 | 05:22 | 32N | Sheika | ||
SHE 1299 | _2_____ | 04:48 | 05:26 | 319 | Sheika | ||
SHE 1305 | ____5__ | 17:26 | 18:04 | 32N | Sheika | ||
SHE 1305 | 1______ | 18:11 | 18:49 | 32Q | Sheika | ||
SHE 1305 | _2___6_ | 18:11 | 18:49 | 320 | Sheika | ||
SHE 1305 | __34__7 | 18:11 | 18:49 | 295 | Sheika | ||
to Al-Alahsa (HOF) | |||||||
SHE 1928 | 1_3_5__ | 18:19 | 18:22 | 295 | Sheika | ||
SHE 1928 | _2___6_ | 18:29 | 18:32 | 295 | Sheika | ||
to Alexandria Borg El Arab (HBE) | |||||||
SHE 1513 | 1234567 | 08:41 | 10:10 | 295 | Sheika | ||
to Algiers (ALG) | |||||||
SHE 1720 | 1234567 | 14:04 | 17:29 | 32Q | Sheika | ||
to Amman (AMM) | |||||||
SHE 1017 | 1234567 | 14:17 | 15:03 | 320 | Sheika | ||
SHE 1021 | 1234567 | 22:05 | 22:51 | 320 | Sheika | ||
to Amritsar (ATQ) | |||||||
SHE 2044 | 1234567 | 08:51 | 13:20 | 295 | Sheika | ||
to Amsterdam (AMS) | |||||||
SHE 294 | 1234567 | 00:40 | 03:47 | 359 | Sheika | ||
SHE 102 | 1234567 | 14:45 | 18:12 | 339 | Sheika | ||
to Ankara Esenboga (ESB) | |||||||
SHE 1427 | 1234567 | 14:25 | 16:00 | 32N | Sheika | ||
to Antalya (AYT) | |||||||
SHE 1511 | _2_____ | 03:34 | 04:54 | 359 | Sheika | ||
SHE 1511 | 1_345_7 | 03:58 | 05:33 | 32N | Sheika | ||
SHE 1992 | 1234567 | 10:50 | 12:25 | 32N | Sheika | ||
SHE 1097 | 1234567 | 12:44 | 14:10 | 32N | Sheika | ||
SHE 1085 | 1234567 | 22:10 | 23:45 | 32Q | Sheika | ||
to Ashgabat (ASB) | |||||||
SHE 1291 | 1234567 | 07:12 | 10:28 | 32N | Sheika | ||
to Athens (ATH) | |||||||
SHE 1069 | 1234567 | 10:45 | 13:03 | 320 | Sheika | ||
SHE 1063 | 1234567 | 14:05 | 16:23 | 320 | Sheika | ||
to Atlanta (ATL) | |||||||
SHE 164 | ___4___ | 07:24 | 12:16 | 359 | Sheika | ||
SHE 164 | 1_3____ | 07:34 | 12:26 | 359 | Sheika | ||
SHE 164 | _2__5_7 | 07:34 | 12:26 | 359 | Sheika | ||
to Baghdad (BGW) | |||||||
SHE 1130 | 1234567 | 01:17 | 02:24 | E95 | Sheika | ||
SHE 1128 | 1234567 | 08:07 | 09:14 | E95 | Sheika | ||
SHE 2020 | 1234567 | 20:24 | 21:31 | 295 | Sheika | ||
to Bahrain (BAH) | |||||||
SHE 1756 | 1_3____ | 00:59 | 00:56 | 32Q | Sheika | ||
SHE 1756 | ____5__ | 01:07 | 01:02 | 359 | Sheika | ||
SHE 1237 | 1_34_67 | 02:12 | 02:09 | 32N | Sheika | ||
SHE 1237 | ____5__ | 02:12 | 02:09 | 339 | Sheika | ||
SHE 1237 | _2_____ | 02:50 | 02:48 | 295 | Sheika | ||
SHE 1996 | _2_4___ | 03:45 | 03:42 | 339 | Sheika | ||
SHE 1517 | 1234567 | 04:13 | 04:11 | 295 | Sheika | ||
SHE 1013 | ___4__7 | 05:25 | 05:22 | 320 | Sheika | ||
SHE 1013 | 123_56_ | 06:25 | 06:22 | 320 | Sheika | ||
SHE 1349 | _2__5__ | 07:10 | 07:07 | 32N | Sheika | ||
SHE 1349 | 1_34_67 | 07:55 | 07:52 | 32N | Sheika | ||
SHE 1449 | 1234567 | 09:00 | 08:57 | 32N | Sheika | ||
SHE 1856 | 1234567 | 09:45 | 09:42 | 319 | Sheika | ||
SHE 1804 | 1____6_ | 11:10 | 11:08 | 295 | Sheika | ||
SHE 1804 | __3____ | 11:10 | 11:05 | 359 | Sheika | ||
SHE 1618 | 1234567 | 11:40 | 11:37 | 32N | Sheika | ||
SHE 1804 | _2_45_7 | 11:48 | 11:45 | 32N | Sheika | ||
SHE 1834 | _2_4567 | 14:23 | 14:20 | 319 | Sheika | ||
SHE 1834 | 1_3____ | 14:25 | 14:22 | 319 | Sheika | ||
SHE 1186 | __3_5_7 | 15:30 | 15:28 | 295 | Sheika | ||
SHE 1186 | 1______ | 16:18 | 16:15 | 32N | Sheika | ||
SHE 1186 | _2_4_6_ | 16:18 | 16:15 | 333 | Sheika | ||
SHE 1142 | ______7 | 17:30 | 17:28 | 295 | Sheika | ||
SHE 1142 | 123_56_ | 17:37 | 17:34 | 32N | Sheika | ||
SHE 1142 | ___4___ | 17:52 | 17:49 | 32N | Sheika | ||
SHE 1754 | 1234567 | 18:36 | 18:34 | 295 | Sheika | ||
SHE 1114 | 1__4___ | 21:52 | 21:47 | 359 | Sheika | ||
SHE 1114 | _2_____ | 21:52 | 21:49 | 32N | Sheika | ||
SHE 1114 | ____5__ | 21:52 | 21:49 | 32N | Sheika | ||
SHE 1114 | __3__6_ | 21:58 | 21:56 | 295 | Sheika | ||
to Baku (GYD) | |||||||
SHE 1166 | 1234567 | 00:29 | 03:07 | 295 | Sheika | ||
SHE 1184 | 1234567 | 08:05 | 10:43 | 295 | Sheika | ||
SHE 1948 | _2345_7 | 14:47 | 17:23 | 32N | Sheika | ||
SHE 1948 | 1____6_ | 14:50 | 17:23 | 32N | Sheika | ||
to Baltimore (BWI) | |||||||
SHE 186 | 1_34567 | 03:16 | 07:07 | 359 | Sheika | ||
SHE 186 | _2_____ | 03:56 | 07:47 | 359 | Sheika | ||
SHE 332 | _2_4_6_ | 14:40 | 18:31 | 359 | Sheika | ||
SHE 332 | 1_3_5__ | 14:42 | 18:33 | 359 | Sheika | ||
to Bandar Abbas (BND) | |||||||
SHE 1415 | ___4_6_ | 10:07 | 10:28 | 295 | Sheika | ||
SHE 1415 | __3_5__ | 10:12 | 10:33 | 290 | Sheika | ||
SHE 1415 | 1_____7 | 10:18 | 10:38 | 32N | Sheika | ||
SHE 1415 | _2_____ | 10:18 | 10:39 | E95 | Sheika | ||
SHE 1940 | 1234567 | 15:42 | 16:02 | 319 | Sheika | ||
SHE 1333 | 1234567 | 16:39 | 17:00 | 295 | Sheika | ||
to Bangkok (DMK) | |||||||
SHE 210 | 1234567 | 08:41 | 17:51 | 333 | Sheika | ||
SHE 134 | 1234567 | 17:23 | 02:14 | 359 | Sheika | ||
to Bangkok (BKK) | |||||||
SHE 366 | 1_3_5__ | 00:15 | 09:07 | 359 | Sheika | ||
SHE 366 | _2_4_67 | 00:15 | 09:07 | 359 | Sheika | ||
SHE 236 | _2_4___ | 06:54 | 15:50 | 359 | Sheika | ||
SHE 236 | 1_3_56_ | 06:59 | 15:51 | 359 | Sheika | ||
SHE 158 | 1234567 | 10:53 | 19:45 | 359 | Sheika | ||
to Barcelona (BCN) | |||||||
SHE 198 | _23_5_7 | 07:48 | 10:53 | 359 | Sheika | ||
SHE 122 | 1234567 | 14:55 | 18:20 | 339 | Sheika | ||
to Beijing Capital (PEK) | |||||||
SHE 118 | 1234567 | 08:05 | 19:25 | 339 | Sheika | ||
to Beijing Daxing (PKX) | |||||||
SHE 276 | 12_4_6_ | 20:24 | 07:43 | 339 | Sheika | ||
SHE 276 | __3_5_7 | 20:24 | 07:21 | 359 | Sheika | ||
to Beirut (BEY) | |||||||
SHE 1273 | 1234567 | 01:32 | 02:29 | 320 | Sheika | ||
SHE 1079 | 1234567 | 13:37 | 14:35 | 295 | Sheika | ||
SHE 1124 | 1234567 | 22:00 | 22:57 | 32N | Sheika | ||
to Bengaluru (BLR) | |||||||
SHE 1886 | 1234567 | 00:00 | 05:09 | 321 | Sheika | ||
SHE 9908 | 1234567 | 02:07 | 07:16 | 318 | Sheika | ||
SHE 1730 | 1234567 | 05:03 | 10:12 | 32N | Sheika | ||
SHE 1138 | 1234567 | 08:20 | 13:29 | 32N | Sheika | ||
SHE 1083 | 1234567 | 12:15 | 17:24 | 32Q | Sheika | ||
SHE 2046 | 1234567 | 14:40 | 19:49 | 32Q | Sheika | ||
SHE 1652 | 1234567 | 16:00 | 21:09 | 32N | Sheika | ||
SHE 244 | _2___6_ | 20:25 | 01:19 | 359 | Sheika | ||
SHE 244 | ___4___ | 20:51 | 01:45 | 359 | Sheika | ||
SHE 244 | 1_3_5_7 | 21:25 | 02:19 | 359 | Sheika | ||
SHE 1057 | 1234567 | 22:05 | 03:14 | 32Q | Sheika | ||
to Berlin (BER) | |||||||
SHE 386 | 1234567 | 14:40 | 17:24 | 339 | Sheika | ||
to Bhubaneswar (BBI) | |||||||
SHE 1802 | 1234567 | 00:26 | 06:14 | 295 | Sheika | ||
SHE 1870 | 1234567 | 04:47 | 10:35 | 295 | Sheika | ||
SHE 1732 | 1234567 | 07:54 | 13:42 | 295 | Sheika | ||
SHE 1700 | 1234567 | 21:59 | 03:47 | 295 | Sheika | ||
to Boston (BOS) | |||||||
SHE 140 | 1234567 | 02:55 | 06:07 | 359 | Sheika | ||
SHE 296 | 12_4567 | 18:48 | 22:00 | 359 | Sheika | ||
to Brasilia (BSB) | |||||||
SHE 226 | 1_3__6_ | 09:15 | 15:49 | 359 | Sheika | ||
SHE 226 | _2_4__7 | 09:15 | 15:49 | 359 | Sheika | ||
to Brisbane (BNE) | |||||||
SHE 222 | 123456_ | 07:54 | 03:30 | 359 | Sheika | ||
SHE 222 | ______7 | 07:54 | 03:30 | 359 | Sheika | ||
SHE 292 | 1_34567 | 18:45 | 14:21 | 359 | Sheika | ||
to Brussels Zaventem (BRU) | |||||||
SHE 146 | 1234567 | 02:40 | 06:14 | 32Q | Sheika | ||
to Bucharest Henri Coanda (OTP) | |||||||
SHE 1551 | 1234567 | 13:59 | 16:30 | 295 | Sheika | ||
to Budapest (BUD) | |||||||
SHE 1531 | 1234567 | 22:21 | 00:34 | 32N | Sheika | ||
to Cairo (CAI) | |||||||
SHE 1308 | 1234567 | 08:00 | 09:15 | 32Q | Sheika | ||
SHE 1011 | 1234567 | 13:15 | 14:30 | 320 | Sheika | ||
SHE 1162 | 1234567 | 18:18 | 19:33 | 321 | Sheika | ||
SHE 1009 | 1234567 | 22:05 | 23:20 | 320 | Sheika | ||
to Cape Town (CPT) | |||||||
SHE 214 | 1234_67 | 23:05 | 06:15 | 339 | Sheika | ||
SHE 214 | ____5__ | 23:05 | 06:15 | 338 | Sheika | ||
to Casablanca (CMN) | |||||||
SHE 290 | 1234567 | 12:22 | 15:49 | 339 | Sheika | ||
SHE 1519 | 1234567 | 22:30 | 02:07 | 319 | Sheika | ||
to Chandigarh (IXC) | |||||||
SHE 1790 | 1234567 | 10:21 | 14:59 | 32N | Sheika | ||
SHE 1800 | 1234567 | 15:58 | 20:38 | 295 | Sheika | ||
SHE 1924 | 1234567 | 22:40 | 03:20 | 295 | Sheika | ||
to Chengdu (CTU) | |||||||
SHE 1475 | 1234567 | 04:55 | 15:08 | 32N | Sheika | ||
SHE 1353 | 1234567 | 22:31 | 08:44 | 32Q | Sheika | ||
to Chennai (Madras) (MAA) | |||||||
SHE 1844 | 1234567 | 04:18 | 09:45 | 32N | Sheika | ||
SHE 1160 | 12345_7 | 08:18 | 13:45 | 321 | Sheika | ||
SHE 1160 | _____6_ | 08:18 | 13:43 | 321 | Sheika | ||
SHE 1110 | 1234567 | 11:45 | 17:12 | 32N | Sheika | ||
SHE 1884 | __3____ | 13:59 | 19:26 | 321 | Sheika | ||
SHE 1884 | 12_4567 | 14:00 | 19:27 | 321 | Sheika | ||
SHE 1986 | 1234567 | 18:19 | 23:46 | 32N | Sheika | ||
SHE 1071 | 1234567 | 22:01 | 03:18 | 320 | Sheika | ||
to Chiang Mai (CNX) | |||||||
SHE 2038 | 1234567 | 14:40 | 23:34 | 32Q | Sheika | ||
SHE 1670 | 1234567 | 22:25 | 07:19 | 32Q | Sheika | ||
to Chicago O'Hare (ORD) | |||||||
SHE 156 | 1234567 | 03:10 | 06:25 | 359 | Sheika | ||
to Chongqing (CKG) | |||||||
SHE 254 | 1234567 | 14:46 | 01:06 | 339 | Sheika | ||
to Coimbatore (CJB) | |||||||
SHE 1473 | 123_567 | 01:53 | 07:07 | 32N | Sheika | ||
SHE 1890 | 1234567 | 05:01 | 10:15 | 32N | Sheika | ||
SHE 1830 | 1234567 | 08:45 | 14:02 | 295 | Sheika | ||
SHE 1664 | 1234567 | 21:34 | 02:51 | 295 | Sheika | ||
to Colombo Bandaranaike (CMB) | |||||||
SHE 1778 | 1234567 | 01:07 | 06:58 | 32N | Sheika | ||
SHE 1942 | _____6_ | 04:59 | 10:50 | 32N | Sheika | ||
SHE 1942 | 12345_7 | 05:00 | 10:51 | 32N | Sheika | ||
SHE 1120 | 1234567 | 08:10 | 14:01 | 320 | Sheika | ||
SHE 1930 | 1234567 | 13:00 | 18:51 | 320 | Sheika | ||
SHE 1122 | 123456_ | 18:50 | 00:41 | 320 | Sheika | ||
SHE 1122 | ______7 | 18:50 | 00:22 | 359 | Sheika | ||
SHE 1680 | 1234567 | 23:00 | 04:51 | 32N | Sheika | ||
to Copenhagen (CPH) | |||||||
SHE 180 | 1234567 | 14:46 | 17:49 | 333 | Sheika | ||
to Damascus (DAM) | |||||||
SHE 1140 | 1234567 | 00:08 | 00:57 | 32N | Sheika | ||
SHE 1194 | 1234567 | 06:29 | 07:18 | 32N | Sheika | ||
SHE 1419 | 1234567 | 10:26 | 11:15 | 320 | Sheika | ||
SHE 1253 | 12345_7 | 22:00 | 22:49 | 32N | Sheika | ||
SHE 1253 | _____6_ | 22:00 | 22:49 | 32Q | Sheika | ||
to Dammam (DMM) | |||||||
SHE 1363 | 1_345_7 | 03:00 | 03:03 | 320 | Sheika | ||
SHE 1363 | _2___6_ | 03:00 | 03:02 | 333 | Sheika | ||
SHE 1005 | 1234567 | 04:29 | 04:33 | 320 | Sheika | ||
SHE 1628 | _____6_ | 06:53 | 06:55 | 339 | Sheika | ||
SHE 1628 | 12345_7 | 07:48 | 07:51 | 32N | Sheika | ||
SHE 1228 | 1234567 | 09:33 | 09:36 | 32N | Sheika | ||
SHE 1718 | 123456_ | 09:38 | 09:42 | 295 | Sheika | ||
SHE 1718 | ______7 | 10:25 | 10:27 | 338 | Sheika | ||
SHE 1768 | 1234567 | 11:07 | 11:10 | 32Q | Sheika | ||
SHE 1150 | _2__5_7 | 13:53 | 13:55 | 339 | Sheika | ||
SHE 1150 | _____6_ | 13:58 | 13:58 | 359 | Sheika | ||
SHE 1150 | 1______ | 14:23 | 14:23 | 359 | Sheika | ||
SHE 1150 | __34___ | 14:23 | 14:26 | 32N | Sheika | ||
SHE 1521 | 123_567 | 15:31 | 15:34 | 319 | Sheika | ||
SHE 1521 | ___4___ | 16:18 | 16:21 | 32N | Sheika | ||
SHE 1622 | 1234567 | 18:52 | 18:55 | 32N | Sheika | ||
SHE 1455 | 1234567 | 22:04 | 22:07 | 32N | Sheika | ||
to Dar-es-Salaam (DAR) | |||||||
SHE 1325 | 123456_ | 08:10 | 12:11 | 32N | Sheika | ||
SHE 1441 | 1234567 | 22:30 | 02:31 | 320 | Sheika | ||
to Dawadmi (DWD) | |||||||
SHE 1387 | 1234567 | 01:52 | 02:34 | E90 | Sheika | ||
SHE 1395 | 1234567 | 15:10 | 15:52 | E95 | Sheika | ||
to Delhi (DEL) | |||||||
SHE 1337 | 1234567 | 01:11 | 05:49 | 32N | Sheika | ||
SHE 1850 | ______7 | 02:57 | 07:35 | 32N | Sheika | ||
SHE 1850 | 123456_ | 03:00 | 07:38 | 32N | Sheika | ||
SHE 1247 | 1234567 | 05:20 | 09:58 | 32N | Sheika | ||
SHE 206 | _2_4__7 | 06:58 | 11:23 | 359 | Sheika | ||
SHE 206 | __3_5__ | 07:08 | 11:33 | 359 | Sheika | ||
SHE 206 | 1____6_ | 07:43 | 12:08 | 359 | Sheika | ||
SHE 1379 | 1234567 | 08:24 | 13:02 | 32N | Sheika | ||
SHE 1463 | 1234567 | 10:23 | 15:01 | 32Q | Sheika | ||
SHE 1075 | 1234567 | 13:12 | 17:51 | 32Q | Sheika | ||
SHE 1439 | 1_34___ | 16:22 | 20:47 | 359 | Sheika | ||
SHE 1439 | _2__567 | 16:22 | 20:47 | 359 | Sheika | ||
SHE 9906 | 1234567 | 18:00 | 22:38 | 318 | Sheika | ||
SHE 1842 | 1234567 | 20:00 | 00:38 | 32N | Sheika | ||
SHE 1073 | 1234567 | 22:05 | 02:44 | 32Q | Sheika | ||
SHE 2034 | 1234567 | 22:55 | 03:33 | 32Q | Sheika | ||
to Denpasar Bali (DPS) | |||||||
SHE 204 | 1234567 | 07:59 | 21:09 | 339 | Sheika | ||
SHE 216 | 1234567 | 21:59 | 11:09 | 339 | Sheika | ||
to Dhaka (DAC) | |||||||
SHE 1196 | 1234567 | 02:14 | 08:57 | 32N | Sheika | ||
SHE 1365 | 1234567 | 08:20 | 15:03 | 32N | Sheika | ||
SHE 1178 | 1234567 | 14:05 | 20:48 | 32N | Sheika | ||
SHE 1864 | 1234567 | 22:36 | 05:19 | 32N | Sheika | ||
to Djibouti (JIB) | |||||||
SHE 1608 | 1234567 | 02:50 | 04:31 | 290 | Sheika | ||
SHE 1710 | 1234567 | 14:26 | 16:07 | 295 | Sheika | ||
to Doha (DOH) | |||||||
SHE 1908 | 1234567 | 00:05 | 23:53 | 32Q | Sheika | ||
SHE 1293 | 1_345_7 | 01:57 | 01:45 | 319 | Sheika | ||
SHE 1293 | _2___6_ | 01:57 | 01:45 | 32N | Sheika | ||
SHE 1796 | 1234567 | 02:40 | 02:28 | 32N | Sheika | ||
SHE 1192 | 1234567 | 03:43 | 03:30 | 339 | Sheika | ||
SHE 1495 | 1______ | 06:16 | 06:02 | 359 | Sheika | ||
SHE 1495 | _2_4_6_ | 06:16 | 06:03 | 339 | Sheika | ||
SHE 1495 | __3_5__ | 06:16 | 06:03 | 333 | Sheika | ||
SHE 1495 | ______7 | 06:16 | 06:04 | 295 | Sheika | ||
SHE 1417 | 1234567 | 06:56 | 06:44 | 320 | Sheika | ||
SHE 1039 | 1234567 | 08:25 | 08:13 | 320 | Sheika | ||
SHE 1543 | _2_4__7 | 08:43 | 08:30 | 339 | Sheika | ||
SHE 1543 | ____5__ | 08:45 | 08:33 | 295 | Sheika | ||
SHE 1543 | 1_3__6_ | 09:03 | 08:50 | 339 | Sheika | ||
SHE 1954 | 1__4___ | 09:22 | 09:09 | 339 | Sheika | ||
SHE 1954 | __3__67 | 10:07 | 09:54 | 339 | Sheika | ||
SHE 1954 | _2__5__ | 10:08 | 09:55 | 339 | Sheika | ||
SHE 9912 | 1234567 | 13:00 | 12:48 | 318 | Sheika | ||
SHE 1632 | 123_567 | 14:38 | 14:25 | 339 | Sheika | ||
SHE 1632 | ___4___ | 14:38 | 14:26 | 32N | Sheika | ||
SHE 1984 | ___4___ | 14:44 | 14:32 | 32N | Sheika | ||
SHE 1620 | 1234567 | 15:24 | 15:12 | 32N | Sheika | ||
SHE 1984 | 123_567 | 15:40 | 15:28 | 32N | Sheika | ||
SHE 1493 | _2_45_7 | 16:42 | 16:30 | 321 | Sheika | ||
SHE 1493 | _____6_ | 16:42 | 16:28 | 359 | Sheika | ||
SHE 1493 | 1_3____ | 17:23 | 17:11 | 32N | Sheika | ||
SHE 1686 | _2___6_ | 17:47 | 17:34 | 332 | Sheika | ||
SHE 1686 | __3____ | 17:47 | 17:33 | 359 | Sheika | ||
SHE 1686 | ______7 | 17:47 | 17:34 | 339 | Sheika | ||
SHE 1686 | ____5__ | 17:57 | 17:43 | 359 | Sheika | ||
SHE 1027 | 1234567 | 18:02 | 17:50 | 320 | Sheika | ||
SHE 1686 | 1__4___ | 18:22 | 18:09 | 339 | Sheika | ||
SHE 1898 | 1_3_5_7 | 19:47 | 19:34 | 339 | Sheika | ||
SHE 1774 | 12345_7 | 20:50 | 20:38 | 32N | Sheika | ||
SHE 1025 | 1234567 | 22:06 | 21:54 | 320 | Sheika | ||
to Dubai (DXB) | |||||||
SHE 1158 | _2_____ | 00:08 | 00:41 | 32N | Sheika | ||
SHE 1158 | ___4_6_ | 00:08 | 00:41 | E95 | Sheika | ||
SHE 1158 | 1______ | 00:43 | 01:16 | E95 | Sheika | ||
SHE 1158 | ____5_7 | 00:58 | 01:31 | 32N | Sheika | ||
SHE 1158 | __3____ | 01:08 | 01:41 | 32N | Sheika | ||
SHE 1467 | __3___7 | 04:04 | 04:37 | 333 | Sheika | ||
SHE 1467 | 1___5__ | 04:09 | 04:42 | 339 | Sheika | ||
SHE 1467 | _2___6_ | 04:09 | 04:42 | 339 | Sheika | ||
SHE 1467 | ___4___ | 04:09 | 04:42 | 32Q | Sheika | ||
SHE 1019 | _____6_ | 07:02 | 07:35 | 32N | Sheika | ||
SHE 1019 | ______7 | 07:02 | 07:35 | 339 | Sheika | ||
SHE 1934 | 1_3_5_7 | 07:27 | 08:00 | 320 | Sheika | ||
SHE 1019 | 1__45__ | 08:02 | 08:36 | 320 | Sheika | ||
SHE 1019 | _2_____ | 08:02 | 08:36 | 32Q | Sheika | ||
SHE 1019 | __3____ | 08:42 | 09:16 | 320 | Sheika | ||
SHE 5001 | 1234567 | 14:10 | 14:43 | 32N | Sheika | ||
SHE 1998 | _2_____ | 14:44 | 15:17 | 339 | Sheika | ||
SHE 1614 | _2__5_7 | 16:35 | 17:08 | 295 | Sheika | ||
SHE 1614 | 1_34_6_ | 16:46 | 17:19 | 32N | Sheika | ||
SHE 379 | 1234567 | 17:16 | 17:49 | 339 | Sheika | ||
SHE 5319 | ______7 | 17:21 | 17:54 | 339 | Sheika | ||
SHE 5319 | __3____ | 17:26 | 17:59 | 339 | Sheika | ||
SHE 5319 | ____5__ | 18:00 | 18:33 | 32Q | Sheika | ||
SHE 5319 | 1______ | 18:01 | 18:34 | 32Q | Sheika | ||
SHE 5319 | _2_____ | 18:04 | 18:37 | 32Q | Sheika | ||
SHE 1067 | 1_345__ | 18:30 | 19:03 | 32N | Sheika | ||
SHE 1067 | _2___6_ | 18:35 | 19:08 | 319 | Sheika | ||
SHE 1067 | ______7 | 18:48 | 19:21 | 320 | Sheika | ||
SHE 1319 | 1234567 | 23:18 | 23:51 | 319 | Sheika | ||
to Duqm (DQM) | |||||||
SHE 258 | 1______ | 12:29 | 13:39 | 295 | Sheika | ||
SHE 258 | _2__5_7 | 12:45 | 13:55 | 319 | Sheika | ||
SHE 258 | ___4___ | 12:45 | 13:54 | 339 | Sheika | ||
SHE 1560 | 1234567 | 17:36 | 18:46 | E95 | Sheika | ||
to Durban King Shaka International (DUR) | |||||||
SHE 160 | 1234567 | 08:30 | 14:40 | 319 | Sheika | ||
SHE 256 | 1234567 | 18:35 | 00:45 | 319 | Sheika | ||
SHE 322 | 1234567 | 22:41 | 04:51 | 319 | Sheika | ||
to Entebbe (EBB) | |||||||
SHE 1485 | 1234567 | 04:40 | 08:26 | 295 | Sheika | ||
SHE 1459 | 1234567 | 16:12 | 19:58 | 295 | Sheika | ||
to Erbil (EBL) | |||||||
SHE 1950 | 1234567 | 07:49 | 09:13 | 32N | Sheika | ||
SHE 1606 | 1234567 | 20:10 | 21:35 | 290 | Sheika | ||
to Frankfurt (FRA) | |||||||
SHE 184 | ____5__ | 00:52 | 03:37 | 359 | Sheika | ||
SHE 184 | _23____ | 01:01 | 03:46 | 359 | Sheika | ||
