No airline yet?
Click here to found your new enterprise now!
from Aalborg (AAL) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Berlin (BER) | |||||||
5R 599 | 1234567 | 05:05 | 06:39 | AT7 | bear | ||
from Aberdeen, GB (ABZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Berlin (BER) | |||||||
5R 199 | 123456_ | 04:16 | 07:02 | E75 | bear | ||
from Adana (ADA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Berlin (BER) | |||||||
5R 311 | 1_3_5_7 | 13:55 | 16:12 | 73W | bear | ||
5R 411 | _2_4_6_ | 19:24 | 21:41 | 73W | bear | ||
from Agadir (AGA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Berlin (BER) | |||||||
5R 451 | ___4___ | 12:59 | 18:00 | 73W | bear | ||
5R 351 | __3___7 | 16:34 | 21:35 | 73W | bear | ||
from Akureyri (AEY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Berlin (BER) | |||||||
5R 741 | 1234567 | 02:56 | 07:06 | E90 | bear | ||
from Alicante (ALC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Berlin (BER) | |||||||
5R 471 | _2_4_6_ | 11:56 | 14:34 | 73J | bear | ||
5R 371 | 1_3_5_7 | 19:34 | 22:12 | 73J | bear | ||
from Amman (AMM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Berlin (BER) | |||||||
5R 567 | 1_3_5_7 | 14:28 | 17:21 | 73J | bear | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Berlin (BER) | |||||||
5R 143 | 1234567 | 05:39 | 06:48 | E95 | bear | ||
5R 659 | _2_4_6_ | 10:42 | 11:49 | 73J | bear | ||
5R 559 | 1_3_5_7 | 20:58 | 22:05 | 73J | bear | ||
from Ankara Esenboga (ESB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Berlin (BER) | |||||||
5R 189 | 1_3_5_7 | 13:28 | 15:15 | 73J | bear | ||
5R 289 | _2_4_6_ | 19:56 | 21:43 | 73J | bear | ||
from Antalya (AYT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Berlin (BER) | |||||||
5R 107 | _2_4_6_ | 13:32 | 15:31 | 73J | bear | ||
5R 107 | 1_3_5_7 | 14:00 | 16:02 | 7M8 | bear | ||
5R 207 | 1_3_5_7 | 19:53 | 21:52 | 73J | bear | ||
5R 207 | _2_4_6_ | 19:53 | 21:55 | 7M8 | bear | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Berlin (BER) | |||||||
5R 751 | 12_4_6_ | 04:55 | 06:27 | 73J | bear | ||
5R 115 | 1_3_5_7 | 13:34 | 15:07 | 73G | bear | ||
5R 215 | _2_4_6_ | 19:32 | 21:05 | 73G | bear | ||
from Atlanta (ATL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Berlin (BER) | |||||||
5R 10 | 1_3_567 | 06:20 | 21:03 | 781 | bear | ||
from Bangkok (BKK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Berlin (BER) | |||||||
5R 22 | _2345_7 | 18:29 | 22:08 | 781 | bear | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Berlin (BER) | |||||||
5R 203 | _2_4_6_ | 12:20 | 14:32 | 7M9 | bear | ||
5R 103 | 1_3_5_7 | 19:43 | 21:55 | 7M9 | bear | ||
from Bari (BRI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Berlin (BER) | |||||||
5R 133 | __3___7 | 11:30 | 13:24 | 73J | bear | ||
5R 133 | ____5__ | 11:30 | 13:24 | 73J | bear | ||
5R 233 | _2_____ | 19:24 | 21:18 | 73J | bear | ||
from Bastia (BIA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Berlin (BER) | |||||||
5R 697 | _2_4_6_ | 12:45 | 15:24 | AT7 | bear | ||
5R 597 | 1_3_5_7 | 19:06 | 21:43 | AT7 | bear | ||
from Beijing Capital (PEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Berlin (BER) | |||||||
5R 24 | 12_4_6_ | 20:00 | 21:29 | 781 | bear | ||
5R 24 | __3_5__ | 20:00 | 21:30 | 781 | bear | ||
5R 24 | ______7 | 20:05 | 21:35 | 781 | bear | ||
from Beirut (BEY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Berlin (BER) | |||||||
5R 569 | _2_4_6_ | 18:37 | 21:14 | 73J | bear | ||
from Belfast International (BFS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Berlin (BER) | |||||||
5R 315 | 1_3_567 | 04:10 | 07:07 | 73W | bear | ||
5R 315 | _2_____ | 04:10 | 07:08 | 73J | bear | ||
5R 847 | _2_4_6_ | 10:26 | 13:23 | 73G | bear | ||
5R 747 | 1_3_5_7 | 18:57 | 21:54 | 73G | bear | ||
from Bergen (BGO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Berlin (BER) | |||||||
5R 367 | _23_567 | 05:30 | 07:07 | 73W | bear | ||
from Berlin (BER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Aalborg (AAL) | |||||||
5R 598 | 1234567 | 23:55 | 01:29 | AT7 | bear | ||
to Aberdeen, GB (ABZ) | |||||||
5R 198 | 12345_7 | 23:38 | 00:24 | E75 | bear | ||
to Adana (ADA) | |||||||
5R 310 | 1_3_5_7 | 08:37 | 12:54 | 73W | bear | ||
5R 410 | _2_4_6_ | 14:06 | 18:23 | 73W | bear | ||
to Agadir (AGA) | |||||||
5R 450 | ___4___ | 08:57 | 11:58 | 73W | bear | ||
5R 350 | __3___7 | 12:32 | 15:33 | 73W | bear | ||
to Akureyri (AEY) | |||||||
5R 740 | 1234567 | 00:00 | 02:08 | E90 | bear | ||
to Alicante (ALC) | |||||||
5R 470 | _2_4_6_ | 08:23 | 11:01 | 73J | bear | ||
5R 370 | 1_3_5_7 | 16:01 | 18:39 | 73J | bear | ||
to Amman (AMM) | |||||||
5R 566 | 1_3_5_7 | 08:25 | 13:18 | 73J | bear | ||
to Amsterdam (AMS) | |||||||
5R 658 | _2_4_6_ | 08:27 | 09:34 | 73J | bear | ||
5R 558 | 1_3_5_7 | 18:35 | 19:42 | 73J | bear | ||
5R 142 | 1234567 | 23:44 | 00:53 | E95 | bear | ||
to Ankara Esenboga (ESB) | |||||||
5R 188 | 1_3_5_7 | 08:37 | 12:24 | 73J | bear | ||
5R 288 | _2_4_6_ | 15:05 | 18:52 | 73J | bear | ||
to Antalya (AYT) | |||||||
5R 106 | 1_3_5_7 | 08:30 | 12:32 | 7M8 | bear | ||
5R 106 | _2_4_6_ | 08:30 | 12:29 | 73J | bear | ||
5R 206 | _2_4_6_ | 14:24 | 18:26 | 7M8 | bear | ||
5R 206 | 1_3_5_7 | 14:50 | 18:49 | 73J | bear | ||
to Athens (ATH) | |||||||
5R 750 | 12_4_6_ | 00:16 | 03:48 | 73J | bear | ||
5R 114 | 1_3_5_7 | 08:56 | 12:29 | 73G | bear | ||
5R 214 | _2_4_6_ | 14:54 | 18:27 | 73G | bear | ||
to Atlanta (ATL) | |||||||
5R 9 | 1____67 | 01:45 | 04:27 | 781 | bear | ||
5R 9 | __3_5__ | 01:51 | 04:27 | 781 | bear | ||
to Bangkok (BKK) | |||||||
5R 21 | _2345_7 | 01:20 | 17:05 | 781 | bear | ||
to Barcelona (BCN) | |||||||
5R 202 | _2_4_6_ | 09:02 | 11:14 | 7M9 | bear | ||
5R 102 | 1_3_5_7 | 16:24 | 18:36 | 7M9 | bear | ||
to Bari (BRI) | |||||||
5R 132 | __3___7 | 08:40 | 10:34 | 73J | bear | ||
5R 132 | ____5__ | 08:40 | 10:34 | 73J | bear | ||
5R 232 | _2_____ | 16:35 | 18:29 | 73J | bear | ||
to Bastia (BIA) | |||||||
5R 696 | _2_4_6_ | 09:16 | 11:55 | AT7 | bear | ||
5R 596 | 1_3_5_7 | 15:40 | 18:16 | AT7 | bear | ||
to Beijing Capital (PEK) | |||||||
5R 23 | 1234567 | 23:28 | 14:58 | 781 | bear | ||
to Beirut (BEY) | |||||||
5R 568 | _2_4_6_ | 12:47 | 17:24 | 73J | bear | ||
to Belfast International (BFS) | |||||||
5R 846 | _2_4_6_ | 08:27 | 09:24 | 73G | bear | ||
5R 746 | 1_3_5_7 | 16:58 | 17:55 | 73G | bear | ||
5R 314 | 1______ | 23:29 | 00:27 | 73J | bear | ||
5R 314 | _2_4567 | 23:29 | 00:26 | 73W | bear | ||
to Bergen (BGO) | |||||||
5R 366 | 12_456_ | 23:46 | 01:23 | 73W | bear | ||
to Bilbao (BIO) | |||||||
5R 622 | _2_4_6_ | 10:15 | 12:32 | E75 | bear | ||
5R 522 | 1_3_5_7 | 16:31 | 18:48 | E75 | bear | ||
to Billund (BLL) | |||||||
5R 168 | 1234567 | 23:57 | 00:55 | E75 | bear | ||
to Birmingham, GB (BHX) | |||||||
5R 382 | 1234567 | 00:06 | 00:43 | 7M9 | bear | ||
5R 252 | _2_4_6_ | 08:32 | 09:09 | E75 | bear | ||
5R 152 | 1_3_5_7 | 18:00 | 18:37 | E75 | bear | ||
to Bodo (BOO) | |||||||
5R 784 | 1_34_67 | 23:40 | 02:02 | 73G | bear | ||
to Bodrum (BJV) | |||||||
5R 766 | 1_3_5_7 | 09:35 | 13:19 | 73J | bear | ||
to Bologna (BLQ) | |||||||
5R 498 | _2_4_6_ | 08:45 | 10:55 | AT7 | bear | ||
5R 398 | 1_3_5_7 | 16:20 | 18:30 | AT7 | bear | ||
to Bornholm (RNN) | |||||||
5R 504 | 12_45_7 | 23:20 | 00:23 | AT7 | bear | ||
to Boston (BOS) | |||||||
5R 11 | 1234567 | 02:58 | 04:33 | 73J | bear | ||
to Bournemouth (BOH) | |||||||
5R 586 | 1234567 | 00:33 | 02:01 | AT7 | bear | ||
to Braunschweig (BWE) | |||||||
5R 870 | 1234567 | 13:08 | 13:57 | AT7 | bear | ||
to Bremen (BRE) | |||||||
5R 758 | 12_4_6_ | 13:40 | 14:43 | AT7 | bear | ||
5R 324 | 1234567 | 23:55 | 01:00 | AT7 | bear | ||
to Bridgetown (BGI) | |||||||
5R 25 | 1234567 | 09:45 | 14:14 | 73W | bear | ||
to Brindisi (BDS) | |||||||
5R 716 | 1_3___7 | 08:45 | 10:46 | 73J | bear | ||
5R 816 | ___4___ | 16:26 | 18:27 | 73J | bear | ||
to Bristol, GB (BRS) | |||||||
5R 676 | _2_4_6_ | 08:32 | 09:15 | 73G | bear | ||
5R 576 | 1_3_5_7 | 17:25 | 18:08 | 73G | bear | ||
to Brussels Zaventem (BRU) | |||||||
5R 950 | 1234567 | 08:14 | 09:26 | E90 | bear | ||
5R 952 | 1234567 | 12:30 | 13:42 | E90 | bear | ||
5R 954 | 1234567 | 17:26 | 18:38 | E90 | bear | ||
5R 956 | 123_567 | 23:50 | 01:02 | 73G | bear | ||
5R 956 | ___4___ | 23:50 | 01:02 | E90 | bear | ||
to Burgas (BOJ) | |||||||
5R 534 | __3___7 | 08:28 | 11:40 | 73J | bear | ||
5R 634 | ___4___ | 15:46 | 18:58 | 73J | bear | ||
to Bydgoszcz (BZG) | |||||||
5R 542 | 1_3_5_7 | 08:50 | 09:51 | AT7 | bear | ||
5R 642 | _2_4_6_ | 19:15 | 20:16 | AT7 | bear | ||
to Cairo (CAI) | |||||||
5R 538 | 1_3_5_7 | 08:28 | 13:13 | 7M8 | bear | ||
5R 638 | _2_4_6_ | 17:43 | 22:33 | 7M8 | bear | ||
to Cancun (CUN) | |||||||
5R 79 | 1__4_6_ | 23:50 | 02:17 | 788 | bear | ||
to Casablanca (CMN) | |||||||
5R 864 | _2_4_6_ | 07:50 | 10:17 | 73J | bear | ||
5R 764 | 1_3_5_7 | 16:55 | 19:28 | 73J | bear | ||
to Chania (CHQ) | |||||||
5R 708 | 1_3_5_7 | 08:35 | 12:26 | 73G | bear | ||
5R 808 | _2_4_6_ | 15:04 | 18:55 | 73G | bear | ||
to Chengdu (CTU) | |||||||
5R 5 | 1234567 | 23:30 | 15:37 | 73J | bear | ||
to Chicago O'Hare (ORD) | |||||||
5R 15 | 1234567 | 08:52 | 10:39 | 73J | bear | ||
to Cluj (CLJ) | |||||||
5R 320 | 1_3_5_7 | 09:18 | 12:37 | AT7 | bear | ||
5R 420 | _2_4_6_ | 16:08 | 19:27 | AT7 | bear | ||
to Cologne/Bonn (CGN) | |||||||
5R 376 | _2_4_6_ | 08:56 | 10:16 | AT7 | bear | ||
5R 134 | 1_3_5_7 | 13:10 | 14:30 | AT7 | bear | ||
5R 234 | _2_4_6_ | 13:19 | 14:39 | AT7 | bear | ||
5R 476 | 1_3_5_7 | 17:40 | 19:00 | AT7 | bear | ||
to Copenhagen (CPH) | |||||||
5R 262 | _2_4_6_ | 13:18 | 14:09 | E95 | bear | ||
5R 562 | 1_3_5_7 | 15:08 | 15:59 | E95 | bear | ||
5R 162 | 1234567 | 23:52 | 00:42 | 73G | bear | ||
to Cork (ORK) | |||||||
5R 806 | _2_4_6_ | 08:35 | 09:46 | 73G | bear | ||
5R 706 | 1_3_5_7 | 16:25 | 17:36 | 73G | bear | ||
to Dalaman (DLM) | |||||||
5R 848 | _2_4_6_ | 08:37 | 12:33 | 7M8 | bear | ||
5R 748 | 1_3_5_7 | 23:45 | 03:41 | 7M8 | bear | ||
to Dar-es-Salaam (DAR) | |||||||
5R 29 | 1_3_5_7 | 09:30 | 20:07 | 73W | bear | ||
to Delhi (DEL) | |||||||
5R 7 | 1234567 | 09:40 | 21:24 | 73J | bear | ||
to Djerba (DJE) | |||||||
5R 570 | 1_3_5_7 | 09:05 | 11:59 | 73G | bear | ||
5R 670 | _2_4_6_ | 15:12 | 18:06 | 73G | bear | ||
to Doha (DOH) | |||||||
5R 500 | 1_3_5_7 | 07:58 | 15:29 | 73J | bear | ||
to Dortmund (DTM) | |||||||
5R 292 | _2_4_6_ | 09:03 | 09:58 | E75 | bear | ||
5R 192 | 1_3_5_7 | 19:12 | 20:07 | E75 | bear | ||
to Dubai (DXB) | |||||||
5R 3 | 1234567 | 08:40 | 17:31 | 73J | bear | ||
5R 33 | __3____ | 23:28 | 07:57 | 788 | bear | ||
5R 33 | ______7 | 23:28 | 07:54 | 781 | bear | ||
to Dublin (DUB) | |||||||
5R 284 | _2_4_6_ | 08:39 | 09:36 | 73J | bear | ||
5R 184 | 1_3_5_7 | 16:45 | 17:42 | 73J | bear | ||
to Dubrovnik (DBV) | |||||||
5R 380 | 1___5__ | 08:40 | 10:27 | 73J | bear | ||
5R 480 | _____6_ | 16:40 | 18:27 | 73J | bear | ||
5R 480 | ___4___ | 17:00 | 18:48 | 7M9 | bear | ||
to Dusseldorf (DUS) | |||||||
5R 926 | 1234567 | 00:11 | 01:11 | E95 | bear | ||
5R 920 | ____5__ | 09:18 | 10:18 | E90 | bear | ||
5R 920 | 1_3___7 | 09:20 | 10:20 | E90 | bear | ||
5R 920 | _2_4_6_ | 09:20 | 10:20 | E95 | bear | ||
5R 922 | 1234567 | 13:36 | 14:36 | E90 | bear | ||
5R 924 | 1_3_5_7 | 18:49 | 19:49 | E95 | bear | ||
5R 924 | _2_4_6_ | 19:04 | 20:04 | E90 | bear | ||
to Edinburgh (EDI) | |||||||
5R 182 | 1234567 | 23:30 | 00:16 | 73W | bear | ||
to Eindhoven (EIN) | |||||||
5R 250 | _2_4___ | 13:19 | 14:25 | E75 | bear | ||
5R 150 | __3_5_7 | 14:20 | 15:26 | E75 | bear | ||
to Erbil (EBL) | |||||||
5R 702 | 1______ | 09:58 | 15:53 | 73J | bear | ||
5R 702 | _2_4_6_ | 09:58 | 15:52 | 73J | bear | ||
to Exeter (EXT) | |||||||
5R 336 | __3___7 | 09:05 | 10:47 | AT7 | bear | ||
5R 436 | ___4___ | 15:13 | 16:55 | AT7 | bear | ||
to Faro (FAO) | |||||||
5R 612 | _2_4_6_ | 08:31 | 10:42 | 73J | bear | ||
5R 512 | 1_3_5_7 | 14:22 | 16:33 | 73J | bear | ||
to Florence (FLR) | |||||||
5R 274 | 1234567 | 08:35 | 10:53 | AT7 | bear | ||
5R 174 | 1234567 | 16:13 | 18:31 | AT7 | bear | ||
to Hahn (HHN) | |||||||
5R 416 | _2___6_ | 09:16 | 10:42 | AT7 | bear | ||
5R 316 | __3___7 | 18:11 | 19:37 | AT7 | bear | ||
to Frankfurt (FRA) | |||||||
5R 936 | 1234567 | 00:00 | 00:55 | 73J | bear | ||
5R 930 | 1234567 | 08:32 | 09:27 | 73G | bear | ||
5R 932 | 1234567 | 12:39 | 13:34 | 73G | bear | ||
5R 934 | 1234567 | 16:39 | 17:34 | 73G | bear | ||
to Fuerteventura (FUE) | |||||||
5R 704 | 1_3_5_7 | 09:45 | 13:14 | 73J | bear | ||
to Funchal (FNC) | |||||||
5R 448 | _2___6_ | 08:57 | 12:11 | 73W | bear | ||
5R 348 | 1___5__ | 12:28 | 15:42 | 73W | bear | ||
to Gaziantep (GZT) | |||||||
5R 552 | 1_3_5_7 | 08:32 | 12:57 | 73G | bear | ||
5R 652 | _2_4_6_ | 14:05 | 18:30 | 73G | bear | ||
to Gazipasa (GZP) | |||||||
5R 744 | 1_3_5_7 | 08:37 | 12:46 | 73G | bear | ||
5R 844 | _2_4_6_ | 14:28 | 18:37 | 73G | bear | ||
to Gdansk (GDN) | |||||||
5R 128 | 1_3_5_7 | 08:44 | 09:56 | AT7 | bear | ||
5R 892 | 1234567 | 13:18 | 14:11 | 73G | bear | ||
5R 228 | _2_4_6_ | 18:44 | 19:56 | AT7 | bear | ||
to Girona (GRO) | |||||||
5R 834 | _2_4_6_ | 09:30 | 11:39 | E75 | bear | ||
5R 734 | 1_3_5_7 | 15:47 | 17:56 | E75 | bear | ||
to Glasgow International (GLA) | |||||||
5R 146 | 1234567 | 23:40 | 00:30 | 73J | bear | ||
to Goteborg Landvetter (GOT) | |||||||
5R 130 | 1_34567 | 23:35 | 00:41 | 73J | bear | ||
5R 130 | _2_____ | 23:35 | 00:42 | E95 | bear | ||
to Graz (GRZ) | |||||||
5R 328 | 1___5__ | 13:11 | 14:51 | AT7 | bear | ||
5R 428 | _2___6_ | 13:52 | 15:32 | AT7 | bear | ||
to Guangzhou (CAN) | |||||||
5R 35 | 1______ | 23:40 | 16:32 | 781 | bear | ||
5R 35 | __3_5__ | 23:40 | 16:33 | 781 | bear | ||
to Hamburg (HAM) | |||||||
5R 902 | 1234567 | 08:16 | 09:01 | E90 | bear | ||
5R 904 | 1234567 | 12:28 | 13:13 | E90 | bear | ||
5R 906 | 1234567 | 18:35 | 19:20 | E90 | bear | ||
to Hanover (HAJ) | |||||||
5R 490 | _2_4_6_ | 08:23 | 09:19 | AT7 | bear | ||
5R 390 | 1_3_5_7 | 19:22 | 20:18 | AT7 | bear | ||
to Haugesund (HAU) | |||||||
5R 714 | 12_45_7 | 23:46 | 01:18 | E75 | bear | ||
to Helsinki (HEL) | |||||||
5R 236 | 1234567 | 21:00 | 23:44 | 73G | bear | ||
5R 136 | 1234567 | 23:44 | 02:28 | 73J | bear | ||
to Heraklion (HER) | |||||||
5R 368 | 1_3_5_7 | 08:23 | 12:17 | 73J | bear | ||
5R 468 | _2_4_6_ | 15:33 | 19:27 | 73J | bear | ||
5R 802 | 1234567 | 23:51 | 03:45 | 73J | bear | ||
to Houston (IAH) | |||||||
5R 59 | 12_4567 | 23:45 | 02:23 | 788 | bear | ||
to Hurghada (HRG) | |||||||
5R 304 | 1_3_5_7 | 08:28 | 13:43 | 738 | bear | ||
to Hyderabad (HYD) | |||||||
5R 41 | 1_3_56_ | 01:18 | 14:13 | 73J | bear | ||
5R 41 | _2_4__7 | 01:18 | 14:14 | 73J | bear | ||
to Ibiza (IBZ) | |||||||
5R 122 | _2_4_6_ | 08:55 | 11:26 | 73J | bear | ||
5R 222 | 1_3_5_7 | 15:19 | 17:50 | 73J | bear | ||
to Innsbruck (INN) | |||||||
5R 330 | __3___7 | 13:15 | 14:48 | AT7 | bear | ||
5R 430 | ___4___ | 13:54 | 15:27 | AT7 | bear | ||
to Isle of Man (IOM) | |||||||
5R 756 | 1234_67 | 00:15 | 01:08 | E90 | bear | ||
to Istanbul New (IST) | |||||||
5R 308 | __3_5_7 | 08:25 | 11:47 | 738 | bear | ||
5R 408 | _2_4_6_ | 16:01 | 19:23 | 738 | bear | ||
to Istanbul (SAW) | |||||||
5R 770 | 1__4___ | 01:22 | 04:40 | 781 | bear | ||
5R 108 | 1_3_5_7 | 09:02 | 12:34 | 7M9 | bear | ||
5R 208 | _2_4_6_ | 15:43 | 19:15 | 7M9 | bear | ||
to Izmir (ADB) | |||||||
5R 138 | 1_3_5_7 | 08:42 | 12:24 | E95 | bear | ||
5R 238 | _2_4_6_ | 15:08 | 18:50 | E95 | bear | ||
to Jeddah (JED) | |||||||
5R 600 | _2_4_6_ | 08:24 | 15:37 | 73J | bear | ||
to Jersey (JER) | |||||||
5R 338 | 1___5__ | 09:07 | 10:46 | AT7 | bear | ||
5R 438 | _2___6_ | 15:15 | 16:54 | AT7 | bear | ||
to Johannesburg International (JNB) | |||||||
5R 65 | 1_____7 | 08:50 | 19:58 | 788 | bear | ||
to Kaliningrad (KGD) | |||||||
5R 322 | 1234567 | 23:27 | 01:55 | AT7 | bear | ||
to Kalmar (KLR) | |||||||
5R 728 | 1_3_56_ | 23:31 | 00:55 | AT7 | bear | ||
to Karlsruhe/Baden-Baden (FKB) | |||||||
5R 432 | _2_4_6_ | 09:18 | 10:49 | AT7 | bear | ||
5R 332 | 1_3_5_7 | 17:50 | 19:21 | AT7 | bear | ||
to Kassel (KSF) | |||||||
5R 828 | 1234567 | 13:07 | 14:08 | AT7 | bear | ||
to Katowice (KTW) | |||||||
5R 528 | 1_3_5_7 | 08:35 | 09:53 | AT7 | bear | ||
5R 528 | _2_4_6_ | 08:35 | 09:52 | AT7 | bear | ||
5R 792 | 1234567 | 12:52 | 13:48 | 73W | bear | ||
5R 628 | 1_3_5_7 | 18:17 | 19:34 | AT7 | bear | ||
5R 628 | _2_4_6_ | 18:17 | 19:35 | AT7 | bear | ||
to Kefalonia (EFL) | |||||||
5R 518 | 1___5__ | 10:15 | 13:40 | E75 | bear | ||
5R 618 | ___4___ | 16:19 | 19:44 | E75 | bear | ||
to Kerkyra (Corfu) (CFU) | |||||||
5R 196 | 1_3_5_7 | 08:37 | 11:48 | 73J | bear | ||
5R 296 | _2_4_6_ | 16:37 | 19:48 | 73J | bear | ||
to Kos (KGS) | |||||||
5R 730 | 1_3_5_7 | 08:24 | 12:14 | 73G | bear | ||
5R 830 | _2_4_6_ | 15:30 | 19:20 | 73G | bear | ||
to Krakow (KRK) | |||||||
5R 170 | 1_3_5_7 | 08:55 | 09:56 | E75 | bear | ||
5R 270 | _2_4_6_ | 18:55 | 19:56 | E75 | bear | ||
to Kristiansand (KRS) | |||||||
5R 588 | 1234567 | 00:10 | 02:01 | AT7 | bear | ||
to Kyiv (KBP) | |||||||
5R 514 | 1_3_5_7 | 08:31 | 11:22 | 73J | bear | ||
5R 614 | _2_4_6_ | 16:54 | 19:45 | 73J | bear | ||
to Lamezia Terme (SUF) | |||||||
5R 710 | 1_3_5_7 | 09:26 | 11:42 | E95 | bear | ||
5R 810 | _2_4_6_ | 15:29 | 17:45 | E95 | bear | ||
to Lanzarote (ACE) | |||||||
5R 442 | 1___5__ | 09:22 | 12:52 | 7M9 | bear | ||
5R 442 | _234_67 | 09:22 | 12:49 | 738 | bear | ||
to Larnaca (LCA) | |||||||
5R 166 | 1_3_5_7 | 08:55 | 13:23 | E90 | bear | ||
5R 166 | _2_4_6_ | 08:55 | 13:21 | 73G | bear | ||
5R 266 | 1_3_5_7 | 13:40 | 18:04 | 73G | bear | ||
5R 266 | _2_4_6_ | 14:00 | 18:28 | E90 | bear | ||
to Las Palmas (LPA) | |||||||
5R 256 | 1___5__ | 09:10 | 12:50 | 738 | bear | ||
5R 256 | _2_4_6_ | 09:10 | 12:50 | 73J | bear | ||
5R 256 | __3___7 | 09:10 | 12:53 | 7M9 | bear | ||
to Leeds/Bradford (LBA) | |||||||
5R 360 | 1_34567 | 23:33 | 00:08 | 73G | bear | ||
5R 360 | _2_____ | 23:33 | 00:10 | E75 | bear | ||
to Leipzig/Halle (LEJ) | |||||||
5R 718 | 1_3_5_7 | 08:56 | 09:37 | AT7 | bear | ||
5R 818 | _2_4_6_ | 19:57 | 20:38 | AT7 | bear | ||
to Lille (LIL) | |||||||
5R 644 | _2_4_6_ | 08:50 | 10:40 | AT7 | bear | ||
5R 544 | 1_3_5_7 | 17:40 | 19:32 | AT7 | bear | ||
to Lisbon (LIS) | |||||||
5R 886 | _2_4_6_ | 08:29 | 10:35 | 73J | bear | ||
5R 786 | 1_3_5_7 | 13:17 | 15:21 | 73J | bear | ||
to Liverpool (LPL) | |||||||
5R 414 | 1_34567 | 23:33 | 00:16 | 73G | bear | ||
5R 414 | _2_____ | 23:33 | 00:16 | 73J | bear | ||
to Lodz (LCJ) | |||||||
5R 754 | 1_3_5_7 | 08:46 | 09:59 | AT7 | bear | ||
5R 854 | _2_4_6_ | 18:19 | 19:32 | AT7 | bear | ||
to London City (LCY) | |||||||
5R 440 | _2_4_6_ | 12:02 | 13:16 | AT7 | bear | ||
5R 440 | 1_3_5_7 | 13:00 | 14:14 | AT7 | bear | ||
5R 340 | 1234567 | 23:30 | 00:43 | AT7 | bear | ||
to London Gatwick (LGW) | |||||||
5R 100 | 12345_7 | 23:33 | 00:05 | 7M9 | bear | ||
5R 100 | _____6_ | 23:33 | 00:04 | 73J | bear | ||
to London Heathrow (LHR) | |||||||
5R 412 | _2_4_6_ | 08:37 | 09:08 | 73W | bear | ||
5R 312 | 1_3_5_7 | 17:28 | 17:59 | 73W | bear | ||
5R 312 | _2_4_6_ | 17:28 | 18:01 | 73J | bear | ||
5R 200 | 1_34567 | 23:23 | 23:56 | 73J | bear | ||
to London Luton (LTN) | |||||||
5R 372 | 1234567 | 23:18 | 23:50 | 73J | bear | ||
to Lublin (LUZ) | |||||||
5R 794 | 1234567 | 12:46 | 13:57 | E95 | bear | ||
to Luebeck (LBC) | |||||||
5R 610 | __3_5_7 | 00:05 | 00:58 | AT7 | bear | ||
to Lulea (LLA) | |||||||
5R 572 | 1_34567 | 00:16 | 02:32 | E75 | bear | ||
to Lviv (LWO) | |||||||
5R 388 | 1_3_5_7 | 08:23 | 11:18 | AT7 | bear | ||
5R 488 | _2_4_6_ | 17:25 | 20:20 | AT7 | bear | ||
to Madrid (MAD) | |||||||
5R 630 | _2_4_6_ | 08:25 | 10:59 | 73J | bear | ||
5R 530 | 1_3_5_7 | 15:02 | 17:36 | 73J | bear | ||
to Mahe (SEZ) | |||||||
5R 37 | _2_4_6_ | 09:50 | 21:59 | 73W | bear | ||
to Malaga (AGP) | |||||||
