No airline yet?
Click here to found your new enterprise now!

Timetable of Gamma Papua Express at Port Moresby

from Adelaide (ADL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 155 1234567 01:20 05:50 E75 Gamma Papua Express
GPE 157 1234567 10:50 15:20 E75 Gamma Papua Express
from Alice Springs (ASP)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 94 123_567 07:30 10:59 E90 Gamma Papua Express
GPE 94 ___4___ 07:35 11:04 E90 Gamma Papua Express
GPE 96 12___6_ 15:10 18:39 E90 Gamma Papua Express
GPE 96 ___4___ 15:15 18:44 E90 Gamma Papua Express
GPE 92 1234567 23:50 03:19 E90 Gamma Papua Express
from Alotau (GUR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 386 1234567 05:40 06:47 AT7 Gamma Papua Express
GPE 388 1234567 09:05 10:12 AT7 Gamma Papua Express
GPE 390 1234567 12:30 13:37 AT7 Gamma Papua Express
GPE 90 1234567 15:10 16:01 E90 Gamma Papua Express
GPE 392 1234567 15:55 17:02 AT7 Gamma Papua Express
GPE 394 1234567 19:20 20:27 AT7 Gamma Papua Express
GPE 396 12_4_6_ 22:45 23:52 AT7 Gamma Papua Express
from Auckland (AKL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 127 1234567 05:05 08:19 E90 Gamma Papua Express
from Ayers Rock (AYQ)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 86 1234567 00:15 04:07 E90 Gamma Papua Express
GPE 88 1234567 08:50 12:42 E90 Gamma Papua Express
from Balimo (OPU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 184 12345__ 02:55 04:13 AT5 Gamma Papua Express
GPE 98 1234567 08:45 10:08 AT7 Gamma Papua Express
GPE 176 1234567 10:05 11:23 AT5 Gamma Papua Express
GPE 178 1234567 14:15 15:33 AT5 Gamma Papua Express
GPE 180 1234567 18:25 19:43 AT5 Gamma Papua Express
GPE 182 1234567 22:40 23:58 AT5 Gamma Papua Express
from Bangkok (BKK)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 119 1234567 10:25 20:08 788 Gamma Papua Express
GPE 14 1234567 10:57 20:19 319 Gamma Papua Express
from Biak (BIK)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 208 1234567 22:50 01:51 319 Gamma Papua Express
from Brisbane (BNE)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 10 1234567 01:05 03:40 319 Gamma Papua Express
from Buka (BUA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 302 _2_4_6_ 01:30 03:35 AT5 Gamma Papua Express
GPE 296 1234567 08:10 10:15 AT5 Gamma Papua Express
GPE 298 1234567 14:00 16:05 AT5 Gamma Papua Express
GPE 300 1234567 19:45 21:50 AT5 Gamma Papua Express
from Cairns (CNS)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 276 1234567 03:40 05:44 AT7 Gamma Papua Express
GPE 6 1234567 08:35 10:00 319 Gamma Papua Express
GPE 270 1_3_5__ 09:55 11:59 AT7 Gamma Papua Express
GPE 64 1234567 10:10 11:36 E90 Gamma Papua Express
GPE 66 1234567 14:50 16:16 E90 Gamma Papua Express
GPE 272 1234567 15:50 17:54 AT7 Gamma Papua Express
GPE 274 1234567 21:45 23:49 AT7 Gamma Papua Express
GPE 16 1234567 23:55 01:20 319 Gamma Papua Express
from Canberra (CBR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 254 1234567 02:50 06:43 E95 Gamma Papua Express
GPE 256 1234567 12:30 16:23 E95 Gamma Papua Express
from Christchurch (CHC)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 236 1234567 05:55 09:42 319 Gamma Papua Express
from Coolangatta / Gold Coast (OOL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 129 1234567 12:45 15:28 E90 Gamma Papua Express
GPE 139 12345_7 22:15 00:56 319 Gamma Papua Express
from Daru (DAU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 376 1234567 07:15 08:27 AT5 Gamma Papua Express
GPE 378 1234567 11:15 12:27 AT5 Gamma Papua Express
GPE 380 1234567 15:15 16:27 AT5 Gamma Papua Express
GPE 102 1234567 18:15 19:32 AT7 Gamma Papua Express
GPE 382 1234567 19:15 20:27 AT5 Gamma Papua Express
GPE 384 1234567 23:20 00:27 AT5 Gamma Papua Express
from Darwin (DRW)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 153 1234567 13:05 16:11 E90 Gamma Papua Express
from Denpasar Bali (DPS)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 220 1234567 10:45 17:24 E90 Gamma Papua Express
GPE 222 1234567 21:15 03:22 E90 Gamma Papua Express
from Ende (ENE)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 158 1234567 14:30 19:52 E75 Gamma Papua Express
from Goroka (GKA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 84 12345__ 02:10 03:25 AT7 Gamma Papua Express
GPE 76 1234567 09:10 10:25 AT7 Gamma Papua Express
GPE 78 1234567 13:25 14:40 AT7 Gamma Papua Express
GPE 80 1234567 17:40 18:55 AT7 Gamma Papua Express
GPE 82 1234567 21:55 23:10 AT7 Gamma Papua Express
from Hong Kong International (HKG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 137 1234567 10:10 17:50 319 Gamma Papua Express
from Honiara (HIR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 248 1234567 01:00 02:07 E75 Gamma Papua Express
from Hoskins (HKN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 18 1234567 09:20 10:51 AT7 Gamma Papua Express
GPE 20 1234567 14:05 15:36 AT7 Gamma Papua Express
GPE 22 1234567 18:50 20:21 AT7 Gamma Papua Express
GPE 24 1234567 23:35 01:06 AT7 Gamma Papua Express
from Jakarta (CGK)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 206 _23456_ 11:10 19:55 319 Gamma Papua Express
GPE 206 1_____7 11:15 20:00 319 Gamma Papua Express
from Jayapura (DJJ)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 258 1234567 04:15 06:57 E75 Gamma Papua Express
from Kavieng (KVG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 422 1234_6_ 00:05 02:02 AT5 Gamma Papua Express
GPE 416 1234567 07:35 09:32 AT5 Gamma Papua Express
GPE 418 1234567 13:05 15:02 AT5 Gamma Papua Express
GPE 420 1234567 18:31 20:28 AT5 Gamma Papua Express
from Kieta (KIE)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 174 _2_4_6_ 03:40 05:52 AT5 Gamma Papua Express
GPE 168 1234567 09:40 11:52 AT5 Gamma Papua Express
GPE 170 1234567 15:40 17:52 AT5 Gamma Papua Express
GPE 172 1234567 21:40 23:52 AT5 Gamma Papua Express
from Kiunga (UNG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 312 1234567 07:45 09:30 AT5 Gamma Papua Express
GPE 314 1234567 12:50 14:35 AT5 Gamma Papua Express
GPE 316 1234567 18:00 19:45 AT5 Gamma Papua Express
GPE 318 1234567 23:05 00:50 AT5 Gamma Papua Express
from Kuala Lumpur International (KUL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 234 1234567 11:05 19:43 319 Gamma Papua Express
from Lae Nadzab (LAE)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 62 1234567 00:20 01:23 AT7 Gamma Papua Express
GPE 111 12345__ 02:40 03:28 E90 Gamma Papua Express
GPE 54 1234567 09:00 10:03 AT7 Gamma Papua Express
GPE 56 1234567 12:50 13:53 AT7 Gamma Papua Express
GPE 58 1234567 16:40 17:43 AT7 Gamma Papua Express
GPE 160 123_5__ 17:30 18:16 E75 Gamma Papua Express
GPE 60 1234567 20:30 21:33 AT7 Gamma Papua Express
from Lihir (LNV)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 430 _2_4_6_ 00:20 02:25 AT5 Gamma Papua Express
GPE 424 1234567 06:50 08:55 AT5 Gamma Papua Express
GPE 426 1234567 12:35 14:40 AT5 Gamma Papua Express
GPE 428 1234567 18:35 20:40 AT5 Gamma Papua Express
from Losuia (LSA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 194 1234567 00:45 01:51 AT5 Gamma Papua Express
GPE 186 1234567 08:45 09:57 AT5 Gamma Papua Express
GPE 188 1234567 12:45 13:57 AT5 Gamma Papua Express
GPE 190 1234567 16:45 17:57 AT5 Gamma Papua Express
GPE 192 1234567 20:45 21:57 AT5 Gamma Papua Express
from Mabuiag Island (UBB)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 162 1234567 09:40 12:08 DH6 Gamma Papua Express
GPE 164 1234567 16:00 18:28 DH6 Gamma Papua Express
GPE 166 1234567 22:20 00:48 DH6 Gamma Papua Express
from Madang (MAG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 34 _2___6_ 03:15 04:38 AT7 Gamma Papua Express
GPE 26 1234567 09:15 10:38 AT7 Gamma Papua Express
GPE 28 1234567 13:45 15:08 AT7 Gamma Papua Express
GPE 30 1234567 18:15 19:38 AT7 Gamma Papua Express
GPE 32 1234567 22:45 00:08 AT7 Gamma Papua Express
from Manus (MAS)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 304 1234567 07:45 09:38 AT5 Gamma Papua Express
GPE 306 1234567 13:05 14:58 AT5 Gamma Papua Express
GPE 308 1234567 18:30 20:23 AT5 Gamma Papua Express
GPE 310 12345_7 23:50 01:43 AT5 Gamma Papua Express
from Melbourne Tullamarine (MEL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 12 1234567 02:50 07:02 E90 Gamma Papua Express
GPE 113 1234567 11:50 16:02 E90 Gamma Papua Express
GPE 115 1234567 22:05 02:17 E90 Gamma Papua Express
from Mendi (MDU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 268 123_5__ 03:10 04:32 AT5 Gamma Papua Express
GPE 260 1234567 09:40 11:02 AT5 Gamma Papua Express
GPE 262 1234567 14:05 15:27 AT5 Gamma Papua Express
GPE 264 1234567 18:25 19:47 AT5 Gamma Papua Express
GPE 266 1234567 22:50 00:12 AT5 Gamma Papua Express
from Merauke (MKQ)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 218 1_3_5__ 01:55 04:14 E90 Gamma Papua Express
GPE 210 1234567 08:20 10:39 E90 Gamma Papua Express
GPE 212 1234567 12:40 14:59 E90 Gamma Papua Express
GPE 214 1234567 17:10 19:29 E90 Gamma Papua Express
GPE 216 1234567 21:30 23:49 E90 Gamma Papua Express
from Misima Island (MIS)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 100 1234567 13:35 15:14 AT7 Gamma Papua Express
from Moro (MXH)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 232 _2_4_6_ 03:10 04:27 AT5 Gamma Papua Express
GPE 224 1234567 09:25 10:50 AT5 Gamma Papua Express
GPE 226 1234567 13:50 15:15 AT5 Gamma Papua Express
GPE 228 1234567 18:15 19:40 AT5 Gamma Papua Express
GPE 230 1234567 22:45 00:10 AT5 Gamma Papua Express
from Mount Hagen (HGU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 44 _2___6_ 03:35 05:00 AT7 Gamma Papua Express
GPE 36 1234567 09:15 10:40 AT7 Gamma Papua Express
GPE 38 1234567 13:50 15:15 AT7 Gamma Papua Express
GPE 40 1234567 18:25 19:50 AT7 Gamma Papua Express
GPE 42 1234567 23:00 00:25 AT7 Gamma Papua Express
from Nadi (NAN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 123 1234567 04:20 06:50 E90 Gamma Papua Express
GPE 125 1234567 15:00 17:30 E90 Gamma Papua Express
from Nauru (INU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 131 1234567 03:10 04:28 E90 Gamma Papua Express
GPE 133 1_3_5_7 11:30 12:48 E90 Gamma Papua Express
from Papeete (PPT)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 121 _____6_ 18:35 21:34 788 Gamma Papua Express
from Perth (PER)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 145 1234567 10:45 18:04 E90 Gamma Papua Express
from Popondetta (PNP)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Port Moresby (POM)
GPE 358 _2_4_6_ 00:25 01:05 AT5 Gamma Papua Express
GPE 346 1234567 06:55 07:35 AT5 Gamma Papua Express
GPE 348 1234567 09:50 10:30 AT5 Gamma Papua Express
GPE 350 1234567 12:45 13:25 AT5 Gamma Papua Express
GPE 352 1234567 15:40 16:20 AT5 Gamma Papua Express
GPE 354 1234567 18:35 19:15 AT5 Gamma Papua Express
GPE 356 1234567 21:30 22:10 AT5 Gamma Papua Express
from Port Moresby (POM)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Adelaide (ADL)
GPE 156 1234567 06:35 10:05 E75 Gamma Papua Express
GPE 154 1234567 21:05 00:35 E75 Gamma Papua Express
to Alice Springs (ASP)
GPE 93 1234567 04:10 06:39 E90 Gamma Papua Express
GPE 95 12___6_ 11:50 14:19 E90 Gamma Papua Express
GPE 95 ___4___ 11:55 14:24 E90 Gamma Papua Express
GPE 91 1234567 20:30 22:59 E90 Gamma Papua Express
to Alotau (GUR)
GPE 385 1234567 04:00 05:07 AT7 Gamma Papua Express
GPE 387 1234567 07:25 08:32 AT7 Gamma Papua Express
GPE 389 1234567 10:50 11:57 AT7 Gamma Papua Express
GPE 89 1234567 13:35 14:26 E90 Gamma Papua Express
GPE 391 1234567 14:15 15:22 AT7 Gamma Papua Express
GPE 393 1234567 17:40 18:47 AT7 Gamma Papua Express
GPE 395 12_4_6_ 21:05 22:12 AT7 Gamma Papua Express
to Auckland (AKL)
GPE 126 1234567 21:00 04:15 E90 Gamma Papua Express
to Ayers Rock (AYQ)
GPE 87 1_345_7 05:00 07:52 E90 Gamma Papua Express
GPE 87 _2___6_ 05:05 07:57 E90 Gamma Papua Express
GPE 85 1234567 20:30 23:22 E90 Gamma Papua Express
to Balimo (OPU)
GPE 183 12345__ 00:50 02:08 AT5 Gamma Papua Express
GPE 97 1234567 06:30 07:53 AT7 Gamma Papua Express
GPE 175 1234567 08:00 09:18 AT5 Gamma Papua Express
GPE 177 1234567 12:10 13:28 AT5 Gamma Papua Express
GPE 179 1234567 16:20 17:38 AT5 Gamma Papua Express
GPE 181 1234567 20:35 21:53 AT5 Gamma Papua Express
to Bangkok (BKK)
GPE 118 1234567 05:25 09:08 788 Gamma Papua Express
GPE 13 1234567 06:35 09:57 319 Gamma Papua Express
to Biak (BIK)
GPE 207 1234567 21:05 22:06 319 Gamma Papua Express
to Brisbane (BNE)
GPE 9 1234567 21:35 00:10 319 Gamma Papua Express
to Buka (BUA)
GPE 295 1234567 05:10 07:15 AT5 Gamma Papua Express
GPE 297 1234567 11:05 13:10 AT5 Gamma Papua Express
GPE 299 1234567 16:55 19:00 AT5 Gamma Papua Express
GPE 301 1_3_5__ 22:40 00:45 AT5 Gamma Papua Express
to Cairns (CNS)
GPE 275 1234567 00:40 02:44 AT7 Gamma Papua Express
GPE 5 1234567 06:25 07:43 319 Gamma Papua Express
GPE 269 1_3_5__ 06:50 08:54 AT7 Gamma Papua Express
GPE 63 1234567 07:52 09:18 E90 Gamma Papua Express
GPE 65 1234567 12:30 13:56 E90 Gamma Papua Express
GPE 271 1234567 12:50 14:54 AT7 Gamma Papua Express
GPE 273 1234567 18:45 20:49 AT7 Gamma Papua Express
GPE 15 1234567 21:35 23:00 319 Gamma Papua Express
to Canberra (CBR)
GPE 255 1234567 07:40 11:33 E95 Gamma Papua Express
GPE 253 1234567 21:20 01:13 E95 Gamma Papua Express
to Christchurch (CHC)
GPE 235 1234567 21:10 04:57 319 Gamma Papua Express
to Coolangatta / Gold Coast (OOL)
GPE 128 1234567 09:10 11:53 E90 Gamma Papua Express
GPE 138 12345_7 18:43 21:24 319 Gamma Papua Express
to Daru (DAU)
GPE 375 1_345_7 05:15 06:22 AT5 Gamma Papua Express
GPE 375 _2_____ 05:22 06:29 AT5 Gamma Papua Express
GPE 375 _____6_ 05:25 06:32 AT5 Gamma Papua Express
GPE 377 1234567 09:15 10:27 AT5 Gamma Papua Express
GPE 379 1234567 13:15 14:27 AT5 Gamma Papua Express
GPE 101 1234567 16:05 17:22 AT7 Gamma Papua Express
GPE 381 1234567 17:15 18:27 AT5 Gamma Papua Express
GPE 383 1234567 21:20 22:32 AT5 Gamma Papua Express
to Darwin (DRW)
GPE 152 1234567 10:07 12:13 E90 Gamma Papua Express
to Denpasar Bali (DPS)
GPE 219 1234567 07:10 09:49 E90 Gamma Papua Express
GPE 221 1234567 18:15 20:22 E90 Gamma Papua Express
to Ende (ENE)
GPE 103 1234567 12:00 13:48 E75 Gamma Papua Express
to Goroka (GKA)
GPE 83 12345__ 00:05 01:20 AT7 Gamma Papua Express
GPE 75 1234567 07:05 08:20 AT7 Gamma Papua Express
GPE 77 1234567 11:20 12:35 AT7 Gamma Papua Express
GPE 79 1234567 15:35 16:50 AT7 Gamma Papua Express
GPE 81 1234567 19:50 21:05 AT7 Gamma Papua Express
to Hong Kong International (HKG)
GPE 136 1234567 04:30 08:56 319 Gamma Papua Express
to Honiara (HIR)
GPE 247 1234567 21:10 00:17 E75 Gamma Papua Express
to Hoskins (HKN)
GPE 17 1234567 07:00 08:31 AT7 Gamma Papua Express
GPE 19 1234567 11:45 13:16 AT7 Gamma Papua Express
GPE 21 1234567 16:30 18:01 AT7 Gamma Papua Express
GPE 23 1234567 21:15 22:46 AT7 Gamma Papua Express
to Jakarta (CGK)
GPE 205 1234567 07:10 09:55 319 Gamma Papua Express
to Jayapura (DJJ)
GPE 257 1234567 02:49 03:31 E75 Gamma Papua Express
to Kavieng (KVG)
GPE 415 1234567 04:50 06:47 AT5 Gamma Papua Express
GPE 417 1234567 10:20 12:17 AT5 Gamma Papua Express
GPE 419 1234567 15:50 17:47 AT5 Gamma Papua Express
GPE 421 123_5_7 21:20 23:17 AT5 Gamma Papua Express
to Kieta (KIE)
GPE 173 _2_4_6_ 00:40 02:52 AT5 Gamma Papua Express
GPE 167 1234567 06:40 08:52 AT5 Gamma Papua Express
GPE 169 1234567 12:40 14:52 AT5 Gamma Papua Express
GPE 171 1234567 18:40 20:52 AT5 Gamma Papua Express
to Kiunga (UNG)
GPE 311 1234567 05:15 07:00 AT5 Gamma Papua Express
GPE 313 1234567 10:20 12:05 AT5 Gamma Papua Express
GPE 315 1234567 15:30 17:15 AT5 Gamma Papua Express
GPE 317 1234567 20:35 22:20 AT5 Gamma Papua Express
to Kuala Lumpur International (KUL)
GPE 233 1234567 05:30 10:08 319 Gamma Papua Express
to Lae Nadzab (LAE)
GPE 110 12345__ 01:04 01:52 E90 Gamma Papua Express
GPE 53 1234567 07:05 08:08 AT7 Gamma Papua Express
GPE 55 1234567 10:55 11:58 AT7 Gamma Papua Express
GPE 57 1234567 14:45 15:48 AT7 Gamma Papua Express
GPE 159 123_5__ 16:03 16:51 E75 Gamma Papua Express
GPE 59 1234567 18:35 19:38 AT7 Gamma Papua Express
GPE 61 1234567 22:25 23:28 AT7 Gamma Papua Express
to Lihir (LNV)
GPE 423 1234567 04:00 06:05 AT5 Gamma Papua Express
GPE 425 1234567 09:45 11:50 AT5 Gamma Papua Express
GPE 427 1234567 15:35 17:40 AT5 Gamma Papua Express
GPE 429 1_3_5__ 21:30 23:35 AT5 Gamma Papua Express
to Losuia (LSA)
GPE 185 1234567 06:45 07:57 AT5 Gamma Papua Express
GPE 187 1234567 10:45 11:57 AT5 Gamma Papua Express
GPE 189 1234567 14:45 15:57 AT5 Gamma Papua Express
GPE 191 1234567 18:45 19:57 AT5 Gamma Papua Express
GPE 193 1234567 22:45 23:57 AT5 Gamma Papua Express
to Mabuiag Island (UBB)
GPE 161 1234567 06:30 08:58 DH6 Gamma Papua Express
GPE 163 1234567 12:50 15:18 DH6 Gamma Papua Express
GPE 165 1234567 19:10 21:38 DH6 Gamma Papua Express
to Madang (MAG)
GPE 33 _2___6_ 01:00 02:23 AT7 Gamma Papua Express
GPE 25 1234567 07:00 08:23 AT7 Gamma Papua Express
GPE 27 1234567 11:30 12:53 AT7 Gamma Papua Express
GPE 29 1234567 16:00 17:23 AT7 Gamma Papua Express
GPE 31 1234567 20:30 21:53 AT7 Gamma Papua Express
to Manus (MAS)
GPE 303 1234567 05:05 06:58 AT5 Gamma Papua Express
GPE 305 1234567 10:25 12:18 AT5 Gamma Papua Express
GPE 307 1234567 15:45 17:38 AT5 Gamma Papua Express
GPE 309 12345_7 21:10 23:03 AT5 Gamma Papua Express
to Melbourne Tullamarine (MEL)
GPE 112 1234567 06:35 10:47 E90 Gamma Papua Express
GPE 114 1234567 16:55 21:07 E90 Gamma Papua Express
GPE 11 1234567 21:40 01:52 E90 Gamma Papua Express
to Mendi (MDU)
GPE 267 123_5__ 01:00 02:22 AT5 Gamma Papua Express
GPE 259 1234567 07:30 08:52 AT5 Gamma Papua Express
GPE 261 1234567 11:55 13:17 AT5 Gamma Papua Express
GPE 263 1234567 16:15 17:37 AT5 Gamma Papua Express
GPE 265 1234567 20:35 21:57 AT5 Gamma Papua Express
to Merauke (MKQ)
GPE 217 1_3_5__ 00:40 00:59 E90 Gamma Papua Express
GPE 209 1234567 07:10 07:29 E90 Gamma Papua Express
GPE 211 1234567 11:30 11:49 E90 Gamma Papua Express
GPE 213 1234567 15:50 16:09 E90 Gamma Papua Express
GPE 215 1234567 20:20 20:39 E90 Gamma Papua Express
to Misima Island (MIS)
GPE 99 1234567 11:00 12:39 AT7 Gamma Papua Express
to Moro (MXH)
GPE 231 _2_4_6_ 01:00 02:25 AT5 Gamma Papua Express
GPE 223 1234567 07:15 08:40 AT5 Gamma Papua Express
GPE 225 1234567 11:40 13:05 AT5 Gamma Papua Express
GPE 227 1234567 16:05 17:30 AT5 Gamma Papua Express
GPE 229 1234567 20:35 22:00 AT5 Gamma Papua Express
to Mount Hagen (HGU)
GPE 43 _2___6_ 01:20 02:45 AT7 Gamma Papua Express
GPE 35 1234567 07:00 08:25 AT7 Gamma Papua Express
GPE 37 1234567 11:35 13:00 AT7 Gamma Papua Express
GPE 39 1234567 16:10 17:35 AT7 Gamma Papua Express
GPE 41 1234567 20:45 22:10 AT7 Gamma Papua Express
to Nadi (NAN)
GPE 124 1234567 07:40 14:10 E90 Gamma Papua Express
GPE 122 1234567 21:00 03:30 E90 Gamma Papua Express
to Nauru (INU)
GPE 132 1_3_5_7 05:20 10:38 E90 Gamma Papua Express
GPE 130 1234567 21:00 02:18 E90 Gamma Papua Express
to Papeete (PPT)
GPE 120 ______7 05:25 17:22 788 Gamma Papua Express
to Perth (PER)
GPE 144 1234567 06:35 09:54 E90 Gamma Papua Express
to Popondetta (PNP)
GPE 345 1234567 05:30 06:10 AT5 Gamma Papua Express
GPE 347 1234567 08:25 09:05 AT5 Gamma Papua Express
GPE 349 1234567 11:20 12:00 AT5 Gamma Papua Express
GPE 351 1234567 14:15 14:55 AT5 Gamma Papua Express
GPE 353 1234567 17:10 17:50 AT5 Gamma Papua Express
GPE 355 1234567 20:05 20:45 AT5 Gamma Papua Express
GPE 357 1_3_5__ 23:00 23:40 AT5 Gamma Papua Express
to Rabaul (RAB)
GPE 51 _2_4_6_ 00:05 02:04 AT7 Gamma Papua Express
GPE 148 12345__ 00:10 01:33 E90 Gamma Papua Express
GPE 343 1_3___7 01:45 03:36 AT5 Gamma Papua Express
GPE 277 1234567 04:00 05:59 AT7 Gamma Papua Express
GPE 45 1234567 07:05 09:04 AT7 Gamma Papua Express
GPE 279 1_3_5__ 09:40 11:39 AT7 Gamma Papua Express
GPE 7 12345_7 10:45 12:00 319 Gamma Papua Express
GPE 47 1234567 12:45 14:44 AT7 Gamma Papua Express
GPE 281 1234567 15:20 17:19 AT7 Gamma Papua Express
GPE 49 1234567 18:25 20:24 AT7 Gamma Papua Express
GPE 283 1234567 21:05 23:04 AT7 Gamma Papua Express
to San Francisco (SFO)
GPE 116 123456_ 04:00 22:09 788 Gamma Papua Express
to Shanghai Pu Dong (PVG)
GPE 140 1234567 04:10 08:05 319 Gamma Papua Express
to Singapore (SIN)
GPE 1 1234567 06:25 10:42 319 Gamma Papua Express
to Sunshine Coast (MCY)
GPE 134 1234567 13:40 16:30 E90 Gamma Papua Express
GPE 142 1234567 17:57 20:27 319 Gamma Papua Express
to Surabaya (SUB)
GPE 237 1234567 10:35 11:56 319 Gamma Papua Express
to Suva (SUV)
GPE 251 1234567 08:05 14:44 E70 Gamma Papua Express
GPE 249 1234567 21:15 03:54 E70 Gamma Papua Express
to Sydney Kingsford Smith (SYD)
GPE 106 1234567 06:30 10:14 E90 Gamma Papua Express
GPE 108 1234567 15:50 19:34 E90 Gamma Papua Express
GPE 3 1234567 21:35 01:17 319 Gamma Papua Express
to Tabubil (TBG)
GPE 397 1234567 05:15 07:06 AT5 Gamma Papua Express
GPE 399 1234567 10:30 12:21 AT5 Gamma Papua Express
GPE 401 1234567 15:45 17:36 AT5 Gamma Papua Express
GPE 403 12345_7 21:10 23:01 AT5 Gamma Papua Express
to Tari (TIZ)
GPE 293 _2___6_ 02:05 03:36 AT5 Gamma Papua Express
GPE 285 1234567 07:40 09:11 AT5 Gamma Papua Express
GPE 287 1234567 12:15 13:46 AT5 Gamma Papua Express
GPE 289 1234567 16:55 18:26 AT5 Gamma Papua Express
GPE 291 1234567 21:30 23:01 AT5 Gamma Papua Express
to Townsville (TSV)
GPE 146 1234567 19:00 20:44 E90 Gamma Papua Express
to Vanimo (VAI)
GPE 337 1234567 07:40 09:52 AT5 Gamma Papua Express
GPE 339 1234567 13:45 15:57 AT5 Gamma Papua Express
GPE 341 1234567 19:45 21:57 AT5 Gamma Papua Express
to Wamena (WMX)
GPE 239 1234567 07:50 08:34 E70 Gamma Papua Express
GPE 241 1234567 12:45 13:29 E70 Gamma Papua Express
GPE 243 1234567 17:30 18:14 E70 Gamma Papua Express
GPE 245 1234567 22:15 22:59 E70 Gamma Papua Express
to Wapenamanda (WBM)
GPE 203 _2_4_6_ 00:30 01:55 AT5 Gamma Papua Express
