No airline yet?
Click here to found your new enterprise now!

Alliances

dotConnect

Transport statistics

Calendar week 23/2025 22/2025 21/2025 20/2025
Active enterprises 18 19 (+5.56%) 18 (+5.88%) 17 (+6.25%)
Airports served 997 996 (+2.05%) 976 (+2.41%) 953 (+1.82%)
Operated flights 45,522 125,907 (+3.15%) 122,062 (+3.74%) 117,663 (+4.23%)
Total revenue 1,019,345,885 AS$ 2,894,738,761 AS$ (-0.01%) 2,895,164,483 AS$ (+4.38%) 2,773,580,985 AS$ (+5.10%)
Revenue per flight 22,392 AS$ 22,991 AS$ (-3.07%) 23,719 AS$ (+0.62%) 23,572 AS$ (+0.83%)
Passengers
Revenue from passenger transport 943,337,363 AS$ 2,678,231,432 AS$ (+0.13%) 2,674,800,445 AS$ (+4.67%) 2,555,503,344 AS$ (+5.44%)
Seats offered 6,186,966 17,252,383 (+3.60%) 16,652,147 (+4.20%) 15,980,861 (+4.44%)
Passengers transported 4,896,079 13,517,481 (+1.26%) 13,349,591 (+5.38%) 12,667,790 (+7.03%)
Seat Load Factor (SLF) 79.14% 78.35% (-2.27%) 80.17% (+1.13%) 79.27% (+2.48%)
Seat kilometer offered (SKO) 13,232,442,203 39,139,609,492 (+2.46%) 38,198,426,042 (+3.65%) 36,851,790,068 (+4.29%)
Seat kilometer transported (SKT) 9,397,715,839 27,349,134,449 (-0.83%) 27,579,196,047 (+4.34%) 26,431,469,822 (+5.98%)
Revenue per passenger 193 AS$ 198 AS$ (-1.12%) 200 AS$ (-0.68%) 202 AS$ (-1.48%)
Cargo
Revenue from cargo transport 76,008,522 AS$ 216,507,328 AS$ (-1.75%) 220,364,038 AS$ (+1.05%) 218,077,640 AS$ (+1.28%)
Units offered 1,593,239 4,558,578 (+2.13%) 4,463,458 (+3.20%) 4,324,923 (+3.29%)
Cargo transported 741,927 2,070,117 (-1.81%) 2,108,307 (+7.14%) 1,967,850 (+2.01%)
Cargo load factor 46.57% 45.41% (-3.86%) 47.23% (+3.81%) 45.50% (-1.24%)
Freight kilometer offered (FKO) 5,249,583,078 16,050,676,741 (+1.71%) 15,781,562,071 (+3.04%) 15,316,280,045 (+3.60%)
Freight kilometer transported (FKT) 1,965,805,558 5,802,347,130 (-2.16%) 5,930,587,727 (+5.44%) 5,624,757,562 (+1.15%)
Revenue per cargo unit 102 AS$ 105 AS$ (+0.06%) 105 AS$ (-5.68%) 111 AS$ (-0.72%)