No airline yet?
Click here to found your new enterprise now!

Alliances

dotConnect

Transport statistics

Calendar week 47/2024 46/2024 45/2024 44/2024
Active enterprises 24 25 (+4.17%) 24 (0.00%) 24 (0.00%)
Airports served 1,230 1,245 (+1.88%) 1,222 (+0.49%) 1,216 (+0.50%)
Operated flights 73,794 152,303 (+1.70%) 149,757 (+1.45%) 147,620 (+1.53%)
Total revenue 1,825,042,688 AS$ 3,793,963,451 AS$ (-0.31%) 3,805,917,735 AS$ (+0.29%) 3,795,012,393 AS$ (+3.32%)
Revenue per flight 24,732 AS$ 24,911 AS$ (-1.98%) 25,414 AS$ (-1.14%) 25,708 AS$ (+1.76%)
Passengers
Revenue from passenger transport 1,707,128,820 AS$ 3,544,420,306 AS$ (-0.48%) 3,561,678,721 AS$ (+0.31%) 3,550,802,207 AS$ (+3.27%)
Seats offered 10,034,837 20,990,159 (+1.45%) 20,690,821 (+1.27%) 20,431,345 (+1.35%)
Passengers transported 8,737,665 18,134,943 (+0.85%) 17,981,584 (+1.22%) 17,764,613 (+3.37%)
Seat Load Factor (SLF) 87.07% 86.40% (-0.59%) 86.91% (-0.05%) 86.95% (+1.99%)
Seat kilometer offered (SKO) 23,047,228,447 49,708,288,212 (+1.70%) 48,879,092,524 (+1.36%) 48,222,312,863 (+1.30%)
Seat kilometer transported (SKT) 18,058,443,529 38,696,634,671 (+0.78%) 38,396,905,013 (+0.90%) 38,055,542,476 (+2.98%)
Revenue per passenger 195 AS$ 195 AS$ (-1.33%) 198 AS$ (-0.90%) 200 AS$ (-0.09%)
Cargo
Revenue from cargo transport 117,913,868 AS$ 249,543,145 AS$ (+2.17%) 244,239,014 AS$ (+0.01%) 244,210,186 AS$ (+3.97%)
Units offered 2,331,386 4,881,937 (+2.00%) 4,786,102 (+1.52%) 4,714,576 (+1.85%)
Cargo transported 1,123,172 2,334,915 (+1.94%) 2,290,501 (+0.47%) 2,279,887 (+3.96%)
Cargo load factor 48.18% 47.83% (-0.06%) 47.86% (-1.04%) 48.36% (+2.07%)
Freight kilometer offered (FKO) 7,579,869,364 16,482,094,828 (+2.49%) 16,081,578,439 (+1.83%) 15,792,617,621 (+1.99%)
Freight kilometer transported (FKT) 2,575,669,358 5,673,699,450 (+2.96%) 5,510,494,359 (+0.78%) 5,467,826,589 (+4.45%)
Revenue per cargo unit 105 AS$ 107 AS$ (+0.23%) 107 AS$ (-0.45%) 107 AS$ (+0.01%)